Official Basketball Box Score

Rio Hondo vs. San Diego Miramar

11/7/2015 at 2:00 PM — Miramar

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 25 27 - 52
San Diego Miramar 25 36 - 61
Rio Hondo   San Diego Miramar
43.2% Total FG% 41.2%
16.7% 3-Pt. FG% 37.5%
54.3% Free Throw% 59.1%
None Technical Fouls None
Rio Hondo
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 16.7%
Free Throw% 54.3%
San Diego Miramar
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 37.5%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Juaquin Zavala* 1-2 0-1 0-1 0 0 0 4 2 0 1 0 1 1
#32 Carlos Legaspy* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Preston Sachs* 0-6 0-3 2-4 0 4 4 2 2 0 1 1 0 1
#50 Leo Maidana* 2-7 0-0 9-16 0 4 4 2 13 1 3 0 1 1
#41 Angelo Sandoval* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#55 Charles Tabizon* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Darrell Carey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Justin Elliott* 4-6 0-2 5-6 1 3 4 0 13 3 2 0 2 1
#4 Michael Cole* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Dominic Ruiz* 1-3 0-1 0-0 0 3 3 0 2 0 3 0 0 1
#11 Michael Barrera* 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#14 Myles Jackson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Damian Saucedo* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 1
#24 Christian Smith* 6-7 1-1 1-4 0 5 5 2 14 1 2 0 0 1
#33 Lalo Zavala* 0-3 0-2 2-4 2 2 4 2 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-37 2-12 19-35 3 22 25 15 53 5 13 1 6 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#B Braxton Latt 0-2 0-0 1-2 0 1 1 2 1 0 0 0 2 1
#Br Brice Robell 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#Ch Christion Johnson 0-4 0-0 0-0 0 4 4 1 0 1 2 0 1 1
#D Deejay Brown 2-7 1-4 3-4 0 3 3 3 8 4 1 0 0 1
#De Devante Pritchett 1-1 0-0 1-2 0 0 0 1 3 0 1 0 0 1
#J Johnny Peterson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#Ja Javan Perry 4-11 1-5 3-6 4 2 6 3 12 3 3 0 0 1
#Jo Joshua Brown 2-2 0-0 0-0 3 1 4 0 4 0 1 0 0 1
#Ju Joaquin Rabelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#Ma Marc Williams 4-8 3-5 3-4 1 1 2 2 14 1 1 0 0 1
#Mi Michael Colon 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 1
#Ni Nikola Zivkovic 1-4 0-0 1-2 0 1 1 4 3 0 3 0 1 1
#St Stefan Zivkovic 6-11 0-1 1-2 3 7 10 0 13 4 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 6-16 13-22 11 23 34 18 61 14 17 0 6 13
* = Starter