Official Basketball Box Score

San Dieo Miramar vs. Irvine Valley

11/17/2021 at 7:00 PM — Irvine Valley

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Miramar 24 25 - 49
Irvine Valley 15 21 - 36
San Diego Miramar   Irvine Valley
38.3% Total FG% 21.7%
29.4% 3-Pt. FG% 16.1%
88.9% Free Throw% 45.5%
None Technical Fouls None
20 Points in the Paint 16
8 Points off Turnovers 17
3 2nd Chance Points 7
2 Fast Break Points 0
13 Bench Points 14
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 40.9% 38.3%
3-Pt. FG% 27.3% 33.3% 29.4%
Free Throw% 100.0% 83.3% 88.9%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 20.7% 21.7%
3-Pt. FG% 6.3% 26.7% 16.1%
Free Throw% 0% 62.5% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cameron Barry* 4-9 0-1 3-3 3 3 6 1 11 2 3 0 1 37
#05 Jake Elfstrom* 3-5 2-4 2-2 0 3 3 2 10 1 0 0 1 25
#12 Jacob Doffing* 1-4 0-0 0-0 0 6 6 2 2 1 4 0 0 29
#14 Artis Chapman* 2-9 1-4 0-0 0 3 3 2 5 1 1 0 1 31
#21 Jacob Milling* 4-10 0-2 0-0 1 10 11 2 8 0 4 1 2 37
#02 Roman Wright 4-8 2-5 2-2 0 3 3 1 12 2 3 0 2 25
#04 Alex Mirhosseini 0-2 0-1 1-2 0 1 1 3 1 0 0 0 0 13
#10 Jaume Arnal Diaz 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
#TM Team 0-0 0-0 0-0 2 8 10 0 0
Totals 18-47 5-17 8-9 6 37 43 14 49 7 16 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Colby Waite* 0-4 0-3 0-0 0 2 2 0 0 0 2 0 0 13
#10 Brian Mendoza* 0-3 0-2 0-0 0 1 1 1 0 0 1 1 1 15
#14 Aaron Strings* 2-9 2-6 1-2 0 1 1 0 7 1 2 1 0 31
#24 Luc Krystkowiak* 3-10 1-3 2-4 3 6 9 1 9 5 0 1 2 36
#34 Josh Walker* 3-8 0-0 0-1 4 3 7 2 6 0 1 0 1 18
#03 Matt DeAngelo 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
#05 Mike Mahlen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tyson Robinson 0-4 0-3 0-0 0 1 1 1 0 1 1 0 1 21
#15 Gavin O'Neill 2-9 2-8 0-0 0 0 0 1 6 0 0 0 1 19
#21 Cory Johnson 3-8 0-4 0-0 1 3 4 0 6 0 1 0 0 17
#22 Anthony Smetona 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#23 Charlie Henderson 0-3 0-1 2-4 3 2 5 3 2 0 2 1 0 10
#30 Garrett Andre 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 13-60 5-31 5-11 15 24 39 11 36 8 11 4 6 198
* = Starter