Official Basketball Box Score

San Diego Miramar vs. San Diego City

2/9/2022 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Michael Rapp, David Smoot, Raymond ThompsonAttendance: 0

Team 1 2 Total
San Diego Miramar 28 36 - 64
San Diego City 39 35 - 74
San Diego Miramar   San Diego City
35.3% Total FG% 44.8%
31.8% 3-Pt. FG% 36.4%
87.5% Free Throw% 41.7%
None Technical Fouls 1
16 Points in the Paint 50
15 Points off Turnovers 11
5 2nd Chance Points 17
2 Fast Break Points 20
2 Bench Points 21
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 40.9% 35.3%
3-Pt. FG% 30.8% 33.3% 31.8%
Free Throw% 100.0% 83.3% 87.5%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 43.8% 44.8%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 40.0% 42.9% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cameron Barry* 2-9 1-3 3-5 0 4 4 2 8 4 3 0 1 38
#04 Alex Mirhosseini* 1-6 1-4 2-2 0 1 1 4 5 2 2 0 2 35
#12 Jacob Doffing* 4-8 0-2 4-4 2 1 3 2 12 3 0 2 1 37
#14 Artis Chapman* 5-11 2-5 9-10 0 4 4 3 21 3 0 0 1 37
#21 Jakob Milling* 5-12 3-6 3-3 0 14 14 4 16 0 4 3 1 35
#02 Roman Wright 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 7
#05 Jake Elfstrom 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 8
#10 Jaume Arnal Diaz 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 7-22 21-24 2 25 27 20 64 13 10 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jonathan Ogugua* 6-15 0-2 7-13 2 1 3 4 19 2 3 0 4 29
#01 Makiah Morris* 1-5 0-2 0-0 1 3 4 3 2 1 0 1 2 29
#03 Anthony Howell* 6-10 1-1 0-4 1 9 10 4 13 2 3 1 0 37
#04 Josh Williams* 0-8 0-0 0-0 0 1 1 1 0 4 2 0 0 29
#23 Drew Cisse* 9-16 0-0 1-5 11 10 21 2 19 0 2 2 1 29
#02 Raphael Allen 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#05 Graham Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 William Wiggins 2-2 0-0 2-2 0 0 0 2 6 1 1 0 1 12
#11 Jackson Larsen 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#20 Noah Viera 3-4 0-1 0-0 1 2 3 2 6 0 1 0 0 10
#44 Taleh Wade 3-6 3-5 0-0 1 1 2 1 9 0 0 0 0 15
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 30-67 4-11 10-24 20 32 52 20 74 10 13 4 8 200
* = Starter