Official Basketball Box Score

Saddleback vs. San Diego Miramar

11/1/2024 at 2:00 PM — Ventura

Officials: ,,Attendance: 0

Team 1 2 Total
Saddleback 28 36 - 64
San Diego Miramar 26 30 - 56
Saddleback   San Diego Miramar
42.3% Total FG% 37.3%
37.0% 3-Pt. FG% 22.2%
76.9% Free Throw% 57.9%
None Technical Fouls None
Saddleback
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 37.0%
Free Throw% 76.9%
San Diego Miramar
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 22.2%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaden Rahmaan* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#3 Jackson Gray* 6-9 5-6 2-2 0 4 4 1 19 1 1 1 1 31
#10 Charlie Stallings* 5-10 2-5 0-0 1 4 5 4 12 1 0 1 1 27
#12 Ryan Huston* 1-6 0-5 0-0 0 0 0 0 2 0 0 0 0 13
#23 T.J. Tittelfitz* 3-7 2-4 0-0 0 3 3 4 8 1 1 0 2 27
#5 David Mitchell 3-10 0-3 5-6 0 4 4 2 11 1 0 1 0 20
#11 Hayden Fletcher 0-1 0-0 1-2 0 2 2 2 1 3 0 0 0 22
#13 Xerian Anderson 2-5 1-3 0-0 0 2 2 2 5 0 0 1 0 12
#15 Nikolas Grguric 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 10
#22 Lesly Keenan Joseph 1-2 0-0 0-0 2 2 4 1 2 0 0 2 2 12
#24 Michael Bichel 1-1 0-0 2-3 4 0 4 0 4 4 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 10-27 10-13 7 22 29 16 64 11 2 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ah-Zion Applewhaite* 1-6 0-3 3-4 1 10 11 5 5 3 1 0 3 1
#4 David Angulo* 6-11 1-4 4-7 0 1 1 2 17 1 1 0 0 1
#10 Tecumseh Rosario* 4-9 0-1 2-4 2 2 4 2 10 3 4 0 0 1
#30 Elijah O'Reilly* 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#35 Malik Homayed* 0-1 0-0 2-4 4 2 6 0 2 0 1 0 0 1
#2 Channing Shelton 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 1
#3 Mark Madore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tate Van der Walt 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#11 Sebastian Wiles 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Jesse Snider 2-4 2-3 0-0 0 0 0 0 6 0 1 0 0 1
#14 Drew Pierce 1-5 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#15 Bol Chuol 0-2 0-1 0-0 3 2 5 1 0 0 1 0 0 1
#21 David Vuillemin 4-8 0-4 0-0 0 2 2 0 8 1 2 0 1 1
#23 Raymond Hourani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 4-18 11-19 11 22 33 12 53 8 14 0 4 14
* = Starter