Official Basketball Box Score

San Diego Miramar vs. Southwestern

1/29/2025 at 5:00 PM — Southwestern College

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Miramar 29 39 - 68
Southwestern 39 56 - 95
San Diego Miramar   Southwestern
41.7% Total FG% 55.4%
38.9% 3-Pt. FG% 40.0%
57.9% Free Throw% 81.3%
None Technical Fouls None
San Diego Miramar
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 38.9%
Free Throw% 57.9%
Southwestern
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 40.0%
Free Throw% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tecumseh Rosario* 5-6 2-2 3-4 0 3 3 4 15 5 5 0 1 1
#11 Sebastian Wiles* 5-15 1-7 7-8 0 3 3 2 18 1 2 0 0 1
#15 Bol Chuol* 2-3 0-0 0-2 2 2 4 1 4 0 1 1 0 1
#21 David Vuillemin* 4-8 2-4 0-0 0 2 2 3 10 2 2 0 1 1
#35 Malik Homayed* 1-9 0-0 0-0 2 2 4 1 2 1 2 1 0 1
#1 Ah-Zion Applewhaite 5-8 1-2 0-1 0 4 4 0 11 0 3 0 1 1
#2 Channing Shelton 1-3 0-0 0-0 3 0 3 0 2 0 0 1 0 1
#4 David Angulo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Tate Van der Walt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jesse Snider 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#14 Drew Pierce 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 1
#20 Kal-El Harris 0-1 0-0 1-2 2 3 5 0 1 2 1 1 0 1
#23 Raymond Hourani 1-1 0-0 0-2 0 0 0 1 2 0 0 0 0 1
#30 Elijah O'Reilly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 7-18 11-19 9 21 30 13 68 11 17 4 3 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jartavious Jackson* 7-11 2-3 1-1 1 3 4 2 17 2 0 2 7 1
#1 Baron Noble* 4-5 1-2 1-2 1 3 4 2 10 3 2 0 0 1
#2 Ayden Lockett* 3-10 2-8 6-6 1 3 4 0 14 6 0 0 2 1
#3 Jayden Barnett* 0-4 0-3 0-0 0 1 1 2 0 3 0 0 0 1
#24 Julian Soares* 7-12 0-0 2-3 3 4 7 0 16 4 2 1 0 1
#4 Devin Dunn 6-8 0-0 1-1 2 3 5 4 13 1 0 0 3 1
#5 Payton Hille 1-2 1-1 0-0 0 1 1 1 3 0 1 0 0 1
#10 Alfredo De La Mora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Emmanuel Barnett 1-4 1-3 0-0 0 2 2 0 3 1 0 1 1 1
#12 Derek Edmond 4-6 2-4 0-0 0 1 1 0 10 0 0 0 2 1
#13 Nicolas Ortega 1-1 0-0 1-1 0 2 2 1 3 0 0 1 0 1
#20 Brandon Dimalanta 2-2 1-1 1-2 0 0 0 2 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-65 10-25 13-16 8 23 31 15 95 20 5 5 15 12
* = Starter