Official Basketball Box Score

San Diego Miramar vs. Orange Coast

11/13/2025 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 Total
San Diego Miramar 32 30 - 62
Orange Coast 24 28 - 52
San Diego Miramar   Orange Coast
40.7% Total FG% 28.4%
18.2% 3-Pt. FG% 27.6%
70.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 14
9 Points off Turnovers 7
7 2nd Chance Points 7
0 Fast Break Points 0
15 Bench Points 21
San Diego Miramar
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 35.7% 40.7%
3-Pt. FG% 28.6% 0% 18.2%
Free Throw% 66.7% 71.4% 70.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 28.6% 28.4%
3-Pt. FG% 23.1% 31.3% 27.6%
Free Throw% 75.0% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Washington* 8-17 1-6 4-4 2 4 6 0 21 0 2 0 0 31
#11 Luca Anzaldua-Bertholdo* 3-11 0-4 0-1 1 1 2 0 6 6 6 0 1 35
#30 Dimetrius Simpson* 3-7 1-2 5-5 2 14 16 0 12 5 2 1 7 31
#32 Jackson Dempster* 2-2 0-0 1-2 0 1 1 0 5 0 1 0 0 6
#33 Coda Consiglio* 1-3 1-3 0-1 1 1 2 2 3 3 0 0 0 25
#1 Ah-Zion Applewhaite 1-1 0-0 0-0 0 2 2 4 2 0 1 0 0 8
#2 Jeff Barrow 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#4 Dalton Norvell 3-6 1-3 2-3 1 4 5 1 9 1 2 0 1 34
#5 Tate Van der Walt 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 4
#10 Zyun McGee 0-2 0-2 0-0 0 0 0 1 0 0 1 1 1 9
#14 Caiden Broughton 1-3 0-0 2-4 2 1 3 2 4 0 1 0 0 9
#35 Joel Schwantner 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 22-54 4-22 14-20 13 33 46 12 62 16 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Obiajulu* 5-11 1-2 1-2 1 5 6 4 12 3 2 0 1 30
#4 King Peterson* 1-5 1-4 0-0 0 1 1 1 3 4 3 0 1 28
#11 Jay Fromm* 1-7 1-5 0-0 1 5 6 2 3 1 4 0 2 27
#15 Zach Moloian* 3-6 1-2 0-0 0 0 0 0 7 0 1 0 1 14
#22 Aaron Heller* 2-7 0-2 2-2 5 3 8 2 6 2 2 1 2 26
#0 Cash Morgan 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 15
#3 Adrian Gonzalez 4-11 4-11 0-0 1 2 3 1 12 1 0 0 1 17
#5 Logan Barbee 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#13 Jayden Baude 3-12 0-1 2-3 0 1 1 2 8 2 0 0 0 20
#20 Kaz Hampton 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 Collins Udengwu 0-4 0-0 1-2 2 2 4 2 1 0 0 0 3 10
#TM Team 0-0 0-0 0-0 6 2 8 0 2
Totals 19-67 8-29 6-9 16 24 40 16 52 13 15 1 11 200
* = Starter