Official Volleyball Box Score

Palomar vs. San Diego Miramar

4/10/2015 — Miramar

Attendance: 0

Team 1 2 3 4 Sets Record
Palomar 32 25 25 25 3
San Diego Miramar 34 19 17 20 1
Palomar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Kerzie * 4 2 0 4 .500 40 3 3 0 5 2 0 0 0 7.0
2 Kyle Bass * 4 17 8 34 .265 0 2 4 0 8 1 0 0 0 20.0
3 Matt Jones * 4 3 3 18 .000 0 0 2 0 1 1 0 0 0 4.0
4 David Maguire 4 12 4 24 .333 0 0 1 0 1 5 1 0 0 17.5
5 Ken Reyes * 4 0 0 0 .000 0 0 3 0 8 0 0 0 0 0.0
6 Justin Ramos * 4 0 0 0 .000 0 2 3 0 8 0 0 0 0 2.0
10 Jacob Stokes * 4 5 2 15 .200 0 0 0 0 1 4 0 0 0 9.0
13 Erik Reider 4 9 3 15 .400 0 0 3 0 1 0 1 0 0 9.5
Totals 48 20 110 .255 40 7 19 0 33 13 2 0 0 69.0
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zoheb Khaliqi 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Anthony Carrasco * 4 2 3 11 -.091 0 0 1 0 1 3 0 6 0 5.0
7 Noly Mon * 4 0 1 3 -.333 33 0 3 0 3 1 0 1 3 1.0
8 Levi Vermeulen * 4 10 9 33 .030 4 1 4 0 6 0 1 2 0 11.5
10 Lance Stickney * 4 5 3 10 .200 0 1 3 0 2 1 0 5 1 7.0
11 Zach Wissing * 4 10 5 26 .192 2 1 2 0 11 2 1 4 0 13.5
12 Caleb Deibel * 4 10 9 37 .027 0 0 2 0 8 1 1 4 0 11.5
13 Dominic Villanueva 2 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
Totals 37 30 120 .058 39 3 15 0 44 8 3 22 4 49.5
* = Starter