Official Volleyball Box Score
San Diego Mesa at San Diego Miramar
4/10/2024 at 6:00 PM
@ SD Miramar
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julian Montes * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Logan Shepard | 3 | 4 | 1 | 6 | .500 | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Colton Pillsbury * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patrick Buckel * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Ricardo Lorja * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 17 | TJ Letuligasenoa * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 43 | 7 | 73 | .493 | 39 | 4 | 0 | 0 | 25 | 3 | 12 | 0 | 0 | 56.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Troy Cresto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cooper Buchanan | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicholas Everett | 3 | 12 | 9 | 34 | .088 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | William Fabrie | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Noah Lim | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Daniel Fountain | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Joshua Valencia | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeremy Pineda | 3 | 0 | 1 | 4 | -.250 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ryan Conklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 97 | .134 | 33 | 0 | 5 | 3 | 21 | 2 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
