Official Volleyball Box Score

Santa Monica vs. San Diego Miramar

1/28/2026 — San Diego Miramar

Attendance: 0

Team 1 2 3 4 Sets Record
Santa Monica 25 25 18 25 3
San Diego Miramar 17 22 25 13 1
Santa Monica
Team Attack Per Set
Set K E TA PCT
1 13 2 17 .647
2 13 5 30 .267
3 12 11 36 .028
4 9 4 28 .179
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 14 6 25 .320
2 10 5 27 .185
3 12 5 25 .280
4 6 10 31 -.129
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kanan Lerner * 4 5 6 21 -.048 1 0 0 0 2 0 3 0 0 6.5
5 Jace Allison 1 2 1 5 .200 0 0 0 0 0 0 3 0 0 3.5
7 Demian Anisimov * 4 19 2 32 .531 0 3 5 1 7 0 3 0 0 23.5
8 James Ban 4 0 0 0 .000 2 0 1 0 8 0 0 0 0 0.0
10 Jayden Lyons * 4 6 5 18 .056 0 0 2 0 4 0 2 0 0 7.0
14 Ethan Lo * 4 1 0 1 1.000 36 1 0 0 3 0 1 0 0 2.5
15 Sean Wahlig * 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
21 Soorya Raman * 4 10 5 26 .192 1 0 0 0 0 0 7 0 0 13.5
31 Samanu Hannemann 4 4 1 7 .429 0 3 2 0 1 0 0 0 0 7.0
Totals 47 20 110 .245 42 7 10 1 30 0 19 0 0 63.5
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alan Ramirez 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Grant Guiomar * 4 0 0 0 .000 2 0 0 3 10 0 0 0 0 0.0
6 Gordon Lee 3 1 0 2 .500 4 0 0 0 1 0 0 0 0 1.0
7 Brennan Schmidt * 4 0 0 1 .000 15 0 4 0 2 0 0 0 0 0.0
8 Sebastion Flores * 4 9 2 18 .389 0 0 0 2 4 0 2 0 0 10.0
9 Tim Pohlmann * 3 3 6 12 -.250 0 0 1 0 0 0 0 0 0 3.0
12 Luke Simone 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
13 Jaycob Do 4 0 0 1 .000 15 0 0 0 10 0 0 0 0 0.0
14 Isaiah Gutierrez 3 0 1 4 -.250 0 0 0 0 0 0 3 0 0 1.5
15 Daymon Dumlao * 4 9 8 28 .036 0 0 0 0 0 0 2 0 0 10.0
16 Jacob Morrison 3 2 4 9 -.222 0 0 0 0 0 0 2 0 0 3.0
17 Jackson Dempster * 4 7 0 11 .636 0 2 3 0 2 0 2 0 1 10.0
18 Dylan Henry 4 9 4 19 .263 0 1 1 1 4 0 0 0 0 10.0
20 Zachary Donaldson 3 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
Totals 42 26 108 .148 41 3 11 6 34 0 11 0 1 50.5
* = Starter