Official Volleyball Box Score

San Diego Miramar vs. Grossmont

3/13/2026 — Grossmont

Attendance: 0

Team 1 2 3 Sets Record
San Diego Miramar 28 25 29 3
Grossmont 26 19 27 0
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 18 6 32 .375
2 12 5 23 .304
3 16 5 36 .306
Grossmont
Team Attack Per Set
Set K E TA PCT
1 12 4 25 .320
2 9 9 25 .000
3 20 5 36 .417
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alan Ramirez 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Grant Guiomar 3 0 0 1 .000 5 1 0 1 7 0 0 0 0 1.0
7 Brennan Schmidt 3 6 0 12 .500 16 1 0 0 4 0 1 0 0 7.5
8 Sebastion Flores 3 1 0 1 1.000 0 1 0 1 4 0 1 0 0 2.5
12 Luke Simone 3 5 2 11 .273 0 1 4 1 5 0 2 0 0 7.0
13 Jaycob Do 3 0 0 0 .000 19 0 0 0 2 0 0 0 1 0.0
15 Daymon Dumlao 3 10 4 20 .300 0 0 0 0 1 0 2 0 0 11.0
17 Jackson Dempster 3 10 3 16 .438 0 0 1 0 2 1 3 0 0 12.5
18 Dylan Henry 3 6 7 18 -.056 0 0 4 0 1 0 1 0 0 6.5
19 Taj Steele 3 8 0 12 .667 0 0 0 0 0 1 3 0 0 10.5
Totals 46 16 91 .330 40 4 10 3 26 2 13 0 1 58.5
Grossmont -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Noah Kircher 3 0 0 0 .000 1 0 1 0 6 0 0 0 0 0.0
2 Meessiy Parker * 3 12 5 22 .318 0 1 6 0 1 0 2 0 0 14.0
3 Riley Hoagland * 3 10 5 27 .185 0 1 3 1 1 1 3 0 0 13.5
6 Joaquin Velasco * 3 1 1 4 .000 0 0 0 2 2 0 1 0 0 1.5
7 Nicholas Krit * 3 5 5 12 .000 0 0 0 0 3 1 2 0 0 7.0
8 Gannon Walters * 3 1 0 1 1.000 37 2 0 0 4 0 1 0 0 3.5
10 Jeremy Alaysa 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
13 Heaven Centillas 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Mason Liew 3 0 0 0 .000 1 0 1 1 5 0 0 0 0 0.0
18 Gabriel Salazar 3 0 0 2 .000 0 0 1 1 6 0 0 0 0 0.0
22 Zim Garcia * 3 12 2 18 .556 0 0 0 0 2 0 0 0 0 12.0
Totals 41 18 86 .267 40 4 12 5 32 2 9 0 0 51.5
* = Starter