Official Volleyball Box Score

Palomar vs. San Diego Miramar

9/29/2021 — San Diego Miramar

Attendance: 0

Team 1 2 3 Sets Record
Palomar 25 25 25 3
San Diego Miramar 14 22 15 0
Palomar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
San Diego Miramar
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Palomar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Amaya Rae Garcia 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
4 Rachael Cooke 3 5 1 13 .308 0 0 0 0 0 0 0 0 0 5.0
6 Sophia Bolivar 3 0 0 0 .000 2 3 3 0 4 0 0 0 0 3.0
7 Masha Molnar 2 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
8 Alana Lacangan 3 0 0 1 .000 25 0 1 0 2 0 0 0 0 0.0
9 Courtney Hoffman 3 11 0 19 .579 0 2 0 0 8 0 0 0 0 13.0
10 Kenna Broach 3 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
11 Casey Widdoss 3 15 1 22 .636 0 0 1 0 0 0 0 0 0 15.0
13 Brynn Wallander 3 3 3 10 .000 0 0 2 0 5 0 0 0 0 3.0
15 Lindsay Spohn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Milana Kansky 2 6 6 19 .000 0 0 0 0 2 0 0 0 0 6.0
17 Isabella Perez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 12 88 .341 34 6 9 0 22 0 0 0 0 48.0
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiffanie Nguyen * 3 0 0 3 .000 14 0 1 0 5 0 0 0 0 0.0
2 Cheyenne Alli * 3 2 6 13 -.308 0 0 1 0 1 0 0 0 0 2.0
8 Aliyah Carter * 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
11 Qyndal Brown * 3 2 0 3 .667 0 0 1 0 4 0 0 0 0 2.0
12 Alexa Hall * 5 4 19 0 .000 0 0 3 0 6 0 0 0 0 4.0
14 Niia Dimry * 3 15 5 33 .303 0 0 3 0 10 0 0 0 0 15.0
Totals 23 30 52 -.135 14 0 11 0 29 0 0 0 0 23.0
* = Starter