2013-14 Basketball Statistics San Diego Miramar

  • Games
    26
  • Pts
    64.9
  • FG %
    44.0
  • 3PT %
    36.5
  • FT %
    70.3
  • Reb
    24.0
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2014 at Mt. San Jacinto L, 79-54
1/24/2014 at Imperial Valley L, 64-60
1/29/2014 Cuyamaca W, 76-65
1/31/2014 San Diego L, 76-67
2/5/2014 at Southwestern L, 74-68
2/7/2014 Palomar L, 72-38
2/12/2014 at MiraCosta W, 66-65
2/14/2014 at Grossmont L, 71-61
2/19/2014 Mt. San Jacinto L, 85-60
2/21/2014 San Diego Mesa W, 82-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Barstow W, 82-64 28-50 56.0 9-15 60.0 17-25 68.0 82.0
Nov 8 vs. Fullerton W, 78-74 29-64 45.3 7-22 31.8 13-21 61.9 78.0
Nov 9 Victor Valley L, 94-87 35-63 55.6 6-12 50.0 11-18 61.1 87.0
Nov 19 at Riverside L, 82-69 25-52 48.1 3-12 25.0 16-25 64.0 69.0
Nov 29 vs. LA Harbor L, 64-32 9-41 22.0 4-14 28.6 10-17 58.8 32.0
Nov 30 vs. LA Trade Tech L, 84-68 24-55 43.6 6-22 27.3 14-22 63.6 68.0
Dec 6 Saddleback L, 72-51 19-55 34.5 3-22 13.6 12-14 85.7 51.0
Dec 13 Orange Coast W, 76-66 27-60 45.0 4-15 26.7 18-25 72.0 76.0
Dec 18 at Chaffey L, 67-53 18-44 40.9 7-22 31.8 10-12 83.3 53.0
Dec 27 vs. Pasadena L, 73-67 22-42 52.4 7-16 43.8 16-23 69.6 67.0
Dec 28 Barstow W, 65-64 22-57 38.6 12-28 42.9 9-15 60.0 65.0
Dec 29 Cuyamaca W, 63-58 14-43 32.6 10-24 41.7 25-31 80.6 63.0
Jan 4 Moorpark W, 77-66 29-57 50.9 4-15 26.7 15-20 75.0 77.0
Jan 8 at Palomar W, 66-64 22-49 44.9 8-24 33.3 14-20 70.0 66.0
Jan 10 MiraCosta W, 73-59 23-31 74.2 9-9 100.0 18-24 75.0 73.0
Jan 15 Grossmont L, 68-57 17-42 40.5 8-18 44.4 16-18 88.9 57.0
Jan 17 at Mt. San Jacinto L, 79-54 18-53 34.0 5-18 27.8 13-17 76.5 54.0
Jan 24 at Imperial Valley L, 64-60 20-48 41.7 7-16 43.8 13-21 61.9 60.0
Jan 29 Cuyamaca W, 76-65 23-50 46.0 6-16 37.5 24-34 70.6 76.0
Jan 31 San Diego L, 76-67 22-52 42.3 4-13 30.8 19-28 67.9 67.0
Feb 5 at Southwestern L, 74-68 22-41 53.7 3-8 37.5 10-12 83.3 68.0
Feb 7 Palomar L, 72-38 13-44 29.5 4-19 21.1 8-16 50.0 38.0
Feb 12 at MiraCosta W, 66-65 24-56 42.9 9-22 40.9 9-12 75.0 66.0
Feb 14 at Grossmont L, 71-61 24-56 42.9 5-14 35.7 8-8 100.0 61.0
Feb 19 Mt. San Jacinto L, 85-60 22-52 42.3 5-14 35.7 11-19 57.9 60.0
Feb 21 San Diego Mesa W, 82-80 30-63 47.6 8-16 50.0 14-19 73.7 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Barstow W, 82-64 10 24 34 14.0
Nov 8 vs. Fullerton W, 78-74 11 19 30 0.0
Nov 9 Victor Valley L, 94-87 8 14 22 -2.0
Nov 19 at Riverside L, 82-69 8 17 25 -7.0
Nov 29 vs. LA Harbor L, 64-32 4 6 10 -40.0
Nov 30 vs. LA Trade Tech L, 84-68 2 12 14 -55.0
Dec 6 Saddleback L, 72-51 4 9 13 -17.0
Dec 13 Orange Coast W, 76-66 13 20 33 3.0
Dec 18 at Chaffey L, 67-53 4 22 26 -18.0
Dec 27 vs. Pasadena L, 73-67 8 17 25 -16.0
Dec 28 Barstow W, 65-64 14 21 35 2.0
Dec 29 Cuyamaca W, 63-58 4 18 22 -20.0
Jan 4 Moorpark W, 77-66 7 23 30 -4.0
Jan 8 at Palomar W, 66-64 4 21 25 25.0
Jan 10 MiraCosta W, 73-59 8 15 23 -7.0
Jan 15 Grossmont L, 68-57 12 20 32 -16.0
Jan 17 at Mt. San Jacinto L, 79-54 7 20 27 -24.0
Jan 24 at Imperial Valley L, 64-60 6 17 23 -9.0
Jan 29 Cuyamaca W, 76-65 7 22 29 -11.0
Jan 31 San Diego L, 76-67 3 25 28 -6.0
Feb 5 at Southwestern L, 74-68 7 10 17 -18.0
Feb 7 Palomar L, 72-38 2 22 24 -21.0
Feb 12 at MiraCosta W, 66-65 6 21 27 -8.0
Feb 14 at Grossmont L, 71-61 8 17 25 -10.0
Feb 19 Mt. San Jacinto L, 85-60 0 11 11 -37.0
Feb 21 San Diego Mesa W, 82-80 7 8 15 -29.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Barstow W, 82-64 9 7 1 16
Nov 8 vs. Fullerton W, 78-74 7 5 1 13
Nov 9 Victor Valley L, 94-87 13 1 1 9
Nov 19 at Riverside L, 82-69 11 1 2 7
Nov 29 vs. LA Harbor L, 64-32 10 7 1 4
Nov 30 vs. LA Trade Tech L, 84-68 15 11 0 14
Dec 6 Saddleback L, 72-51 6 6 1 7
Dec 13 Orange Coast W, 76-66 10 6 1 16
Dec 18 at Chaffey L, 67-53 8 5 2 11
Dec 27 vs. Pasadena L, 73-67 15 3 1 13
Dec 28 Barstow W, 65-64 13 3 0 16
Dec 29 Cuyamaca W, 63-58 8 2 1 11
Jan 4 Moorpark W, 77-66 12 13 1 5
Jan 8 at Palomar W, 66-64 9 3 0 9
Jan 10 MiraCosta W, 73-59 7 7 1 24
Jan 15 Grossmont L, 68-57 7 8 5 11
Jan 17 at Mt. San Jacinto L, 79-54 13 2 1 6
Jan 24 at Imperial Valley L, 64-60 12 6 1 11
Jan 29 Cuyamaca W, 76-65 9 9 5 17
Jan 31 San Diego L, 76-67 14 9 3 10
Feb 5 at Southwestern L, 74-68 15 3 5 7
Feb 7 Palomar L, 72-38 13 7 2 7
Feb 12 at MiraCosta W, 66-65 9 2 3 16
Feb 14 at Grossmont L, 71-61 12 3 1 11
Feb 19 Mt. San Jacinto L, 85-60 15 5 0 9
Feb 21 San Diego Mesa W, 82-80 6 9 2 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Barstow W, 82-64 19 1.333 0.451
Nov 8 vs. Fullerton W, 78-74 23 1.106 0.113
Nov 9 Victor Valley L, 94-87 19 1.130 -0.132
Nov 19 at Riverside L, 82-69 26 1.022 -0.249
Nov 29 vs. LA Harbor L, 64-32 12 0.577 -0.439
Nov 30 vs. LA Trade Tech L, 84-68 23 0.861 -0.116
Dec 6 Saddleback L, 72-51 19 0.797 -0.466
Dec 13 Orange Coast W, 76-66 17 1.094 0.094
Dec 18 at Chaffey L, 67-53 0 0.981 -0.204
Dec 27 vs. Pasadena L, 73-67 25 1.107 -0.140
Dec 28 Barstow W, 65-64 12 1.024 0.047
Dec 29 Cuyamaca W, 63-58 17 1.008 0.155
Jan 4 Moorpark W, 77-66 20 1.069 0.171
Jan 8 at Palomar W, 66-64 0 1.031 0.054
Jan 10 MiraCosta W, 73-59 0 1.738 0.851
Jan 15 Grossmont L, 68-57 0 1.239 0.124
Jan 17 at Mt. San Jacinto L, 79-54 18 0.800 -0.379
Jan 24 at Imperial Valley L, 64-60 0 0.930 -0.004
Jan 29 Cuyamaca W, 76-65 5 1.101 0.235
Jan 31 San Diego L, 76-67 0 0.870 -0.231
Feb 5 at Southwestern L, 74-68 0 1.236 0.209
Feb 7 Palomar L, 72-38 0 0.603 -0.540
Feb 12 at MiraCosta W, 66-65 0 1.015 0.052
Feb 14 at Grossmont L, 71-61 18 0.953 -0.131
Feb 19 Mt. San Jacinto L, 85-60 0 0.784 -0.404
Feb 21 San Diego Mesa W, 82-80 0 1.147 0.121
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Barstow W, 82-64 24-54 44.4 7-22 31.8 64.0
Nov 8 vs. Fullerton W, 78-74 27-65 41.5 3-9 33.3 74.0
Nov 9 Victor Valley L, 94-87 35-62 56.5 8-23 34.8 94.0
Nov 19 at Riverside L, 82-69 24-50 48.0 7-14 50.0 82.0
Nov 29 vs. LA Harbor L, 64-32 23-53 43.4 6-18 33.3 64.0
Nov 30 vs. LA Trade Tech L, 84-68 31-57 54.4 3-7 42.9 84.0
Dec 6 Saddleback L, 72-51 26-40 65.0 2-7 28.6 72.0
Dec 13 Orange Coast W, 76-66 23-60 38.3 6-17 35.3 66.0
Dec 18 at Chaffey L, 67-53 25-56 44.6 12-26 46.2 67.0
Dec 27 vs. Pasadena L, 73-67 26-51 51.0 3-9 33.3 73.0
Dec 28 Barstow W, 65-64 27-58 46.6 6-21 28.6 64.0
Dec 29 Cuyamaca W, 63-58 17-51 33.3 4-13 30.8 58.0
Jan 4 Moorpark W, 77-66 21-55 38.2 3-17 17.6 66.0
Jan 8 at Palomar W, 66-64 20-56 35.7 9-28 32.1 64.0
Jan 10 MiraCosta W, 73-59 19-51 37.3 2-12 16.7 59.0
Jan 15 Grossmont L, 68-57 22-56 39.3 4-15 26.7 68.0
Jan 17 at Mt. San Jacinto L, 79-54 32-67 47.8 4-18 22.2 79.0
Jan 24 at Imperial Valley L, 64-60 25-60 41.7 11-27 40.7 64.0
Jan 29 Cuyamaca W, 76-65 19-53 35.8 4-19 21.1 65.0
Jan 31 San Diego L, 76-67 28-53 52.8 3-13 23.1 76.0
Feb 5 at Southwestern L, 74-68 26-54 48.1 3-10 30.0 74.0
Feb 7 Palomar L, 72-38 23-53 43.4 10-18 55.6 72.0
Feb 12 at MiraCosta W, 66-65 23-54 42.6 6-16 37.5 65.0
Feb 14 at Grossmont L, 71-61 28-55 50.9 2-8 25.0 71.0
Feb 19 Mt. San Jacinto L, 85-60 31-62 50.0 6-17 35.3 85.0
Feb 21 San Diego Mesa W, 82-80 23-54 42.6 5-12 41.7 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Barstow W, 82-64 6.0 14.0 20.0 14.0
Nov 8 vs. Fullerton W, 78-74 16.0 14.0 30.0 0.0
Nov 9 Victor Valley L, 94-87 5.0 19.0 24.0 -2.0
Nov 19 at Riverside L, 82-69 15.0 17.0 32.0 -7.0
Nov 29 vs. LA Harbor L, 64-32 16.0 34.0 50.0 -40.0
Nov 30 vs. LA Trade Tech L, 84-68 15.0 54.0 69.0 -55.0
Dec 6 Saddleback L, 72-51 6.0 24.0 30.0 -17.0
Dec 13 Orange Coast W, 76-66 17.0 13.0 30.0 3.0
Dec 18 at Chaffey L, 67-53 16.0 28.0 44.0 -18.0
Dec 27 vs. Pasadena L, 73-67 19.0 22.0 41.0 -16.0
Dec 28 Barstow W, 65-64 9.0 24.0 33.0 2.0
Dec 29 Cuyamaca W, 63-58 13.0 29.0 42.0 -20.0
Jan 4 Moorpark W, 77-66 9.0 25.0 34.0 -4.0
Jan 8 at Palomar W, 66-64 0.0 0.0 0.0 25.0
Jan 10 MiraCosta W, 73-59 13.0 17.0 30.0 -7.0
Jan 15 Grossmont L, 68-57 18.0 30.0 48.0 -16.0
Jan 17 at Mt. San Jacinto L, 79-54 20.0 31.0 51.0 -24.0
Jan 24 at Imperial Valley L, 64-60 10.0 22.0 32.0 -9.0
Jan 29 Cuyamaca W, 76-65 14.0 26.0 40.0 -11.0
Jan 31 San Diego L, 76-67 9.0 25.0 34.0 -6.0
Feb 5 at Southwestern L, 74-68 3.0 32.0 35.0 -18.0
Feb 7 Palomar L, 72-38 11.0 34.0 45.0 -21.0
Feb 12 at MiraCosta W, 66-65 7.0 28.0 35.0 -8.0
Feb 14 at Grossmont L, 71-61 12.0 23.0 35.0 -10.0
Feb 19 Mt. San Jacinto L, 85-60 17.0 31.0 48.0 -37.0
Feb 21 San Diego Mesa W, 82-80 14.0 30.0 44.0 -29.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Barstow W, 82-64 16.0 8.0 0.0 15.0
Nov 8 vs. Fullerton W, 78-74 13.0 10.0 2.0 20.0
Nov 9 Victor Valley L, 94-87 8.0 9.0 3.0 7.0
Nov 19 at Riverside L, 82-69 9.0 6.0 5.0 12.0
Nov 29 vs. LA Harbor L, 64-32 16.0 8.0 7.0 13.0
Nov 30 vs. LA Trade Tech L, 84-68 32.0 10.0 9.0 25.0
Dec 6 Saddleback L, 72-51 12.0 5.0 2.0 13.0
Dec 13 Orange Coast W, 76-66 13.0 5.0 2.0 10.0
Dec 18 at Chaffey L, 67-53 11.0 5.0 9.0 16.0
Dec 27 vs. Pasadena L, 73-67 14.0 9.0 4.0 13.0
Dec 28 Barstow W, 65-64 13.0 9.0 1.0 24.0
Dec 29 Cuyamaca W, 63-58 16.0 6.0 6.0 9.0
Jan 4 Moorpark W, 77-66 14.0 10.0 5.0 5.0
Jan 8 at Palomar W, 66-64 0.0 0.0 0.0 0.0
Jan 10 MiraCosta W, 73-59 15.0 7.0 3.0 12.0
Jan 15 Grossmont L, 68-57 10.0 4.0 5.0 5.0
Jan 17 at Mt. San Jacinto L, 79-54 10.0 5.0 5.0 15.0
Jan 24 at Imperial Valley L, 64-60 9.0 7.0 3.0 13.0
Jan 29 Cuyamaca W, 76-65 16.0 4.0 3.0 7.0
Jan 31 San Diego L, 76-67 12.0 5.0 3.0 16.0
Feb 5 at Southwestern L, 74-68 9.0 6.0 3.0 14.0
Feb 7 Palomar L, 72-38 9.0 18.0 0.0 13.0
Feb 12 at MiraCosta W, 66-65 9.0 6.0 3.0 16.0
Feb 14 at Grossmont L, 71-61 10.0 6.0 3.0 14.0
Feb 19 Mt. San Jacinto L, 85-60 14.0 12.0 7.0 22.0
Feb 21 San Diego Mesa W, 82-80 18.0 5.0 6.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Barstow W, 82-64 10.0 0.883 0.451
Nov 8 vs. Fullerton W, 78-74 18.0 0.993 0.113
Nov 9 Victor Valley L, 94-87 17.0 1.262 -0.132
Nov 19 at Riverside L, 82-69 22.0 1.271 -0.249
Nov 29 vs. LA Harbor L, 64-32 0.0 1.016 -0.439
Nov 30 vs. LA Trade Tech L, 84-68 0.0 0.977 -0.116
Dec 6 Saddleback L, 72-51 13.0 1.263 -0.466
Dec 13 Orange Coast W, 76-66 0.0 1.000 0.094
Dec 18 at Chaffey L, 67-53 20.0 1.186 -0.204
Dec 27 vs. Pasadena L, 73-67 19.0 1.248 -0.140
Dec 28 Barstow W, 65-64 15.0 0.977 0.047
Dec 29 Cuyamaca W, 63-58 0.0 0.853 0.155
Jan 4 Moorpark W, 77-66 17.0 0.898 0.171
Jan 8 at Palomar W, 66-64 0.0 0.977 0.054
Jan 10 MiraCosta W, 73-59 0.0 0.887 0.851
Jan 15 Grossmont L, 68-57 12.0 1.115 0.124
Jan 17 at Mt. San Jacinto L, 79-54 16.0 1.179 -0.379
Jan 24 at Imperial Valley L, 64-60 21.0 0.934 -0.004
Jan 29 Cuyamaca W, 76-65 0.0 0.867 0.235
Jan 31 San Diego L, 76-67 16.0 1.101 -0.231
Feb 5 at Southwestern L, 74-68 15.0 1.028 0.209
Feb 7 Palomar L, 72-38 16.0 1.143 -0.540
Feb 12 at MiraCosta W, 66-65 0.0 0.963 0.052
Feb 14 at Grossmont L, 71-61 13.0 1.084 -0.131
Feb 19 Mt. San Jacinto L, 85-60 19.0 1.189 -0.404
Feb 21 San Diego Mesa W, 82-80 8.0 1.026 0.121
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 581-1320 44.0 163-446 36.5 363-516 70.3 64.9
Conference 9 187-438 42.7 59-160 36.9 111-156 71.2 60.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 324-719 45.1 92-236 39.0 217-306 70.9 68.4
Away 8 173-399 43.4 47-136 34.6 93-127 73.2 60.8
Neutral 4 84-202 41.6 24-74 32.4 53-83 63.9 61.3
 
Wins 11 271-580 46.7 86-206 41.7 176-246 71.5 73.1
Losses 15 310-740 41.9 77-240 32.1 187-270 69.3 58.9
 
November 6 150-325 46.2 35-97 36.1 81-128 63.3 69.3
December 6 122-301 40.5 43-127 33.9 90-120 75.0 62.8
January 8 174-382 45.5 51-129 39.5 132-182 72.5 66.4
February 6 135-312 43.3 34-93 36.6 60-86 69.8 60.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 6.7 17.3 24.0 -12.7
Conference 9 5.4 17.7 23.1 -17.0
Exhibition - - - - -
 
Home 14 7.1 18.0 25.1 -10.8
Away 8 6.3 18.1 24.4 -8.6
Neutral 4 6.3 13.5 19.8 -27.8
 
Wins 11 8.3 19.3 27.5 -3.2
Losses 15 5.5 15.9 21.5 -19.7
 
November 6 7.2 15.3 22.5 -15.0
December 6 7.8 17.8 25.7 -11.0
January 8 6.8 20.4 27.1 -6.5
February 6 5.0 14.8 19.8 -20.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 10.7 7.1 3.8 11.5
Conference 9 11.1 7.6 3.9 11.9
Exhibition - - - - -
 
Home 14 10.1 7.6 3.3 12.6
Away 8 11.1 5.1 3.9 9.8
Neutral 4 11.8 9.3 5.5 11.0
 
Wins 11 9.0 6.4 2.8 14.7
Losses 15 11.9 7.7 4.5 9.1
 
November 6 10.8 8.5 4.3 10.5
December 6 10.0 6.5 4.0 12.3
January 8 10.4 5.3 3.4 11.6
February 6 11.7 8.8 3.7 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 10.5 1.004 -0.048
Conference 9 6.6 0.959 -0.092
Exhibition - - - -
 
Home 14 9.1 1.046 0.019
Away 8 7.8 0.969 -0.130
Neutral 4 20.8 0.923 -0.123
 
Wins 11 10.3 1.131 0.192
Losses 15 10.7 0.910 -0.228
 
November 6 20.3 1.012 -0.050
December 6 15.0 1.008 -0.077
January 8 5.4 1.058 0.052
February 6 3.0 0.922 -0.149
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 648-1440 45.0 139-416 33.4 71.6
Conference 9 229-511 44.8 46-139 33.1 71.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 338-762 44.4 70-226 31.0 70.5
Away 8 203-452 44.9 54-147 36.7 72.4
Neutral 4 107-226 47.3 15-43 34.9 73.8
 
Wins 11 243-611 39.8 55-186 29.6 65.9
Losses 15 405-829 48.9 84-230 36.5 75.7
 
November 6 164-341 48.1 34-93 36.6 77.0
December 6 144-316 45.6 33-93 35.5 67.2
January 8 186-451 41.2 40-149 26.8 68.6
February 6 154-332 46.4 32-81 39.5 74.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.9 24.8 36.8 -12.7
Conference 9 12.6 27.6 40.1 -17.0
Exhibition - - - - -
 
Home 14 11.5 24.4 35.9 -10.8
Away 8 10.4 22.6 33.0 -8.6
Neutral 4 16.5 31.0 47.5 -27.8
 
Wins 11 10.7 20.0 30.7 -3.2
Losses 15 12.8 28.4 41.2 -19.7
 
November 6 12.2 25.3 37.5 -15.0
December 6 13.3 23.3 36.7 -11.0
January 8 11.6 22.0 33.6 -6.5
February 6 10.7 29.7 40.3 -20.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.6 5.5 1.6 13.0
Conference 9 12.1 5.3 1.4 13.6
Exhibition - - - - -
 
Home 14 13.3 6.6 1.7 12.0
Away 8 8.4 3.1 1.9 12.5
Neutral 4 18.8 6.5 0.8 17.8
 
Wins 11 13.0 6.0 1.5 11.6
Losses 15 12.3 5.1 1.7 14.1
 
November 6 15.7 5.3 1.0 15.3
December 6 13.2 4.2 1.0 14.2
January 8 10.8 7.1 2.1 9.1
February 6 11.5 4.8 2.2 14.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 11.0 1.051 -0.048
Conference 9 8.4 1.051 -0.092
Exhibition - - - -
 
Home 14 10.2 1.027 0.019
Away 8 13.4 1.099 -0.130
Neutral 4 9.3 1.046 -0.123
 
Wins 11 6.2 0.939 0.192
Losses 15 14.6 1.139 -0.228
 
November 6 11.2 1.062 -0.050
December 6 11.2 1.085 -0.077
January 8 10.3 1.005 0.052
February 6 11.8 1.071 -0.149
Attendance Statistics
Date Opponent Score Attend
Nov 7 Barstow W, 82-64 0
Nov 8 vs. Fullerton W, 78-74 0
Nov 9 Victor Valley L, 94-87 0
Nov 19 at Riverside L, 82-69 75
Nov 29 vs. LA Harbor L, 64-32 0
Nov 30 vs. LA Trade Tech L, 84-68 0
Dec 6 Saddleback L, 72-51 0
Dec 13 Orange Coast W, 76-66 0
Dec 18 at Chaffey L, 67-53 0
Dec 27 vs. Pasadena L, 73-67 0
Dec 28 Barstow W, 65-64 0
Dec 29 Cuyamaca W, 63-58 0
Jan 4 Moorpark W, 77-66 0
Jan 8 at Palomar W, 66-64 0
Jan 10 MiraCosta W, 73-59 0
Jan 15 Grossmont L, 68-57 0
Jan 17 at Mt. San Jacinto L, 79-54 0
Jan 24 at Imperial Valley L, 64-60 0
Jan 29 Cuyamaca W, 76-65 0
Jan 31 San Diego L, 76-67 0
Feb 5 at Southwestern L, 74-68 0
Feb 7 Palomar L, 72-38 0
Feb 12 at MiraCosta W, 66-65 0
Feb 14 at Grossmont L, 71-61 0
Feb 19 Mt. San Jacinto L, 85-60 0
Feb 21 San Diego Mesa W, 82-80 0