Deion Alston

Deion Alston
15 Deion Alston
  • Height:
    6-4
  • Weight:
    200
  • Hometown:
    San Diego, CA
  • Position:
    Guard/Forward
  • Year:
    SO
  • High School:
    Mt. Carmel
  • gp
    30
  • pts/g
    13.2
  • fg %
    50.5
  • 3pt %
    28.9
  • ft %
    55.3
  • reb/g
    6.1
  • a/g
    2.6
Bio

My name is Deion Alston. I am a sophomore at Miramar College. I am studying journalism, I enjoy cooking, going to the beach and hanging out with friends in my spare time.  During my High School career, I achieved being 1st team All-North County, 2nd Team CIF, 1st team All-Palomar league and Palomar league POY during my senior season; As well as being a 2x 2nd Team All-Palomar league my Sophomore and Junior seasons.  My goals for this season are earning a scholarship to continue playing basketball at a 4-yr school, be an All-Conference type of player, and hopefully make the a run in the playoffs. This quote represents my life well “Obstacles don't have to stop you. If you run into a wall, don't turn around and give up. Figure out how to climb it, go through it, or work around it.”

Player statistics
  Overall Conference
Games 30 10
Games started 30 10
Minutes 503 155
Minutes per game 16.8 15.5
FG 166-329 62-119
FG Pct 50.5 52.1
3PT 22-76 8-24
3PT Pct 28.9 33.3
FT 42-76 14-25
FT Pct 55.3 56.0
Off rebounds 42 11
Def rebounds 141 57
Total rebounds 183 68
Rebounds per game 6.1 6.8
Personal fouls 79 31
Disqualifications 3 2
Assists 77 34
Turnovers 54 18
Assist to turnover ratio 1.4 1.9
Steals 36 16
Blocks 6 6
Points 396 146
Points per game 13.2 14.6
Points per 40 min 31.5 37.7
Recent results
Recent Games
Date Opponent Result
Feb 7 at Desert W, 99-93
Feb 9 Palomar L, 79-76
Feb 13 San Bernardino Valley L, 94-69
Feb 15 at MiraCosta W, 115-78
Feb 21 West LA W, 107-84
Feb 24 at Citrus L, 99-72
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 So Cal Fall Jamboree - - - - - - - - -
Sep 17 So Cal Fall Jamboree - - - - - - - - -
Nov 2 Imperial Valley W, 90-82 1 20 4-9 44.4 1-3 33.3 2-2 100.0 11
Nov 3 Irvine Valley W, 84-81 1 20 6-12 50.0 0-3 0.0 3-3 100.0 15
Nov 4 Cerritos L, 99-98 1 25 8-13 61.5 1-4 25.0 1-4 25.0 18
Nov 9 Orange Coast W, 122-77 1 10 6-9 66.7 1-2 50.0 0-0 - 13
Nov 16 Southwestern W, 92-88 1 10 3-9 33.3 1-3 33.3 2-2 100.0 9
Nov 24 vs. LA Harbor W, 78-76 1 25 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 25 vs. Saddleback W, 80-74 1 16 4-8 50.0 2-4 50.0 0-0 - 10
Nov 26 vs. San Diego City L, 92-79 1 23 7-12 58.3 0-2 0.0 1-2 50.0 15
Dec 1 at Cuyamaca W, 96-57 1 10 7-13 53.8 1-5 20.0 0-1 0.0 15
Dec 7 vs. LA Valley - - - - - - - - -
Dec 9 Grossmont W, 90-71 1 11 3-9 33.3 1-1 100.0 0-0 - 7
Dec 15 at San Diego Mesa W, 86-67 1 11 7-16 43.8 0-3 0.0 0-2 0.0 14
Dec 28 vs. Victor Valley L, 87-78 1 11 5-10 50.0 1-3 33.3 2-4 50.0 13
Dec 29 at Cuyamaca W, 77-54 1 11 4-10 40.0 1-2 50.0 1-2 50.0 10
Dec 30 vs. Cypress W, 76-55 1 11 5-11 45.5 2-3 66.7 4-5 80.0 16
Jan 2 vs. Barstow W, 115-103 1 31 8-14 57.1 0-1 0.0 4-7 57.1 20
Jan 3 vs. San Diego City L, 97-82 1 20 3-5 60.0 1-3 33.3 1-2 50.0 8
Jan 4 vs. Antelope Valley W, 72-65 1 18 3-10 30.0 0-2 0.0 1-4 25.0 7
Jan 9 at LA Valley L, 70-66 1 26 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 13 at Mt. San Jacinto L, 95-70 1 19 5-10 50.0 0-3 0.0 0-0 - 10
Jan 17 Desert W, 82-64 1 11 7-16 43.8 1-5 20.0 1-2 50.0 16
Jan 19 at Palomar W, 75-72 1 11 6-18 33.3 2-4 50.0 1-2 50.0 15
Jan 24 at San Bernardino Valley L, 85-77 1 34 4-10 40.0 2-3 66.7 1-2 50.0 11
Jan 27 MiraCosta W, 102-80 1 11 5-11 45.5 0-1 0.0 2-3 66.7 12
Feb 2 Mt. San Jacinto W, 97-90 1 11 7-8 87.5 0-0 - 2-4 50.0 16
Feb 7 at Desert W, 99-93 1 25 8-14 57.1 0-1 0.0 1-3 33.3 17
Feb 9 Palomar L, 79-76 1 11 7-12 58.3 0-0 - 1-3 33.3 15
Feb 13 San Bernardino Valley L, 94-69 1 11 5-10 50.0 2-5 40.0 5-6 83.3 17
Feb 15 at MiraCosta W, 115-78 1 11 8-10 80.0 1-2 50.0 0-0 - 17
Feb 21 West LA W, 107-84 1 19 8-13 61.5 1-3 33.3 1-2 50.0 18
Feb 24 at Citrus L, 99-72 1 20 9-12 75.0 0-2 0.0 1-3 33.3 19
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 16 So Cal Fall Jamboree - - - - - - - - -
Sep 17 So Cal Fall Jamboree - - - - - - - - -
Nov 2 Imperial Valley W, 90-82 1 20 0 6 6 0 0 0 0
Nov 3 Irvine Valley W, 84-81 1 20 3 1 4 1 2 1 0
Nov 4 Cerritos L, 99-98 1 25 3 2 5 5 2 3 0
Nov 9 Orange Coast W, 122-77 1 10 1 3 4 2 3 1 0
Nov 16 Southwestern W, 92-88 1 10 0 1 1 1 1 3 0
Nov 24 vs. LA Harbor W, 78-76 1 25 1 8 9 2 1 0 0
Nov 25 vs. Saddleback W, 80-74 1 16 0 3 3 2 0 0 0
Nov 26 vs. San Diego City L, 92-79 1 23 0 5 5 1 1 1 0
Dec 1 at Cuyamaca W, 96-57 1 10 0 3 3 1 6 0 0
Dec 7 vs. LA Valley - - - - - - - - -
Dec 9 Grossmont W, 90-71 1 11 1 1 2 2 1 0 0
Dec 15 at San Diego Mesa W, 86-67 1 11 9 4 13 4 2 1 0
Dec 28 vs. Victor Valley L, 87-78 1 11 2 4 6 4 3 1 0
Dec 29 at Cuyamaca W, 77-54 1 11 2 4 6 1 0 1 0
Dec 30 vs. Cypress W, 76-55 1 11 2 6 8 3 1 0 0
Jan 2 vs. Barstow W, 115-103 1 31 2 7 9 2 1 2 0
Jan 3 vs. San Diego City L, 97-82 1 20 1 1 2 1 4 1 0
Jan 4 vs. Antelope Valley W, 72-65 1 18 2 3 5 1 1 2 0
Jan 9 at LA Valley L, 70-66 1 26 0 8 8 5 1 3 0
Jan 13 at Mt. San Jacinto L, 95-70 1 19 1 4 5 0 1 3 0
Jan 17 Desert W, 82-64 1 11 1 5 6 6 5 1 0
Jan 19 at Palomar W, 75-72 1 11 4 4 8 3 1 2 1
Jan 24 at San Bernardino Valley L, 85-77 1 34 2 2 4 2 0 2 0
Jan 27 MiraCosta W, 102-80 1 11 3 3 6 7 0 1 2
Feb 2 Mt. San Jacinto W, 97-90 1 11 0 7 7 3 2 1 0
Feb 7 at Desert W, 99-93 1 25 0 8 8 6 1 2 0
Feb 9 Palomar L, 79-76 1 11 0 9 9 0 2 0 3
Feb 13 San Bernardino Valley L, 94-69 1 11 0 7 7 1 5 2 0
Feb 15 at MiraCosta W, 115-78 1 11 0 8 8 6 1 2 0
Feb 21 West LA W, 107-84 1 19 1 7 8 4 2 0 0
Feb 24 at Citrus L, 99-72 1 20 1 7 8 1 4 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 16 So Cal Fall Jamboree - - - -
Sep 17 So Cal Fall Jamboree - - - -
Nov 2 Imperial Valley W, 90-82 1 2 - -
Nov 3 Irvine Valley W, 84-81 1 4 - 0.5
Nov 4 Cerritos L, 99-98 1 4 - 2.5
Nov 9 Orange Coast W, 122-77 1 2 - 0.7
Nov 16 Southwestern W, 92-88 1 1 - 1.0
Nov 24 vs. LA Harbor W, 78-76 1 2 - 2.0
Nov 25 vs. Saddleback W, 80-74 1 4 - -
Nov 26 vs. San Diego City L, 92-79 1 2 - 1.0
Dec 1 at Cuyamaca W, 96-57 1 0 - 0.2
Dec 7 vs. LA Valley - - - -
Dec 9 Grossmont W, 90-71 1 1 - 2.0
Dec 15 at San Diego Mesa W, 86-67 1 3 - 2.0
Dec 28 vs. Victor Valley L, 87-78 1 1 - 1.3
Dec 29 at Cuyamaca W, 77-54 1 4 - -
Dec 30 vs. Cypress W, 76-55 1 1 - 3.0
Jan 2 vs. Barstow W, 115-103 1 2 - 2.0
Jan 3 vs. San Diego City L, 97-82 1 4 - 0.3
Jan 4 vs. Antelope Valley W, 72-65 1 0 - 1.0
Jan 9 at LA Valley L, 70-66 1 3 - 5.0
Jan 13 at Mt. San Jacinto L, 95-70 1 5 1 0.0
Jan 17 Desert W, 82-64 1 3 - 1.2
Jan 19 at Palomar W, 75-72 1 2 - 3.0
Jan 24 at San Bernardino Valley L, 85-77 1 2 - -
Jan 27 MiraCosta W, 102-80 1 3 - -
Feb 2 Mt. San Jacinto W, 97-90 1 4 - 1.5
Feb 7 at Desert W, 99-93 1 1 - 6.0
Feb 9 Palomar L, 79-76 1 6 1 0.0
Feb 13 San Bernardino Valley L, 94-69 1 4 - 0.2
Feb 15 at MiraCosta W, 115-78 1 1 - 6.0
Feb 21 West LA W, 107-84 1 5 1 2.0
Feb 24 at Citrus L, 99-72 1 3 - 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 16.8 5.5-11.0 0.7-2.5 1.4-2.5 13.2
Conference 10 15.5 6.2-11.9 0.8-2.4 1.4-2.5 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 14.2 5.8-10.9 0.8-2.5 1.7-2.6 13.9
Away 10 17.8 6.0-12.1 0.7-2.7 0.6-1.7 13.3
Neutral 8 19.4 4.6-9.6 0.8-2.4 2.0-3.5 12.0
Result
Wins 20 15.2 5.5-11.3 0.8-2.5 1.4-2.4 13.3
Losses 10 20.0 5.5-10.2 0.7-2.7 1.4-2.8 13.1
Month
November 8 18.6 5.0-9.9 0.8-2.8 1.5-2.1 12.3
December 6 10.8 5.2-11.5 1.0-2.8 1.2-2.3 12.5
January 9 20.1 4.8-11.3 0.7-2.7 1.3-2.7 11.6
February 7 15.4 7.4-11.3 0.6-1.9 1.6-3.0 17.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 30 503 166-329 50.5 22-76 28.9 42-76 55.3 396
Conference 10 10 155 62-119 52.1 8-24 33.3 14-25 56.0 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 170 69-131 52.7 9-30 30.0 20-31 64.5 167
Away 10 10 178 60-121 49.6 7-27 25.9 6-17 35.3 133
Neutral 8 8 155 37-77 48.1 6-19 31.6 16-28 57.1 96
Result
Wins 20 20 303 111-227 48.9 15-49 30.6 28-48 58.3 265
Losses 10 10 200 55-102 53.9 7-27 25.9 14-28 50.0 131
Month
November 8 8 149 40-79 50.6 6-22 27.3 12-17 70.6 98
December 6 6 65 31-69 44.9 6-17 35.3 7-14 50.0 75
January 9 9 181 43-102 42.2 6-24 25.0 12-24 50.0 104
February 7 7 108 52-79 65.8 4-13 30.8 11-21 52.4 119
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 503 16.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Conference 10 155 15.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 170 14.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 10 178 17.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 8 155 19.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Result
Wins 20 303 15.2 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Losses 10 200 20.0 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Month
November 8 149 18.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 6 65 10.8 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 9 181 20.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 7 108 15.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.4 4.7 6.1 2.6 1.8 1.2 0.2
Conference 10 1.1 5.7 6.8 3.4 1.8 1.6 0.6
Exhibition - - - - - - - -
Location
Home 12 1.1 4.3 5.4 2.7 2.1 1.1 0.4
Away 10 1.9 5.2 7.1 2.9 1.7 1.6 0.1
Neutral 8 1.3 4.6 5.9 2.0 1.5 0.9 0.0
Result
Wins 20 1.6 4.6 6.2 2.9 1.6 1.0 0.1
Losses 10 1.0 4.9 5.9 2.0 2.3 1.6 0.3
Month
November 8 1.0 3.6 4.6 1.8 1.3 1.1 0.0
December 6 2.7 3.7 6.3 2.5 2.2 0.5 0.0
January 9 1.8 4.1 5.9 3.0 1.6 1.9 0.3
February 7 0.3 7.6 7.9 3.0 2.4 1.0 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 30 42 141 183 77 54 36 6
Conference 10 10 11 57 68 34 18 16 6
Exhibition - - - - - - - - -
Location
Home 12 12 13 52 65 32 25 13 5
Away 10 10 19 52 71 29 17 16 1
Neutral 8 8 10 37 47 16 12 7 0
Result
Wins 20 20 32 92 124 57 31 20 3
Losses 10 10 10 49 59 20 23 16 3
Month
November 8 8 8 29 37 14 10 9 0
December 6 6 16 22 38 15 13 3 0
January 9 9 16 37 53 27 14 17 3
February 7 7 2 53 55 21 17 7 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Miramar's Furious Five
Jets MBB Routs Orange Coast
Jets MBB Routs Orange Coast
Jets MBB Falls in Don Gehler Memorial Tournament Championship
Jets MBB Falls in Don Gehler Memorial Tournament Championship

Jets finish the Weekend 2-1, after late rally falls short

Deion Alston receives PCAC - Athlete of the Week - Honorable Mention
Deion Alston receives PCAC - Athlete of the Week - Honorable Mention

Deion Alston receives PCAC - Athlete of the Week - Honorable Mention