Kendall Sutton
gp
4
pts/g
1.0
fg %
12.5
3pt %
0.0
ft %
100.0
reb/g
2.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 1 | - |
| Minutes | 37 | - |
| Minutes per game | 9.3 | - |
| FG | 1-8 | 0-0 |
| FG Pct | 12.5 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 8 | - |
| Total rebounds | 10 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 3 | - |
| Blocks | 1 | - |
| Points | 4 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 4.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Cuyamaca | W, 82-46 |
| Feb 18 | San Diego Mesa | W, 68-62 |
| Feb 21 | at MiraCosta | L, 66-63 |
| Feb 23 | at West LA | L, 73-63 |
| Mar 1 | Saddleback | W, 67-62 |
| Mar 3 | at West LA | L, 79-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | San Diego Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rio Hondo | W, 74-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Palomar | W, 64-58 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | San Diego City | W, 62-55 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Irvine Valley | W, 49-36 | - | - | - | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | L, 70-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Golden West | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Orange Coast | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Orange Coast | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Palomar | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at LA Harbor | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Antelope Valley | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Mt. San Jacinto | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | San Diego City | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Grossmont | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Diego Mesa | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cuyamaca | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Palomar | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern | W, 55-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grossmont | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Imperial Valley | W, 102-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Diego City | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | MiraCosta | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuyamaca | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MiraCosta | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at West LA | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saddleback | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West LA | L, 79-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | San Diego Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | University of Saint Katherine | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Rio Hondo | W, 74-59 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 5 | Palomar | W, 64-58 | - | 20 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Nov 6 | San Diego City | W, 62-55 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 17 | at Irvine Valley | W, 49-36 | - | - | - | - | - | - | - | - | - |
| Nov 20 | San Bernardino Valley | L, 70-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | Golden West | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Orange Coast | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Orange Coast | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Palomar | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Southwestern | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at LA Harbor | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Antelope Valley | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Mt. San Jacinto | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 12 | San Diego City | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Grossmont | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Diego Mesa | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cuyamaca | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Palomar | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwestern | W, 55-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Grossmont | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Imperial Valley | W, 102-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Imperial Valley | W, 90-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Diego City | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | MiraCosta | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuyamaca | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at MiraCosta | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at West LA | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saddleback | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West LA | L, 79-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | |
| Oct 9 # | San Diego Christian College | - | - | - | - | |
| Oct 16 # | University of Saint Katherine | - | - | - | - | |
| Nov 4 | Rio Hondo | W, 74-59 | - | 2 | - | - |
| Nov 5 | Palomar | W, 64-58 | - | 2 | - | 0.0 |
| Nov 6 | San Diego City | W, 62-55 | 1 | 0 | - | 1.0 |
| Nov 17 | at Irvine Valley | W, 49-36 | - | - | - | - |
| Nov 20 | San Bernardino Valley | L, 70-52 | - | 0 | - | - |
| Dec 4 | Golden West | L, 75-71 | - | - | - | - |
| Dec 7 | at Orange Coast | W, 84-76 | - | - | - | - |
| Dec 10 | at Orange Coast | W, 73-70 | - | - | - | - |
| Dec 15 | Palomar | L, 78-76 | - | - | - | - |
| Dec 17 | Southwestern | W, 56-53 | - | - | - | - |
| Dec 19 | at LA Harbor | L, 61-51 | - | - | - | - |
| Dec 30 | Antelope Valley | W, 70-49 | - | - | - | - |
| Dec 31 | Mt. San Jacinto | W, 61-55 | - | - | - | - |
| Jan 12 | San Diego City | L, 63-50 | - | - | - | - |
| Jan 14 | Grossmont | W, 95-74 | - | - | - | - |
| Jan 21 | at San Diego Mesa | L, 63-58 | - | - | - | - |
| Jan 24 | Cuyamaca | W, 76-61 | - | - | - | - |
| Jan 26 | at Palomar | W, 60-56 | - | - | - | - |
| Jan 28 | at Southwestern | W, 55-42 | - | - | - | - |
| Jan 31 | at Grossmont | W, 66-57 | - | - | - | - |
| Feb 4 | Imperial Valley | W, 102-54 | - | - | - | - |
| Feb 7 | Imperial Valley | W, 90-54 | - | - | - | - |
| Feb 9 | at San Diego City | L, 74-64 | - | - | - | - |
| Feb 11 | MiraCosta | L, 79-74 | - | - | - | - |
| Feb 16 | at Cuyamaca | W, 82-46 | - | - | - | - |
| Feb 18 | San Diego Mesa | W, 68-62 | - | - | - | - |
| Feb 21 | at MiraCosta | L, 66-63 | - | - | - | - |
| Feb 23 | at West LA | L, 73-63 | - | - | - | - |
| Mar 1 | Saddleback | W, 67-62 | - | - | - | - |
| Mar 3 | at West LA | L, 79-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 9.3 | 0.2-2.0 | 0.0-0.8 | 0.5-0.5 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 9.3 | 0.2-2.0 | 0.0-0.8 | 0.5-0.5 | 1.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.0 | 0.3-2.7 | 0.0-1.0 | 0.7-0.7 | 1.3 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 9.3 | 0.2-2.0 | 0.0-0.8 | 0.5-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 37 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 37 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 36 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | 1 | 37 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 2.0 | 2.5 | 0.3 | 0.8 | 0.8 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 2.0 | 2.5 | 0.3 | 0.8 | 0.8 | 0.3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 2.3 | 3.0 | 0.3 | 1.0 | 1.0 | 0.3 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 2.0 | 2.5 | 0.3 | 0.8 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 8 | 10 | 1 | 3 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 8 | 10 | 1 | 3 | 3 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 7 | 9 | 1 | 3 | 3 | 1 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 2 | 8 | 10 | 1 | 3 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
