Jakob Milling
21

Jakob Milling

gp
24
pts/g
8.4
fg %
38.1
3pt %
30.0
ft %
73.5
reb/g
9.9
a/g
2.5
Player Stats
  Overall Conference
Games 24 13
Games started 23 12
Minutes 291 102
Minutes per game 12.1 7.8
FG 75-197 39-103
FG Pct 38.1 37.9
3PT 15-50 9-29
3PT Pct 30.0 31.0
FT 36-49 17-24
FT Pct 73.5 70.8
Off rebounds 48 23
Def rebounds 190 110
Total rebounds 238 133
Rebounds per game 9.9 10.2
Personal fouls 58 33
Disqualifications - -
Assists 61 30
Turnovers 61 25
Assist to turnover ratio 1.0 1.2
Steals 14 4
Blocks 16 11
Points 201 104
Points per game 8.4 8.0
Points per 40 min 27.6 40.8
Recent Results
Date Opponent Result
Feb 16 at Cuyamaca W, 82-46
Feb 18 San Diego Mesa W, 68-62
Feb 21 at MiraCosta L, 66-63
Feb 23 at West LA L, 73-63
Mar 1 Saddleback W, 67-62
Mar 3 at West LA L, 79-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 # vs. TBD   - - - - - - - - -
Oct 9 # San Diego Christian College   - - - - - - - - -
Oct 16 # University of Saint Katherine   - - - - - - - - -
Nov 4 Rio Hondo W, 74-59 1 1 1-7 14.3 0-1 0.0 3-4 75.0 5
Nov 5 Palomar W, 64-58 1 23 2-5 40.0 0-2 0.0 2-4 50.0 6
Nov 6 San Diego City W, 62-55 1 34 1-9 11.1 0-2 0.0 7-8 87.5 9
Nov 17 at Irvine Valley W, 49-36 1 37 4-10 40.0 0-2 0.0 0-0 - 8
Nov 20 San Bernardino Valley L, 70-52 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Dec 4 Golden West L, 75-71 - - - - - - - - -
Dec 7 at Orange Coast W, 84-76 - - - - - - - - -
Dec 10 at Orange Coast W, 73-70 - - - - - - - - -
Dec 15 Palomar L, 78-76 1 1 4-8 50.0 1-3 33.3 3-4 75.0 12
Dec 17 Southwestern W, 56-53 1 1 2-6 33.3 2-3 66.7 0-0 - 6
Dec 19 at LA Harbor L, 61-51 1 1 4-15 26.7 2-4 50.0 0-1 0.0 10
Dec 30 Antelope Valley W, 70-49 1 1 6-14 42.9 3-6 50.0 0-0 - 15
Dec 31 Mt. San Jacinto W, 61-55 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 12 San Diego City L, 63-50 1 1 0-6 0.0 0-1 0.0 2-2 100.0 2
Jan 14 Grossmont W, 95-74 - - - - - - - - -
Jan 21 at San Diego Mesa L, 63-58 - - - - - - - - -
Jan 24 Cuyamaca W, 76-61 - - - - - - - - -
Jan 26 at Palomar W, 60-56 1 33 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 28 at Southwestern W, 55-42 1 1 3-9 33.3 0-2 0.0 0-1 0.0 6
Jan 31 at Grossmont W, 66-57 1 24 3-7 42.9 1-3 33.3 0-0 - 7
Feb 4 Imperial Valley W, 102-54 1 1 5-7 71.4 1-1 100.0 1-2 50.0 12
Feb 7 Imperial Valley W, 90-54 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Feb 9 at San Diego City L, 74-64 1 35 5-12 41.7 3-6 50.0 3-3 100.0 16
Feb 11 MiraCosta L, 79-74 1 1 2-9 22.2 0-3 0.0 5-6 83.3 9
Feb 16 at Cuyamaca W, 82-46 - 1 5-8 62.5 1-1 100.0 0-0 - 11
Feb 18 San Diego Mesa W, 68-62 1 1 4-5 80.0 0-1 0.0 1-2 50.0 9
Feb 21 at MiraCosta L, 66-63 1 1 2-12 16.7 0-2 0.0 1-2 50.0 5
Feb 23 at West LA L, 73-63 1 30 5-11 45.5 0-2 0.0 0-0 - 10
Mar 1 Saddleback W, 67-62 1 25 4-7 57.1 1-1 100.0 3-4 75.0 12
Mar 3 at West LA L, 79-61 1 35 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 17 # vs. TBD   - - - - - - - - -
Oct 9 # San Diego Christian College   - - - - - - - - -
Oct 16 # University of Saint Katherine   - - - - - - - - -
Nov 4 Rio Hondo W, 74-59 1 1 5 9 14 5 1 2 2
Nov 5 Palomar W, 64-58 1 23 1 8 9 1 2 0 0
Nov 6 San Diego City W, 62-55 1 34 1 7 8 4 5 0 0
Nov 17 at Irvine Valley W, 49-36 1 37 1 10 11 0 4 2 1
Nov 20 San Bernardino Valley L, 70-52 1 1 3 6 9 5 1 2 0
Dec 4 Golden West L, 75-71 - - - - - - - - -
Dec 7 at Orange Coast W, 84-76 - - - - - - - - -
Dec 10 at Orange Coast W, 73-70 - - - - - - - - -
Dec 15 Palomar L, 78-76 1 1 3 3 6 5 4 0 0
Dec 17 Southwestern W, 56-53 1 1 1 6 7 2 0 0 0
Dec 19 at LA Harbor L, 61-51 1 1 9 0 9 2 4 0 0
Dec 30 Antelope Valley W, 70-49 1 1 0 13 13 5 4 1 0
Dec 31 Mt. San Jacinto W, 61-55 1 1 0 4 4 3 3 0 0
Jan 12 San Diego City L, 63-50 1 1 1 9 10 3 1 0 2
Jan 14 Grossmont W, 95-74 - - - - - - - - -
Jan 21 at San Diego Mesa L, 63-58 - - - - - - - - -
Jan 24 Cuyamaca W, 76-61 - - - - - - - - -
Jan 26 at Palomar W, 60-56 1 33 5 7 12 1 1 1 2
Jan 28 at Southwestern W, 55-42 1 1 1 9 10 1 1 0 1
Jan 31 at Grossmont W, 66-57 1 24 0 7 7 1 3 0 0
Feb 4 Imperial Valley W, 102-54 1 1 4 11 15 2 1 0 0
Feb 7 Imperial Valley W, 90-54 1 1 0 8 8 1 0 0 0
Feb 9 at San Diego City L, 74-64 1 35 0 14 14 0 4 1 3
Feb 11 MiraCosta L, 79-74 1 1 3 10 13 1 5 0 0
Feb 16 at Cuyamaca W, 82-46 - 1 1 8 9 5 1 1 2
Feb 18 San Diego Mesa W, 68-62 1 1 0 9 9 1 4 1 1
Feb 21 at MiraCosta L, 66-63 1 1 4 9 13 7 0 0 0
Feb 23 at West LA L, 73-63 1 30 3 9 12 2 2 2 0
Mar 1 Saddleback W, 67-62 1 25 0 10 10 1 2 0 0
Mar 3 at West LA L, 79-61 1 35 2 4 6 3 8 1 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 17 # vs. TBD   - - - -
Oct 9 # San Diego Christian College   - - - -
Oct 16 # University of Saint Katherine   - - - -
Nov 4 Rio Hondo W, 74-59 1 3 - 5.0
Nov 5 Palomar W, 64-58 1 4 - 0.5
Nov 6 San Diego City W, 62-55 1 1 - 0.8
Nov 17 at Irvine Valley W, 49-36 1 2 - 0.0
Nov 20 San Bernardino Valley L, 70-52 1 1 - 5.0
Dec 4 Golden West L, 75-71 - - - -
Dec 7 at Orange Coast W, 84-76 - - - -
Dec 10 at Orange Coast W, 73-70 - - - -
Dec 15 Palomar L, 78-76 1 3 - 1.3
Dec 17 Southwestern W, 56-53 1 4 - -
Dec 19 at LA Harbor L, 61-51 1 0 - 0.5
Dec 30 Antelope Valley W, 70-49 1 0 - 1.3
Dec 31 Mt. San Jacinto W, 61-55 1 3 - 1.0
Jan 12 San Diego City L, 63-50 1 0 - 3.0
Jan 14 Grossmont W, 95-74 - - - -
Jan 21 at San Diego Mesa L, 63-58 - - - -
Jan 24 Cuyamaca W, 76-61 - - - -
Jan 26 at Palomar W, 60-56 1 1 - 1.0
Jan 28 at Southwestern W, 55-42 1 2 - 1.0
Jan 31 at Grossmont W, 66-57 1 4 - 0.3
Feb 4 Imperial Valley W, 102-54 1 2 - 2.0
Feb 7 Imperial Valley W, 90-54 1 2 - -
Feb 9 at San Diego City L, 74-64 1 4 - 0.0
Feb 11 MiraCosta L, 79-74 1 4 - 0.2
Feb 16 at Cuyamaca W, 82-46 - 1 - 5.0
Feb 18 San Diego Mesa W, 68-62 1 2 - 0.3
Feb 21 at MiraCosta L, 66-63 1 4 - -
Feb 23 at West LA L, 73-63 1 4 - 1.0
Mar 1 Saddleback W, 67-62 1 4 - 0.5
Mar 3 at West LA L, 79-61 1 3 - 0.4

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 24 12.1 3.1-8.2 0.6-2.1 1.5-2.0 8.4
Conference 13 7.8 3.0-7.9 0.7-2.2 1.3-1.8 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 6.6 2.9-7.4 0.6-1.9 2.2-2.9 8.6
Away 10 19.8 3.4-9.4 0.7-2.4 0.5-0.9 8.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 12.3 3.3-7.8 0.6-1.9 1.3-1.9 8.5
Losses 9 11.8 2.9-8.9 0.7-2.3 1.8-2.2 8.2
             
November 5 19.2 2.4-7.6 0.0-1.4 2.8-3.6 7.6
December 5 1.0 4.2-10.4 1.6-3.4 1.0-1.4 11.0
January 4 14.8 2.2-8.0 0.2-2.0 0.8-1.2 5.5
February 8 8.9 3.6-8.5 0.6-2.1 1.4-1.9 9.3
March 2 30.0 2.0-3.5 0.5-0.5 1.5-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 291 75-197 38.1 15-50 30.0 36-49 73.5 201
Conference 13 12 102 39-103 37.9 9-29 31.0 17-24 70.8 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 93 41-103 39.8 8-26 30.8 31-40 77.5 121
Away 10 9 198 34-94 36.2 7-24 29.2 5-9 55.6 80
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 14 185 49-117 41.9 9-29 31.0 20-29 69.0 127
Losses 9 9 106 26-80 32.5 6-21 28.6 16-20 80.0 74
                     
November 5 5 96 12-38 31.6 0-7 0.0 14-18 77.8 38
December 5 5 5 21-52 40.4 8-17 47.1 5-7 71.4 55
January 4 4 59 9-32 28.1 1-8 12.5 3-5 60.0 22
February 8 7 71 29-68 42.6 5-17 29.4 11-15 73.3 74
March 2 2 60 4-7 57.1 1-1 100.0 3-4 75.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 291 12.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 13 102 7.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 93 6.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 10 198 19.8 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 185 12.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 9 106 11.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 5 96 19.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 5 1.0 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
January 4 59 14.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
February 8 71 8.9 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
March 2 60 30.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 2.0 7.9 9.9 2.5 2.5 0.6 0.7
Conference 13 1.8 8.5 10.2 2.3 1.9 0.3 0.8
Exhibition - - - - - - - -
                 
Home 14 1.6 8.1 9.6 2.8 2.4 0.4 0.4
Away 10 2.6 7.7 10.3 2.2 2.8 0.8 1.1
Neutral - - - - - - - -
                 
Wins 15 1.3 8.4 9.7 2.2 2.1 0.5 0.6
Losses 9 3.1 7.1 10.2 3.1 3.2 0.7 0.8
                 
November 5 2.2 8.0 10.2 3.0 2.6 1.2 0.6
December 5 2.6 5.2 7.8 3.4 3.0 0.2 0.0
January 4 1.8 8.0 9.8 1.5 1.5 0.3 1.3
February 8 1.9 9.8 11.6 2.4 2.1 0.6 0.8
March 2 1.0 7.0 8.0 2.0 5.0 0.5 1.0
  gp gs off def reb ast to stl blk
Total 24 23 48 190 238 61 61 14 16
Conference 13 12 23 110 133 30 25 4 11
Exhibition - - - - - - - - -
                   
Home 14 14 22 113 135 39 33 6 5
Away 10 9 26 77 103 22 28 8 11
Neutral - - - - - - - - -
                   
Wins 15 14 20 126 146 33 32 8 9
Losses 9 9 28 64 92 28 29 6 7
                   
November 5 5 11 40 51 15 13 6 3
December 5 5 13 26 39 17 15 1 0
January 4 4 7 32 39 6 6 1 5
February 8 7 15 78 93 19 17 5 6
March 2 2 2 14 16 4 10 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0