2021-22 Basketball Statistics San Diego Miramar

  • Games
    30
  • Pts
    67.9
  • FG %
    41.7
  • 3PT %
    34.8
  • FT %
    77.7
  • Reb
    35.7
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2022 Imperial Valley W, 102-54
2/7/2022 Imperial Valley W, 90-54
2/9/2022 at San Diego City L, 74-64
2/11/2022 MiraCosta L, 79-74
2/16/2022 at Cuyamaca W, 82-46
2/18/2022 San Diego Mesa W, 68-62
2/21/2022 at MiraCosta L, 66-63
2/23/2022 at West LA L, 73-63
3/1/2022 Saddleback W, 67-62
3/3/2022 at West LA L, 79-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 17 # vs. TBD   - - - - - - -
Oct 9 # San Diego Christian College   - - - - - - -
Oct 16 # University of Saint Katherine   - - - - - - -
Nov 4 Rio Hondo W, 74-59 25-64 39.1 7-20 35.0 17-22 77.3 74.0
Nov 5 Palomar W, 64-58 20-53 37.7 1-12 8.3 21-25 84.0 64.0
Nov 6 San Diego City W, 62-55 21-50 42.0 5-15 33.3 15-18 83.3 62.0
Nov 17 at Irvine Valley W, 49-36 18-47 38.3 5-17 29.4 8-9 88.9 49.0
Nov 20 San Bernardino Valley L, 70-52 20-53 37.7 5-16 31.3 7-10 70.0 52.0
Dec 4 Golden West L, 75-71 25-63 39.7 4-21 19.0 17-25 68.0 71.0
Dec 7 at Orange Coast W, 84-76 28-49 57.1 9-19 47.4 19-27 70.4 84.0
Dec 10 at Orange Coast W, 73-70 25-59 42.4 4-23 17.4 19-22 86.4 73.0
Dec 15 Palomar L, 78-76 27-66 40.9 8-27 29.6 14-16 87.5 76.0
Dec 17 Southwestern W, 56-53 19-47 40.4 8-23 34.8 11-19 57.9 56.0
Dec 19 at LA Harbor L, 61-51 18-50 36.0 6-16 37.5 9-14 64.3 51.0
Dec 30 Antelope Valley W, 70-49 24-50 48.0 16-24 66.7 6-7 85.7 70.0
Dec 31 Mt. San Jacinto W, 61-55 24-49 49.0 8-22 36.4 5-8 62.5 61.0
Jan 12 San Diego City L, 63-50 16-51 31.4 6-19 31.6 12-13 92.3 50.0
Jan 14 Grossmont W, 95-74 32-64 50.0 13-31 41.9 18-20 90.0 95.0
Jan 21 at San Diego Mesa L, 63-58 24-66 36.4 4-23 17.4 6-11 54.5 58.0
Jan 24 Cuyamaca W, 76-61 28-59 47.5 14-31 45.2 6-8 75.0 76.0
Jan 26 at Palomar W, 60-56 20-57 35.1 10-28 35.7 10-16 62.5 60.0
Jan 28 at Southwestern W, 55-42 17-41 41.5 6-20 30.0 16-19 84.2 55.0
Jan 31 at Grossmont W, 66-57 25-59 42.4 6-21 28.6 10-13 76.9 66.0
Feb 4 Imperial Valley W, 102-54 38-72 52.8 13-33 39.4 13-18 72.2 102.0
Feb 7 Imperial Valley W, 90-54 33-76 43.4 11-32 34.4 13-18 72.2 90.0
Feb 9 at San Diego City L, 74-64 18-51 35.3 7-22 31.8 21-24 87.5 64.0
Feb 11 MiraCosta L, 79-74 23-53 43.4 9-26 34.6 19-22 86.4 74.0
Feb 16 at Cuyamaca W, 82-46 33-66 50.0 12-26 46.2 4-4 100.0 82.0
Feb 18 San Diego Mesa W, 68-62 20-53 37.7 6-23 26.1 22-29 75.9 68.0
Feb 21 at MiraCosta L, 66-63 21-55 38.2 11-25 44.0 10-19 52.6 63.0
Feb 23 at West LA L, 73-63 22-61 36.1 8-26 30.8 11-11 100.0 63.0
Mar 1 Saddleback W, 67-62 18-50 36.0 7-20 35.0 24-27 88.9 67.0
Mar 3 at West LA L, 79-61 19-48 39.6 8-21 38.1 15-18 83.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 17 # vs. TBD   - - - -
Oct 9 # San Diego Christian College   - - - -
Oct 16 # University of Saint Katherine   - - - -
Nov 4 Rio Hondo W, 74-59 13 29 42 11.0
Nov 5 Palomar W, 64-58 10 26 36 12.0
Nov 6 San Diego City W, 62-55 6 23 29 -4.0
Nov 17 at Irvine Valley W, 49-36 6 37 43 4.0
Nov 20 San Bernardino Valley L, 70-52 9 28 37 5.0
Dec 4 Golden West L, 75-71 14 31 45 8.0
Dec 7 at Orange Coast W, 84-76 9 31 40 13.0
Dec 10 at Orange Coast W, 73-70 12 30 42 13.0
Dec 15 Palomar L, 78-76 12 26 38 -4.0
Dec 17 Southwestern W, 56-53 5 22 27 -7.0
Dec 19 at LA Harbor L, 61-51 26 0 26 -21.0
Dec 30 Antelope Valley W, 70-49 3 29 32 4.0
Dec 31 Mt. San Jacinto W, 61-55 6 25 31 -7.0
Jan 12 San Diego City L, 63-50 1 20 21 -20.0
Jan 14 Grossmont W, 95-74 6 27 33 13.0
Jan 21 at San Diego Mesa L, 63-58 12 28 40 -5.0
Jan 24 Cuyamaca W, 76-61 5 32 37 6.0
Jan 26 at Palomar W, 60-56 8 21 29 -1.0
Jan 28 at Southwestern W, 55-42 4 20 24 -4.0
Jan 31 at Grossmont W, 66-57 11 32 43 12.0
Feb 4 Imperial Valley W, 102-54 13 38 51 32.0
Feb 7 Imperial Valley W, 90-54 15 27 42 16.0
Feb 9 at San Diego City L, 74-64 2 25 27 -25.0
Feb 11 MiraCosta L, 79-74 11 32 43 19.0
Feb 16 at Cuyamaca W, 82-46 8 32 40 13.0
Feb 18 San Diego Mesa W, 68-62 11 25 36 7.0
Feb 21 at MiraCosta L, 66-63 9 23 32 0.0
Feb 23 at West LA L, 73-63 9 22 31 -20.0
Mar 1 Saddleback W, 67-62 6 38 44 5.0
Mar 3 at West LA L, 79-61 7 24 31 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 17 # vs. TBD   - - - -
Oct 9 # San Diego Christian College   - - - -
Oct 16 # University of Saint Katherine   - - - -
Nov 4 Rio Hondo W, 74-59 12 7 3 14
Nov 5 Palomar W, 64-58 12 4 0 4
Nov 6 San Diego City W, 62-55 15 4 1 11
Nov 17 at Irvine Valley W, 49-36 16 8 1 7
Nov 20 San Bernardino Valley L, 70-52 17 10 1 10
Dec 4 Golden West L, 75-71 9 8 2 16
Dec 7 at Orange Coast W, 84-76 17 8 1 20
Dec 10 at Orange Coast W, 73-70 12 7 0 13
Dec 15 Palomar L, 78-76 11 6 2 18
Dec 17 Southwestern W, 56-53 7 5 0 16
Dec 19 at LA Harbor L, 61-51 22 9 1 12
Dec 30 Antelope Valley W, 70-49 16 4 2 17
Dec 31 Mt. San Jacinto W, 61-55 9 5 2 14
Jan 12 San Diego City L, 63-50 10 8 5 13
Jan 14 Grossmont W, 95-74 6 5 2 17
Jan 21 at San Diego Mesa L, 63-58 12 10 3 10
Jan 24 Cuyamaca W, 76-61 7 1 0 19
Jan 26 at Palomar W, 60-56 11 8 4 11
Jan 28 at Southwestern W, 55-42 10 3 2 10
Jan 31 at Grossmont W, 66-57 12 5 0 10
Feb 4 Imperial Valley W, 102-54 9 4 1 20
Feb 7 Imperial Valley W, 90-54 3 8 1 24
Feb 9 at San Diego City L, 74-64 10 6 5 13
Feb 11 MiraCosta L, 79-74 17 1 0 12
Feb 16 at Cuyamaca W, 82-46 7 12 4 21
Feb 18 San Diego Mesa W, 68-62 14 8 1 10
Feb 21 at MiraCosta L, 66-63 9 5 1 16
Feb 23 at West LA L, 73-63 17 11 0 12
Mar 1 Saddleback W, 67-62 14 2 6 10
Mar 3 at West LA L, 79-61 18 2 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 17 # vs. TBD   - - -
Oct 9 # San Diego Christian College   - - -
Oct 16 # University of Saint Katherine   - - -
Nov 4 Rio Hondo W, 74-59 19 1.000 0.276
Nov 5 Palomar W, 64-58 18 0.948 0.082
Nov 6 San Diego City W, 62-55 10 0.912 0.097
Nov 17 at Irvine Valley W, 49-36 14 0.797 0.211
Nov 20 San Bernardino Valley L, 70-52 13 0.788 -0.139
Dec 4 Golden West L, 75-71 15 1.007 0.033
Dec 7 at Orange Coast W, 84-76 10 1.191 0.150
Dec 10 at Orange Coast W, 73-70 10 1.043 0.077
Dec 15 Palomar L, 78-76 15 1.041 -0.035
Dec 17 Southwestern W, 56-53 8 0.957 -0.062
Dec 19 at LA Harbor L, 61-51 0 0.962 0.017
Dec 30 Antelope Valley W, 70-49 6 1.053 0.281
Dec 31 Mt. San Jacinto W, 61-55 11 1.089 0.230
Jan 12 San Diego City L, 63-50 10 0.752 -0.256
Jan 14 Grossmont W, 95-74 8 1.284 0.234
Jan 21 at San Diego Mesa L, 63-58 21 0.811 -0.064
Jan 24 Cuyamaca W, 76-61 10 1.169 0.231
Jan 26 at Palomar W, 60-56 15 0.882 0.053
Jan 28 at Southwestern W, 55-42 10 0.973 0.262
Jan 31 at Grossmont W, 66-57 16 0.992 0.122
Feb 4 Imperial Valley W, 102-54 6 1.325 0.605
Feb 7 Imperial Valley W, 90-54 9 1.233 0.450
Feb 9 at San Diego City L, 74-64 20 0.901 -0.126
Feb 11 MiraCosta L, 79-74 12 1.057 -0.122
Feb 16 at Cuyamaca W, 82-46 9 1.224 0.476
Feb 18 San Diego Mesa W, 68-62 15 0.965 0.085
Feb 21 at MiraCosta L, 66-63 16 0.977 -0.039
Feb 23 at West LA L, 73-63 16 0.846 -0.269
Mar 1 Saddleback W, 67-62 17 0.937 0.076
Mar 3 at West LA L, 79-61 17 0.897 -0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 17 # vs. TBD   - - - - -
Oct 9 # San Diego Christian College   - - - - -
Oct 16 # University of Saint Katherine   - - - - -
Nov 4 Rio Hondo W, 74-59 20-56 35.7 4-18 22.2 59.0
Nov 5 Palomar W, 64-58 19-55 34.5 9-32 28.1 58.0
Nov 6 San Diego City W, 62-55 21-59 35.6 2-26 7.7 55.0
Nov 17 at Irvine Valley W, 49-36 13-60 21.7 5-31 16.1 36.0
Nov 20 San Bernardino Valley L, 70-52 26-58 44.8 10-25 40.0 70.0
Dec 4 Golden West L, 75-71 28-70 40.0 8-24 33.3 75.0
Dec 7 at Orange Coast W, 84-76 28-67 41.8 12-33 36.4 76.0
Dec 10 at Orange Coast W, 73-70 27-58 46.6 10-31 32.3 70.0
Dec 15 Palomar L, 78-76 28-59 47.5 11-28 39.3 78.0
Dec 17 Southwestern W, 56-53 21-52 40.4 8-21 38.1 53.0
Dec 19 at LA Harbor L, 61-51 22-56 39.3 7-22 31.8 61.0
Dec 30 Antelope Valley W, 70-49 21-62 33.9 4-27 14.8 49.0
Dec 31 Mt. San Jacinto W, 61-55 22-64 34.4 7-30 23.3 55.0
Jan 12 San Diego City L, 63-50 22-52 42.3 3-14 21.4 63.0
Jan 14 Grossmont W, 95-74 22-49 44.9 13-30 43.3 74.0
Jan 21 at San Diego Mesa L, 63-58 20-55 36.4 6-13 46.2 63.0
Jan 24 Cuyamaca W, 76-61 23-64 35.9 6-27 22.2 61.0
Jan 26 at Palomar W, 60-56 21-58 36.2 3-20 15.0 56.0
Jan 28 at Southwestern W, 55-42 16-53 30.2 3-12 25.0 42.0
Jan 31 at Grossmont W, 66-57 22-57 38.6 7-24 29.2 57.0
Feb 4 Imperial Valley W, 102-54 19-67 28.4 8-35 22.9 54.0
Feb 7 Imperial Valley W, 90-54 20-59 33.9 10-33 30.3 54.0
Feb 9 at San Diego City L, 74-64 30-67 44.8 4-11 36.4 74.0
Feb 11 MiraCosta L, 79-74 28-58 48.3 11-22 50.0 79.0
Feb 16 at Cuyamaca W, 82-46 17-45 37.8 4-23 17.4 46.0
Feb 18 San Diego Mesa W, 68-62 24-52 46.2 7-18 38.9 62.0
Feb 21 at MiraCosta L, 66-63 25-47 53.2 10-20 50.0 66.0
Feb 23 at West LA L, 73-63 22-64 34.4 5-20 25.0 73.0
Mar 1 Saddleback W, 67-62 22-70 31.4 7-27 25.9 62.0
Mar 3 at West LA L, 79-61 28-65 43.1 10-19 52.6 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 17 # vs. TBD   - - - -
Oct 9 # San Diego Christian College   - - - -
Oct 16 # University of Saint Katherine   - - - -
Nov 4 Rio Hondo W, 74-59 8.0 23.0 31.0 11.0
Nov 5 Palomar W, 64-58 8.0 16.0 24.0 12.0
Nov 6 San Diego City W, 62-55 10.0 23.0 33.0 -4.0
Nov 17 at Irvine Valley W, 49-36 15.0 24.0 39.0 4.0
Nov 20 San Bernardino Valley L, 70-52 6.0 26.0 32.0 5.0
Dec 4 Golden West L, 75-71 9.0 28.0 37.0 8.0
Dec 7 at Orange Coast W, 84-76 9.0 18.0 27.0 13.0
Dec 10 at Orange Coast W, 73-70 3.0 26.0 29.0 13.0
Dec 15 Palomar L, 78-76 13.0 29.0 42.0 -4.0
Dec 17 Southwestern W, 56-53 11.0 23.0 34.0 -7.0
Dec 19 at LA Harbor L, 61-51 19.0 28.0 47.0 -21.0
Dec 30 Antelope Valley W, 70-49 9.0 19.0 28.0 4.0
Dec 31 Mt. San Jacinto W, 61-55 12.0 26.0 38.0 -7.0
Jan 12 San Diego City L, 63-50 11.0 30.0 41.0 -20.0
Jan 14 Grossmont W, 95-74 4.0 16.0 20.0 13.0
Jan 21 at San Diego Mesa L, 63-58 11.0 34.0 45.0 -5.0
Jan 24 Cuyamaca W, 76-61 7.0 24.0 31.0 6.0
Jan 26 at Palomar W, 60-56 9.0 21.0 30.0 -1.0
Jan 28 at Southwestern W, 55-42 8.0 20.0 28.0 -4.0
Jan 31 at Grossmont W, 66-57 7.0 24.0 31.0 12.0
Feb 4 Imperial Valley W, 102-54 4.0 15.0 19.0 32.0
Feb 7 Imperial Valley W, 90-54 6.0 20.0 26.0 16.0
Feb 9 at San Diego City L, 74-64 20.0 32.0 52.0 -25.0
Feb 11 MiraCosta L, 79-74 5.0 19.0 24.0 19.0
Feb 16 at Cuyamaca W, 82-46 1.0 26.0 27.0 13.0
Feb 18 San Diego Mesa W, 68-62 6.0 23.0 29.0 7.0
Feb 21 at MiraCosta L, 66-63 5.0 27.0 32.0 0.0
Feb 23 at West LA L, 73-63 23.0 28.0 51.0 -20.0
Mar 1 Saddleback W, 67-62 12.0 27.0 39.0 5.0
Mar 3 at West LA L, 79-61 16.0 30.0 46.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 17 # vs. TBD   - - - -
Oct 9 # San Diego Christian College   - - - -
Oct 16 # University of Saint Katherine   - - - -
Nov 4 Rio Hondo W, 74-59 21.0 2.0 3.0 3.0
Nov 5 Palomar W, 64-58 13.0 3.0 0.0 5.0
Nov 6 San Diego City W, 62-55 12.0 7.0 2.0 8.0
Nov 17 at Irvine Valley W, 49-36 11.0 6.0 4.0 8.0
Nov 20 San Bernardino Valley L, 70-52 18.0 10.0 2.0 15.0
Dec 4 Golden West L, 75-71 8.0 3.0 1.0 16.0
Dec 7 at Orange Coast W, 84-76 10.0 12.0 3.0 20.0
Dec 10 at Orange Coast W, 73-70 13.0 7.0 1.0 14.0
Dec 15 Palomar L, 78-76 16.0 8.0 1.0 15.0
Dec 17 Southwestern W, 56-53 9.0 3.0 2.0 16.0
Dec 19 at LA Harbor L, 61-51 20.0 10.0 7.0 15.0
Dec 30 Antelope Valley W, 70-49 9.0 8.0 4.0 11.0
Dec 31 Mt. San Jacinto W, 61-55 10.0 3.0 1.0 12.0
Jan 12 San Diego City L, 63-50 13.0 8.0 2.0 10.0
Jan 14 Grossmont W, 95-74 14.0 6.0 0.0 16.0
Jan 21 at San Diego Mesa L, 63-58 14.0 3.0 6.0 14.0
Jan 24 Cuyamaca W, 76-61 2.0 8.0 6.0 12.0
Jan 26 at Palomar W, 60-56 11.0 5.0 0.0 6.0
Jan 28 at Southwestern W, 55-42 8.0 6.0 0.0 8.0
Jan 31 at Grossmont W, 66-57 9.0 5.0 2.0 13.0
Feb 4 Imperial Valley W, 102-54 7.0 5.0 1.0 13.0
Feb 7 Imperial Valley W, 90-54 12.0 2.0 0.0 15.0
Feb 9 at San Diego City L, 74-64 13.0 8.0 4.0 10.0
Feb 11 MiraCosta L, 79-74 4.0 7.0 3.0 12.0
Feb 16 at Cuyamaca W, 82-46 13.0 4.0 6.0 14.0
Feb 18 San Diego Mesa W, 68-62 16.0 11.0 3.0 19.0
Feb 21 at MiraCosta L, 66-63 16.0 6.0 4.0 10.0
Feb 23 at West LA L, 73-63 10.0 17.0 7.0 14.0
Mar 1 Saddleback W, 67-62 7.0 8.0 2.0 9.0
Mar 3 at West LA L, 79-61 13.0 18.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 17 # vs. TBD   - - -
Oct 9 # San Diego Christian College   - - -
Oct 16 # University of Saint Katherine   - - -
Nov 4 Rio Hondo W, 74-59 16.0 0.724 0.276
Nov 5 Palomar W, 64-58 23.0 0.866 0.082
Nov 6 San Diego City W, 62-55 20.0 0.815 0.097
Nov 17 at Irvine Valley W, 49-36 11.0 0.585 0.211
Nov 20 San Bernardino Valley L, 70-52 17.0 0.927 -0.139
Dec 4 Golden West L, 75-71 18.0 0.974 0.033
Dec 7 at Orange Coast W, 84-76 21.0 1.041 0.150
Dec 10 at Orange Coast W, 73-70 19.0 0.966 0.077
Dec 15 Palomar L, 78-76 15.0 1.076 -0.035
Dec 17 Southwestern W, 56-53 15.0 1.019 -0.062
Dec 19 at LA Harbor L, 61-51 0.0 0.946 0.017
Dec 30 Antelope Valley W, 70-49 0.0 0.772 0.281
Dec 31 Mt. San Jacinto W, 61-55 12.0 0.859 0.230
Jan 12 San Diego City L, 63-50 14.0 1.008 -0.256
Jan 14 Grossmont W, 95-74 0.0 1.050 0.234
Jan 21 at San Diego Mesa L, 63-58 16.0 0.875 -0.064
Jan 24 Cuyamaca W, 76-61 0.0 0.938 0.231
Jan 26 at Palomar W, 60-56 14.0 0.830 0.053
Jan 28 at Southwestern W, 55-42 21.0 0.712 0.262
Jan 31 at Grossmont W, 66-57 12.0 0.870 0.122
Feb 4 Imperial Valley W, 102-54 14.0 0.720 0.605
Feb 7 Imperial Valley W, 90-54 15.0 0.783 0.450
Feb 9 at San Diego City L, 74-64 20.0 1.028 -0.126
Feb 11 MiraCosta L, 79-74 16.0 1.179 -0.122
Feb 16 at Cuyamaca W, 82-46 0.0 0.748 0.476
Feb 18 San Diego Mesa W, 68-62 22.0 0.879 0.085
Feb 21 at MiraCosta L, 66-63 16.0 1.015 -0.039
Feb 23 at West LA L, 73-63 12.0 1.115 -0.269
Mar 1 Saddleback W, 67-62 21.0 0.861 0.076
Mar 3 at West LA L, 79-61 10.0 1.075 -0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 701-1682 41.7 237-682 34.8 398-512 77.7 67.9
Conference 16 394-936 42.1 144-410 35.1 205-269 76.2 71.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 413-973 42.4 141-395 35.7 240-305 78.7 71.0
Away 13 288-709 40.6 96-287 33.4 158-207 76.3 63.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 468-1065 43.9 161-440 36.6 257-329 78.1 71.3
Losses 11 233-617 37.8 76-242 31.4 141-183 77.0 62.1
 
November 5 104-267 39.0 23-80 28.8 68-84 81.0 59.8
December 8 190-433 43.9 63-175 36.0 100-138 72.5 67.9
January 7 162-397 40.8 59-173 34.1 78-100 78.0 65.9
February 8 208-487 42.7 77-213 36.2 113-145 77.9 75.8
March 2 37-98 37.8 15-41 36.6 39-45 86.7 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.0 26.8 35.7 2.0
Conference 16 8.3 26.9 35.2 3.3
Exhibition - - - - -
 
Home 17 8.6 28.1 36.7 5.6
Away 13 9.5 25.0 34.5 -2.8
Neutral - - - - -
 
Wins 19 8.3 28.6 36.9 7.3
Losses 11 10.2 23.5 33.7 -7.1
 
November 5 8.8 28.6 37.4 5.6
December 8 10.9 24.3 35.1 -0.1
January 7 6.7 25.7 32.4 0.1
February 8 9.8 28.0 37.8 5.3
March 2 6.5 31.0 37.5 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.0 7.0 2.8 13.7
Conference 16 9.7 5.9 2.5 15.0
Exhibition - - - - -
 
Home 17 11.1 6.0 1.9 14.4
Away 13 13.3 8.2 3.8 12.7
Neutral - - - - -
 
Wins 19 11.0 5.8 2.1 14.1
Losses 11 13.8 8.9 3.9 12.9
 
November 5 14.4 5.6 2.2 9.2
December 8 12.9 6.8 2.5 15.8
January 7 9.7 5.9 2.3 12.9
February 8 10.8 7.5 3.5 16.0
March 2 16.0 13.0 4.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 12.5 1.003 0.096
Conference 16 12.5 1.041 0.124
Exhibition - - - -
 
Home 17 11.9 1.034 0.130
Away 13 13.4 0.962 0.049
Neutral - - - -
 
Wins 19 11.6 1.057 0.215
Losses 11 14.1 0.912 -0.106
 
November 5 14.8 0.887 0.100
December 8 9.4 1.048 0.089
January 7 12.9 0.985 0.089
February 8 12.9 1.068 0.140
March 2 17.0 0.918 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 677-1758 38.5 214-716 29.9 61.9
Conference 16 358-894 40.0 114-351 32.5 61.1
Exhibition - 0-0 - 0-0 - -
 
Home 17 386-1006 38.4 128-437 29.3 62.3
Away 13 291-752 38.7 86-279 30.8 61.3
Neutral - 0-0 - 0-0 - -
 
Wins 19 398-1107 36.0 129-498 25.9 56.6
Losses 11 279-651 42.9 85-218 39.0 71.0
 
November 5 99-288 34.4 30-132 22.7 55.6
December 8 197-488 40.4 67-216 31.0 64.6
January 7 146-388 37.6 41-140 29.3 59.1
February 8 185-459 40.3 59-182 32.4 63.3
March 2 50-135 37.0 17-46 37.0 70.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.6 24.2 33.7 2.0
Conference 16 8.0 23.9 31.9 3.3
Exhibition - - - - -
 
Home 17 8.3 22.8 31.1 5.6
Away 13 11.2 26.0 37.2 -2.8
Neutral - - - - -
 
Wins 19 7.8 21.8 29.6 7.3
Losses 11 12.5 28.3 40.8 -7.1
 
November 5 9.4 22.4 31.8 5.6
December 8 10.6 24.6 35.3 -0.1
January 7 8.1 24.1 32.3 0.1
February 8 8.8 23.8 32.5 5.3
March 2 14.0 28.5 42.5 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.7 6.1 1.8 12.4
Conference 16 11.1 5.9 1.9 12.7
Exhibition - - - - -
 
Home 17 11.2 5.3 1.7 12.2
Away 13 12.4 7.2 2.0 12.6
Neutral - - - - -
 
Wins 19 10.9 5.7 1.6 11.7
Losses 11 13.2 6.9 2.2 13.5
 
November 5 15.0 6.6 1.2 7.8
December 8 11.9 6.5 1.3 14.9
January 7 10.1 5.7 2.3 11.3
February 8 11.4 6.9 1.6 13.4
March 2 10.0 2.0 5.0 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.7 0.908 0.096
Conference 16 13.1 0.917 0.124
Exhibition - - - -
 
Home 17 14.0 0.904 0.130
Away 13 13.2 0.913 0.049
Neutral - - - -
 
Wins 19 13.5 0.841 0.215
Losses 11 14.0 1.018 -0.106
 
November 5 17.4 0.788 0.100
December 8 12.5 0.959 0.089
January 7 11.0 0.896 0.089
February 8 14.4 0.928 0.140
March 2 15.5 0.969 -0.052
Attendance Statistics
Date Opponent Score Attend
Sep 17 vs. TBD   -
Oct 9 San Diego Christian College   -
Oct 16 University of Saint Katherine   -
Nov 4 Rio Hondo W, 74-59 0
Nov 5 Palomar W, 64-58 0
Nov 6 San Diego City W, 62-55 0
Nov 17 at Irvine Valley W, 49-36 0
Nov 20 San Bernardino Valley L, 70-52 0
Dec 4 Golden West L, 75-71 0
Dec 7 at Orange Coast W, 84-76 0
Dec 10 at Orange Coast W, 73-70 0
Dec 15 Palomar L, 78-76 0
Dec 17 Southwestern W, 56-53 0
Dec 19 at LA Harbor L, 61-51 0
Dec 30 Antelope Valley W, 70-49 0
Dec 31 Mt. San Jacinto W, 61-55 0
Jan 12 San Diego City L, 63-50 0
Jan 14 Grossmont W, 95-74 0
Jan 21 at San Diego Mesa L, 63-58 0
Jan 24 Cuyamaca W, 76-61 0
Jan 26 at Palomar W, 60-56 0
Jan 28 at Southwestern W, 55-42 0
Jan 31 at Grossmont W, 66-57 7
Feb 4 Imperial Valley W, 102-54 0
Feb 7 Imperial Valley W, 90-54 0
Feb 9 at San Diego City L, 74-64 0
Feb 11 MiraCosta L, 79-74 0
Feb 16 at Cuyamaca W, 82-46 0
Feb 18 San Diego Mesa W, 68-62 0
Feb 21 at MiraCosta L, 66-63 0
Feb 23 at West LA L, 73-63 0
Mar 1 Saddleback W, 67-62 0
Mar 3 at West LA L, 79-61 75