San Diego Miramar at East Los Angeles August 22, 2025
Box Score
San Diego Miramar
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Benjamin Puentes
|
0 | 0 | 0 | 0 |
|
rb/l 2
Vitor Matias
|
2 | 2 | 0 | 0 |
|
4
Lucas Souza
|
2 | 0 | 0 | 0 |
|
rw/s 6
Isaac Bonilla
|
3 | 2 | 1 | 0 |
|
lw/r 7
Andrew Barojas
|
2 | 2 | 0 | 1 |
|
8
Gustavo Oliveira
|
0 | 0 | 0 | 0 |
|
cm/w 10
Carlos Gonzalez
|
3 | 2 | 0 | 0 |
|
11
Antonhy Flores
|
1 | 1 | 0 | 0 |
|
13
Jovani Rueda
|
0 | 0 | 0 | 0 |
|
cb/c
- Yellow card 52:35
14
Xavier Villa
|
2 | 0 | 0 | 0 |
|
cm/s 17
Kevin Paniagua
|
3 | 1 | 1 | 0 |
|
18
Erik Alexander Sanchez
|
0 | 0 | 0 | 0 |
|
19
Pedro Sartoratti
|
0 | 0 | 0 | 0 |
|
cb 21
Lennard Borgs
|
1 | 0 | 0 | 0 |
|
rb/c 22
Gael Gomez
|
1 | 1 | 0 | 0 |
|
rw/l 28
Armando Ramirez
|
1 | 0 | 0 | 0 |
|
cb/c 33
Santino Scavone
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dominic Surdock | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Benjamin Puentes (W, 1) | 4 | 1 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
1st
|
5:28 | Andrew Vanniewenhove (1) (unassisted) - 5' ricochet, right for goal | 1 - 0 |
|
East Los Angeles
1st
|
9:09 | Isaac Bonilla (1) (unassisted) | 1 - 1 |
|
East Los Angeles
2nd
|
88:33 | Kevin Paniagua (1) (Andrew Barojas) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
2nd
|
46:40 | Yellow card - Ilias Titouah |
|
East Los Angeles
2nd
|
52:35 | Yellow card - Xavier Villa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 3 | 4 | 7 |
| East Los Angeles | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 5 | 4 | 9 |
| East Los Angeles | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 2 | 2 |
| East Los Angeles | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 4 | 6 | 10 |
| East Los Angeles | 3 | 5 | 8 |
| Date/Time | August 22, 2025 - 3:00 PM |
|---|---|
| Location | Weingart Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Cerwin D Haynes |
Play By Play
| 0:00 | Benjamin Puentas at goalie for East Los Angeles. | ||
| 0:00 | Dominic Surdock at goalie for San Diego Miramar. | ||
| 2:23 | Shot by East Los Angeles Isaac Bonilla, Wide Right. | ||
| 3:00 | Shot by East Los Angeles Xavier Villa, Wide. | ||
| 5:01 | Shot by San Diego Miramar Jeremiah Pekary, Save (by goalie) Benjamin Puentas. | ||
| 5:28 | Goal!GOAL by San Diego Miramar Andrew Vanniewenhove (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 5' ricochet, right for goal | |||
| Foul on San Diego Miramar. | |||
| 6:30 | Shot by East Los Angeles Vitor Matias, Save (by goalie) Dominic Surdock. | ||
| 7:50 | Shot by East Los Angeles Gael Gomez, Save (by goalie) Dominic Surdock. | ||
| 9:09 | Goal!GOAL by East Los Angeles Isaac Bonilla, goal number 1 for season. ( 1 - 1 ) |
||
| 10:44 | Corner kick by East Los Angeles Carlos Gonzalez [10:44]. | ||
| 11:12 | Shot by East Los Angeles Armando Ramirez, High. | ||
| Foul on San Diego Miramar. | |||
| Foul on San Diego Miramar. | |||
| Foul on East Los Angeles. | |||
| 20:46 | Shot by San Diego Miramar Anthony Farace, Team Save by Team. | ||
| 24:00 | Substitution!East Los Angeles substitution: Erik Alexander Sanch for . | ||
| 24:51 | Substitution!San Diego Miramar substitution: Ariyan Sharifi for Ilias Titouah. | ||
| Foul on East Los Angeles. | |||
| Foul on East Los Angeles. | |||
| 31:45 | Shot by East Los Angeles Carlos Gonzalez, Save (by goalie) Dominic Surdock. | ||
| 32:52 | Substitution!East Los Angeles substitution: Pedro Sartoratti for Armando Ramirez. | ||
| 36:16 | Substitution!East Los Angeles substitution: Lucas Souza for Isaac Bonilla. | ||
| 36:52 | Shot by East Los Angeles Kevin Paniagua, Hit Crossbar. | ||
| 37:08 | Shot by East Los Angeles Lennard Borgs, High. | ||
| 39:19 | Shot by East Los Angeles Andrew Barojas, Save (by goalie) Dominic Surdock. | ||
| Foul on San Diego Miramar. | |||
| 42:05 | Shot by East Los Angeles Vitor Matias, Team Save by Team. | ||
| 42:57 | Offside against San Diego Miramar. | ||
| 45:00 | Offside against San Diego Miramar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For East Los Angeles: #2 Vitor Matias, #4 Lucas Souza, #11 Anthony Flores, #14 Xavier Villa, #17 Kevin Paniagua, #18 Erik Alexander Sanch, #21 Lennard Borgs, #22 Gael Gomez, #00 Benjamin Puentas. | ||
| 45:08 | Shot by East Los Angeles Kevin Paniagua, Wide. | ||
| 45:12 | Offside against East Los Angeles. | ||
| Foul on San Diego Miramar. | |||
| 46:40 | Yellow card on San Diego Miramar Ilias Titouah. | ||
| 46:40 | Shot by East Los Angeles Carlos Gonzalez, Wide. | ||
| 47:54 | Shot by East Los Angeles Anthony Flores, Save (by goalie) Dominic Surdock. | ||
| Foul on San Diego Miramar. | |||
| Foul on East Los Angeles. | |||
| 52:35 | Yellow card on East Los Angeles Xavier Villa. | ||
| Foul on San Diego Miramar. | |||
| 53:54 | Offside against East Los Angeles. | ||
| 54:51 | Substitution!East Los Angeles substitution: Andrew Barojas for Anthony Flores. | ||
| 55:59 | Substitution!East Los Angeles substitution: Isaac Bonilla for Pedro Sartoratti. | ||
| 57:31 | Substitution!San Diego Miramar substitution: Marco Jaramillo for Shahbeg Nagra. | ||
| Foul on San Diego Miramar. | |||
| 59:12 | Header Shot by East Los Angeles Isaac Bonilla, Save (by goalie) Dominic Surdock. | ||
| 59:36 | Shot by San Diego Miramar Marco Jaramillo, Save (by goalie) Benjamin Puentas. | ||
| 59:55 | Shot by East Los Angeles Andrew Barojas, Save (by goalie) Dominic Surdock. | ||
| 60:04 | Corner kick by East Los Angeles Vitor Matias [60:04]. | ||
| 60:42 | Header Shot by East Los Angeles Xavier Villa, High. | ||
| Foul on San Diego Miramar. | |||
| 62:28 | PENALTY KICK by East Los Angeles Lucas Souza Wide. | ||
| 67:07 | Substitution!East Los Angeles substitution: Gustavo Oliveira for Lucas Souza. | ||
| Foul on East Los Angeles. | |||
| 68:53 | Corner kick by San Diego Miramar Andrew Vanniewenhove [68:53]. | ||
| 69:04 | Shot by San Diego Miramar Andi Demaj, Save (by goalie) Benjamin Puentas. | ||
| 69:16 | Corner kick by San Diego Miramar Andrew Vanniewenhove [69:16]. | ||
| 69:26 | Shot by San Diego Miramar Marco Jaramillo, Wide Right. | ||
| 70:30 | Substitution!San Diego Miramar substitution: Jeremiah Pekary for Angelo Mitchell. | ||
| 71:23 | Shot by East Los Angeles Lucas Souza, Wide Right. | ||
| Foul on San Diego Miramar. | |||
| Foul on East Los Angeles. | |||
| 75:38 | Substitution!East Los Angeles substitution: Carlos Gonzalez for Lucas Souza. | ||
| 75:38 | Substitution!San Diego Miramar substitution: Kyle Vanniewenhoven for Andi Demaj. | ||
| 76:57 | Substitution!San Diego Miramar substitution: Riley McNamara for Elijah Williams. | ||
| 76:57 | Substitution!San Diego Miramar substitution: Ariyan Sharifi for Christian Shaw. | ||
| 77:47 | Offside against East Los Angeles. | ||
| Foul on East Los Angeles. | |||
| 83:32 | Shot by East Los Angeles Carlos Gonzalez, Defensive Save by Team. | ||
| 84:32 | Offside against East Los Angeles. | ||
| 85:44 | Substitution!East Los Angeles substitution: Jovani Rueda for Lucas Souza. | ||
| 87:31 | Shot by San Diego Miramar Team, Wide. | ||
| 88:33 | Goal!GOAL by East Los Angeles Kevin Paniagua, Assist by Andrew Barojas, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on East Los Angeles. | |||
| 88:33 | Substitution!East Los Angeles substitution: Santino Scavone for Dairon Contreras. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


