Official Volleyball Box Score
Santa Monica at San Diego Miramar
2/20/2015 at 6:00 PM
@ San Diego Miramar
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryant Lagmay * | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Hamzat Agaba * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Luis Palos * | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Joseph Mayer | 2 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Max Nua * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | AJ Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Harrison Hodgin * | 3 | 8 | 3 | 19 | .263 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 26 | Daniel Vaziri * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 43 | Frankie Manes | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 8 | 68 | .441 | 30 | 7 | 13 | 0 | 34 | 1 | 7 | 0 | 0 | 49.5 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anthony Carrasco * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 |
| 4 | Andy Ruiz * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Noly Mon | 3 | 3 | 3 | 10 | .000 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| 8 | Levi Vermeulen * | 3 | 5 | 6 | 18 | -.056 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Lance Stickney * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2.0 |
| 11 | Zach Wissing * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Caleb Deibel * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 16 | Nate Briscoe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 16 | 18 | 68 | -.029 | 16 | 3 | 7 | 0 | 24 | 0 | 0 | 12 | 5 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
