Official Volleyball Box Score
San Diego Miramar at Irvine Valley
3/6/2015 at 6:00 PM
@ Irvine Valley
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoheb Khaliqi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Anthony Carrasco * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 7 | Noly Mon * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Levi Vermeulen * | 3 | 7 | 8 | 23 | -.043 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 8.0 |
| 10 | Lance Stickney | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Zach Wissing * | 3 | 5 | 3 | 10 | .200 | 13 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Caleb Deibel * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Nate Briscoe * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3.0 |
| Totals | 23 | 22 | 66 | .015 | 22 | 6 | 8 | 0 | 23 | 1 | 5 | 11 | 2 | 32.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Bernal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Billy Crow * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Schmidt * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Kevin Dell | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Arek Halaj * | 3 | 3 | 1 | 5 | .400 | 16 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Robert Ryley * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Nate Kofman | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cody Hermanson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peter Van Liefde * | 2 | 4 | 2 | 9 | .222 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jake Adams | 2 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Cole Murray * | 3 | 10 | 2 | 19 | .421 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 17.0 |
| 33 | Matt Mittry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 64 | .422 | 31 | 10 | 17 | 0 | 16 | 4 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
