Official Volleyball Box Score
San Diego at San Diego Miramar
3/11/2015 at 2:30 PM
@ Miramar College
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephen Buhl * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 10.0 |
| 3 | Lucas Timm * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 9.0 |
| 6 | David Tschakert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyle Taylor * | 4 | 11 | 5 | 29 | .207 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Spenser Owens * | 4 | 3 | 0 | 8 | .375 | 47 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Shane McAdams * | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| 12 | Luis Nunez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Walley * | 4 | 15 | 5 | 32 | .312 | 0 | 2 | 4 | 0 | 16 | 2 | 0 | 1 | 0 | 19.0 |
| 34 | Ethan Bonelli | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 49 | 23 | 129 | .202 | 48 | 6 | 8 | 0 | 62 | 15 | 0 | 6 | 0 | 70.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoheb Khaliqi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anthony Carrasco * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Noly Mon * | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Levi Vermeulen * | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Lance Stickney | 4 | 5 | 0 | 8 | .625 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Zach Wissing * | 4 | 14 | 5 | 30 | .300 | 20 | 4 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Caleb Deibel * | 4 | 6 | 5 | 42 | .024 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Nate Briscoe * | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 46 | 19 | 143 | .189 | 40 | 6 | 12 | 0 | 50 | 0 | 8 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
