Official Volleyball Box Score
San Diego Miramar at Grossmont
3/25/2015 at 6:00 PM
@ Grossmont
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Noly Mon * | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Levi Vermeulen * | 3 | 4 | 7 | 25 | -.120 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lance Stickney * | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Zach Wissing | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caleb Deibel * | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | AJ Alefi * | 3 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Nate Briscoe * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 17 | 96 | .062 | 22 | 2 | 10 | 0 | 35 | 0 | 7 | 0 | 0 | 28.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Rodriguez * | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
| 3 | Trevor Deddeh * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Adrian Ventura * | 3 | 4 | 0 | 0 | .000 | 37 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Andres Verjan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joseph Mazzeo * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Stephen Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Freiha * | 3 | 15 | 6 | 33 | .273 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 15 | Colin Mitchell * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 15 | 86 | .291 | 37 | 5 | 12 | 0 | 29 | 9 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
