Official Volleyball Box Score
San Diego Miramar at San Diego Mesa
4/8/2015 at 6:00 PM
@ SD Mesa
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoheb Khaliqi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anthony Carrasco * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 7 | Noly Mon * | 3 | 0 | 3 | 5 | -.600 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Levi Vermeulen * | 3 | 5 | 8 | 31 | -.097 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 5.0 |
| 10 | Lance Stickney * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Zach Wissing * | 3 | 5 | 11 | 21 | -.286 | 2 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Caleb Deibel * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 2 | 0 | 6.5 |
| 14 | AJ Alefi | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 31 | 93 | -.129 | 20 | 2 | 7 | 0 | 40 | 1 | 4 | 11 | 2 | 24.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donavon Harrison | 2 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Zachary Holman * | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Blaise Ferguson * | 2 | 5 | 4 | 11 | .091 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Connor Escobar | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christian Limtiaco * | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 12.0 |
| 8 | Jason Wiliams * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 9 | Issac Gonzalez | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Travis Doyle * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Tony Tauiliili * | 2 | 1 | 1 | 2 | .000 | 19 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 14 | 66 | .197 | 26 | 7 | 9 | 1 | 28 | 7 | 12 | 2 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
