Official Volleyball Box Score
San Diego Miramar at Orange Coast
3/11/2016 at 6:00 PM
@ Orange Coast College
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joey Hallowell * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anthony Carrasco * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Lance Stickney * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Matt Berger * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caleb Deibel * | 3 | 2 | 1 | 5 | .200 | 15 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Mike Goodwin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 51 | .000 | 15 | 1 | 2 | 0 | 19 | 2 | 0 | 0 | 0 | 22.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitch Holt * | 2 | 8 | 2 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 5 | Max Gamboa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrew McCall | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrian Faitalia * | 3 | 7 | 1 | 13 | .462 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Jake Adams * | 3 | 1 | 1 | 3 | .000 | 26 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Tommy Casey | 2 | 4 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Ivan Garcia-Burgos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Wyatt Henson | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jordan Hoppe * | 2 | 2 | 3 | 11 | -.091 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Gianluca Grasso * | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 22 | Austin Marriott * | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 35 | 12 | 65 | .354 | 31 | 10 | 13 | 0 | 24 | 1 | 15 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
