Official Volleyball Box Score
San Diego Miramar at Irvine Valley
4/8/2016 at 6:00 PM
@ Irvine Valley
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joey Hallowell * | 3 | 2 | 3 | 10 | -.100 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Anthony Carrasco * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lance Stickney * | 3 | 2 | 6 | 12 | -.333 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Matt Berger * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caleb Deibel * | 3 | 10 | 5 | 22 | .227 | 11 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Mike Goodwin * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 59 | -.034 | 19 | 3 | 10 | 15 | 15 | 1 | 0 | 0 | 0 | 23.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garret Costello * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Miguel Diaz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Evers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jake Heinrichs * | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Robert Ryley * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Ruben Lopez * | 3 | 5 | 0 | 6 | .833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kyle Radecki * | 3 | 4 | 1 | 8 | .375 | 0 | 3 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 19 | Peter Van Liefde * | 3 | 3 | 0 | 4 | .750 | 18 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 26 | 3 | 43 | .535 | 24 | 7 | 16 | 0 | 7 | 0 | 14 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
