Official Volleyball Box Score
Golden West at San Diego Miramar
2/18/2022 at 2:00 PM
@ San Diego Miramar
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicholas Hoffmeyer * | 3 | 18 | 4 | 31 | .452 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Mark Aparicio * | 3 | 14 | 3 | 22 | .500 | 17 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Dan Ly | 3 | 8 | 6 | 17 | .118 | 0 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Henri Debeauvieres * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan Tran * | 3 | 7 | 1 | 12 | .500 | 13 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Jaxen Phillips * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Peter Degrood * | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 53 | 17 | 98 | .367 | 31 | 15 | 11 | 15 | 32 | 0 | 0 | 0 | 0 | 68.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nick Everett | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gunnar Bartolome | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miles Dewhirst * | 3 | 8 | 5 | 20 | .150 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Isaack Grant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Parker Brown * | 3 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Parsa Agha Mohieddin | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | James McMillan * | 3 | 1 | 2 | 4 | -.250 | 32 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Gage Dondanville * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Garrett Garcia * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Jack LeDuff * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 61 | .328 | 36 | 7 | 10 | 0 | 25 | 1 | 8 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
