Official Volleyball Box Score
Grossmont at San Diego Miramar
4/8/2022 at 6:00 PM
@ Miramar
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhon Manabat Jr. * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nick Jefferson * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Matthew Jones * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 4 | Christian Baneng * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Andrew Shiheiber | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sean So | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryson Moore * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 9 | Matt Nguyen * | 2 | 0 | 3 | 2 | -1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Woodhams | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Francis Carreon | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicolas Mitchell | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 8 | 51 | .235 | 18 | 2 | 0 | 0 | 21 | 5 | 6 | 0 | 0 | 30.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Einhorn * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Miles Dewhirst * | 3 | 11 | 1 | 21 | .476 | 0 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Parker Brown * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | James McMillan * | 3 | 3 | 0 | 3 | 1.000 | 38 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Eagan Peters-Michaud | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Garrett Garcia * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Jack LeDuff * | 3 | 10 | 6 | 20 | .200 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 46 | 11 | 93 | .376 | 38 | 13 | 26 | 0 | 30 | 0 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
