Official Volleyball Box Score
San Diego Miramar at Fullerton
2/21/2024 at 6:00 PM
@ Fullerton, CA (Colleen Riley Court)
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 5 | 9 | 29 | -.138 |
| 4 | 8 | 4 | 31 | .129 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cooper Buchanan | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Mason Nies | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicholas Everett | 4 | 16 | 10 | 39 | .154 | 0 | 8 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 25.5 |
| 8 | William Fabrie | 4 | 1 | 0 | 8 | .125 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 10 | Noah Lim | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Daniel Fountain | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Joshua Valencia | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jeremy Pineda | 4 | 5 | 3 | 17 | .118 | 14 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Morteza Romero | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ryan Conklin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 117 | .094 | 36 | 12 | 16 | 0 | 44 | 3 | 13 | 0 | 0 | 57.5 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Mizushima | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Michael Herbert | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kevin Ni | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marcos Gastelum | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Guastella | 4 | 10 | 6 | 30 | .133 | 2 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Angel Flores | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Sebastian Acosta | 4 | 10 | 3 | 18 | .389 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 18 | Noah Spelman | 3 | 3 | 2 | 5 | .200 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Isaac Malaga | 4 | 18 | 8 | 40 | .250 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 20 | Evan Shank | 4 | 4 | 0 | 5 | .800 | 37 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | TJ Alailma | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Drake Liu | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 52 | 20 | 113 | .283 | 50 | 9 | 25 | 0 | 41 | 1 | 11 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Arena: Colleen Riley Court Attendance: 200 Time: 2:15 |
