Official Volleyball Box Score
San Diego Miramar at Palomar
4/5/2024 at 6:00 PM
@ Palomar
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | .231 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 6 | 8 | 30 | -.067 |
| 4 | 11 | 7 | 35 | .114 |
| 5 | 3 | 3 | 19 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cooper Buchanan | 5 | 23 | 4 | 30 | .633 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 29.0 |
| 6 | Mason Nies | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | William Fabrie | 5 | 11 | 3 | 26 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Noah Lim | 5 | 18 | 10 | 46 | .174 | 0 | 0 | 5 | 2 | 8 | 1 | 4 | 0 | 0 | 21.0 |
| 11 | Daniel Fountain | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 12 | Joshua Valencia | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jeremy Pineda | 5 | 4 | 4 | 18 | .000 | 30 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Morteza Romero | 5 | 0 | 0 | 2 | .000 | 29 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ryan Conklin | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 27 | 151 | .245 | 61 | 6 | 18 | 4 | 56 | 5 | 18 | 0 | 0 | 84.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jimmy Chavez | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Asher Palpallatoc * | 5 | 21 | 15 | 53 | .113 | 0 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 22.5 |
| 4 | Aiden Scripps * | 5 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Pedro Garcia * | 5 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jack Vermaak * | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 6.0 |
| 8 | Justus Pfeiffer | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Davis * | 5 | 2 | 0 | 4 | .500 | 37 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Emanuel Morrell * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alper Durmus | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ty Bargfrede | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 28 | 142 | .113 | 40 | 3 | 5 | 4 | 45 | 0 | 14 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
