Luke Simone
12

Luke Simone

m
22
k/s
1.91
h %
.098
a/s
0.13
b/s
0.23
sa/s
0.23
d/s
1.60
Player Stats
  Overall Conference
Matches 22 13
Sets 70 40
Kills 134 73
Kills per set 1.91 1.82
Errors 98 64
Total Attacks 367 217
Total Attacks per set 5.24 5.42
Hitting Percentage .098 .041
Assists 9 6
Assists per set 0.13 0.15
Service Total Attempts 249 134
Service Aces 16 5
Service Errors 43 27
Service Aces per set 0.23 0.13
Receptions 390 239
Reception Errors 21 14
Digs 112 66
Digs per set 1.60 1.65
Block Solo 1 0
Block Assist 15 11
Block Total 16 11
Blocks per set 0.23 0.28
Block Errors 1 1
Ball Handling Errors 0 0
Points 158.5 83.5
Points per set 2.3 2.1
Matches started 6 2
Recent Results
Date Opponent Result
Mar 27 Irvine Valley W, 3-1
Apr 1 at Golden West W, 3-1
Apr 3 at San Diego Mesa L, 3-2
Apr 8 Grossmont W, 3-1
Apr 10 Palomar W, 3-0
Apr 17 at Long Beach L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santa Monica L, 3-1 - 1 1 1 2 .000 0 1.0
Jan 30 Long Beach L, 3-2 - 4 3 2 10 .100 0 3.0
Feb 6 Antelope Valley W, 3-1 - 4 8 5 18 .167 0 11.0
Feb 6 LA Pierce W, 3-1 - 4 15 4 32 .344 0 17.0
Feb 13 at Santa Barbara L, 3-0 - 2 2 4 9 -.222 0 4.0
Feb 13 vs. Moorpark L, 3-2 1 5 9 7 24 .083 1 10.5
Feb 18 Fullerton W, 3-0 1 3 7 4 24 .125 0 8.0
Feb 20 at El Camino W, 3-1 1 4 10 4 21 .286 1 13.5
Feb 25 Santiago Canyon W, 3-0 1 3 6 7 16 -.063 0 7.0
Feb 27 at Orange Coast L, 3-0 - 3 7 6 17 .059 0 7.0
Mar 4 at Irvine Valley W, 3-2 - 5 7 8 25 -.040 0 7.0
Mar 6 Golden West L, 3-1 - 4 4 5 17 -.059 1 5.0
Mar 11 San Diego Mesa W, 3-2 1 5 11 7 27 .148 0 11.5
Mar 13 at Grossmont W, 3-0 - 3 5 2 11 .273 0 7.0
Mar 18 at Palomar W, 3-1 - 1 0 2 5 -.400 0 0.5
Mar 20 at Santiago Canyon L, 3-1 - 3 4 6 11 -.182 1 4.0
Mar 25 Orange Coast L, 3-0 - 2 0 7 11 -.636 0 0.0
Mar 27 Irvine Valley W, 3-1 - - - - - - - -
Apr 1 at Golden West W, 3-1 - 3 4 1 8 .375 0 6.0
Apr 3 at San Diego Mesa L, 3-2 - 1 10 3 26 .269 3 12.0
Apr 8 Grossmont W, 3-1 - 4 4 5 16 -.063 1 5.5
Apr 10 Palomar W, 3-0 - 3 11 5 27 .222 0 11.0
Apr 17 at Long Beach L, 3-0 1 3 6 3 10 .300 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santa Monica L, 3-1 - 1 0 0 0 0 0 0
Jan 30 Long Beach L, 3-2 - 4 3 0 0 0 0 0
Feb 6 Antelope Valley W, 3-1 - 4 11 0 0 0 0 0
Feb 6 LA Pierce W, 3-1 - 4 7 0 2 0 2 0
Feb 13 at Santa Barbara L, 3-0 - 2 3 0 0 0 0 0
Feb 13 vs. Moorpark L, 3-2 1 5 10 0 1 0 1 0
Feb 18 Fullerton W, 3-0 1 3 4 1 0 0 1 0
Feb 20 at El Camino W, 3-1 1 4 5 0 1 0 1 0
Feb 25 Santiago Canyon W, 3-0 1 3 9 0 0 1 0 0
Feb 27 at Orange Coast L, 3-0 - 3 2 0 0 0 0 0
Mar 4 at Irvine Valley W, 3-2 - 5 7 0 0 0 0 0
Mar 6 Golden West L, 3-1 - 4 3 0 2 0 2 0
Mar 11 San Diego Mesa W, 3-2 1 5 6 0 1 0 1 0
Mar 13 at Grossmont W, 3-0 - 3 5 0 2 0 2 0
Mar 18 at Palomar W, 3-1 - 1 0 0 1 0 1 0
Mar 20 at Santiago Canyon L, 3-1 - 3 2 0 0 0 0 0
Mar 25 Orange Coast L, 3-0 - 2 3 0 0 0 0 0
Mar 27 Irvine Valley W, 3-1 - - - - - - - -
Apr 1 at Golden West W, 3-1 - 3 5 0 0 0 0 0
Apr 3 at San Diego Mesa L, 3-2 - 1 11 0 4 0 4 0
Apr 8 Grossmont W, 3-1 - 4 6 0 1 0 1 0
Apr 10 Palomar W, 3-0 - 3 7 0 0 0 0 0
Apr 17 at Long Beach L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santa Monica L, 3-1 - 1 2 0 1 1 0
Jan 30 Long Beach L, 3-2 - 4 6 0 0 8 1
Feb 6 Antelope Valley W, 3-1 - 4 20 3 4 23 0
Feb 6 LA Pierce W, 3-1 - 4 21 1 2 43 1
Feb 13 at Santa Barbara L, 3-0 - 2 8 2 1 7 0
Feb 13 vs. Moorpark L, 3-2 1 5 20 1 5 32 3
Feb 18 Fullerton W, 3-0 1 3 11 0 1 10 0
Feb 20 at El Camino W, 3-1 1 4 19 3 1 15 1
Feb 25 Santiago Canyon W, 3-0 1 3 9 1 3 21 1
Feb 27 at Orange Coast L, 3-0 - 3 9 0 1 12 2
Mar 4 at Irvine Valley W, 3-2 - 5 13 0 3 45 0
Mar 6 Golden West L, 3-1 - 4 8 0 3 19 1
Mar 11 San Diego Mesa W, 3-2 1 5 21 0 3 20 1
Mar 13 at Grossmont W, 3-0 - 3 12 1 4 20 1
Mar 18 at Palomar W, 3-1 - 1 3 0 0 11 2
Mar 20 at Santiago Canyon L, 3-1 - 3 9 0 2 13 1
Mar 25 Orange Coast L, 3-0 - 2 4 0 1 9 0
Mar 27 Irvine Valley W, 3-1 - - - - - - -
Apr 1 at Golden West W, 3-1 - 3 12 2 1 21 1
Apr 3 at San Diego Mesa L, 3-2 - 1 12 0 2 24 4
Apr 8 Grossmont W, 3-1 - 4 13 1 3 16 0
Apr 10 Palomar W, 3-0 - 3 9 0 1 8 0
Apr 17 at Long Beach L, 3-0 1 3 8 1 1 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 70 134 1.91 98 367 5.24 .098 9 0.13 158.5 2.3
Conference 13 40 73 1.82 64 217 5.42 .041 6 0.15 83.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 70 1.89 52 200 5.41 .090 2 0.05 80.0 2.2
Away 10 28 55 1.96 39 143 5.11 .112 6 0.21 68.0 2.4
Neutral 1 5 9 1.80 7 24 4.80 .083 1 0.20 10.5 2.1
                         
Wins 12 42 88 2.10 54 230 5.48 .148 2 0.05 105.0 2.5
Losses 10 28 46 1.64 44 137 4.89 .015 7 0.25 53.5 1.9
                         
January 2 5 4 0.80 3 12 2.40 .083 0 0.00 4.0 0.8
February 8 28 64 2.29 41 161 5.75 .143 2 0.07 78.0 2.8
March 7 23 31 1.35 37 107 4.65 -.056 2 0.09 35.0 1.5
April 5 14 35 2.50 17 87 6.21 .207 5 0.36 41.5 3.0
  m s digs d/s bs ba tot b/s
Total 22 70 112 1.60 1 15 16 0.23
Conference 13 40 66 1.65 0 11 11 0.28
Exhibition - - - - - - - -
                 
Home 11 37 59 1.59 1 6 7 0.19
Away 10 28 43 1.54 0 8 8 0.29
Neutral 1 5 10 2.00 0 1 1 0.20
                 
Wins 12 42 72 1.71 1 8 9 0.21
Losses 10 28 40 1.43 0 7 7 0.25
                 
January 2 5 3 0.60 0 0 0 0.00
February 8 28 51 1.82 1 4 5 0.18
March 7 23 26 1.13 0 6 6 0.26
April 5 14 32 2.29 0 5 5 0.36
  m s ta sa sa/s se r re
Total 22 70 249 16 0.23 43 390 21
Conference 13 40 134 5 0.13 27 239 14
Exhibition - - - - - - - -
                 
Home 11 37 124 6 0.16 22 178 5
Away 10 28 105 9 0.32 16 180 13
Neutral 1 5 20 1 0.20 5 32 3
                 
Wins 12 42 163 12 0.29 26 253 8
Losses 10 28 86 4 0.14 17 137 13
                 
January 2 5 8 0 0.00 1 9 1
February 8 28 117 11 0.39 18 163 8
March 7 23 70 1 0.04 16 137 6
April 5 14 54 4 0.29 8 81 6