Rio Hondo at San Diego Miramar
@ Miramar College
9/14/2019 at 2:45 PM
@ Miramar College
9/14/2019 at 2:45 PM
|
Rio Hondo
20 |
San Diego Miramar
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 6 | 5 | 7 | 2 | 20 |
| San Diego Miramar (,) | 11 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | San Diego Miramar | ||
| Rio Hondo | 05:56 | Travis Wisher (Jacob Ayala ) | 1 | 0 |
| Rio Hondo | 04:01 | Travis Wisher (Jacob Ayala ) | 2 | 0 |
| Rio Hondo | 03:40 | Matthew Alvarez (unassisted) | 3 | 0 |
| Rio Hondo | 02:59 | Travis Wisher (Jacob Ayala ) | 4 | 0 |
| Rio Hondo | 01:05 | Jacob Ayala (Travis Wisher ) | 5 | 0 |
| Rio Hondo | 00:01 | Jacob Ayala (Royce Jones ) | 6 | 0 |
| San Diego Miramar | 00:00 | Micah Hodson (unassisted) | 6 | 1 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 6 | 2 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 6 | 3 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 6 | 4 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 6 | 5 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 6 | 6 |
| San Diego Miramar | 00:00 | Milos Lewit (unassisted) | 6 | 7 |
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 6 | 8 |
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 6 | 9 |
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 6 | 10 |
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 6 | 11 |
| -- 2nd -- | Rio Hondo | San Diego Miramar | ||
| Rio Hondo | 07:42 | Matthew Alvarez (Thomas Moreira ) | 7 | 11 |
| Rio Hondo | 05:52 | Royce Jones (Jacob Ayala ) | 8 | 11 |
| Rio Hondo | 05:32 | Jacob Ayala (unassisted) | 9 | 11 |
| Rio Hondo | 04:59 | Matthew Alvarez (Jacob Ayala ) | 10 | 11 |
| Rio Hondo | 01:47 | Luis Villar (Cameryn Pesante ) | 11 | 11 |
| -- 3rd -- | Rio Hondo | San Diego Miramar | ||
| Rio Hondo | 07:34 | Jacob Ayala (Travis Wisher ) | 12 | 11 |
| Rio Hondo | 06:31 | Royce Jones (unassisted) | 13 | 11 |
| Rio Hondo | 05:45 | Royce Jones (Matthew Alvarez ) | 14 | 11 |
| Rio Hondo | 05:04 | Jacob Ayala (Thomas Moreira ) | 15 | 11 |
| Rio Hondo | 04:13 | Travis Wisher (Jacob Ayala ) | 16 | 11 |
| Rio Hondo | 02:49 | Jeremy Hernandez (Matthew Alvarez ) | 17 | 11 |
| Rio Hondo | 01:21 | Luis Villar (unassisted) | 18 | 11 |
| -- 4th -- | Rio Hondo | San Diego Miramar | ||
| Rio Hondo | 01:11 | Jacob Ayala (Ezekial Palacio ) | 19 | 11 |
| Rio Hondo | 00:37 | Jacob Ayala (Travis Wisher ) | 20 | 11 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Thomas Moreira * | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Royce Jones * | 3 | 1 | 3 | 0 | 2 | 0 | 2 | |
| 8 | Cameryn Pesante | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 9 | Ezekial Palacio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Robert Castanon-Delgado * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Jacob Ayala * | 7 | 6 | 7 | 1 | 2 | 0 | 0 | |
| 13 | Jeremy Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Trino Guerrero * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Luis Villar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Matthew Alvarez * | 3 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 19 | Travis Wisher * | 4 | 3 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 16 | 19 | 5 | 13 | 1 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 10 | Robert Castanon-Delgado (W, 0-0) | 8 | 2.0 | 6 | 14 |
| 17 | Matthew Alvarez | 3 | 2.0 | 5 | 8 |
| Totals | 11 | 4.0 | 11 | 22 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Sporleder * | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | Micah Hodson * | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | Dominic Jabro * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | John Seale * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Milos Lewit * | 6 | 0 | 8 | 2 | 0 | 0 | 0 | |
| 11 | Ramyl Erni * | 4 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 13 | Ian Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 17 | 2 | 0 | 3 | 8 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Robert Sporleder | 20 | 4.0 | 0 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 11 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |
