San Diego Miramar at Palomar
@ Palomar College
9/10/2022 at 8:30 AM
@ Palomar College
9/10/2022 at 8:30 AM
|
San Diego Miramar
9 |
Palomar
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 1 | 4 | 1 | 3 | 9 |
| Palomar (,) | 10 | 6 | 3 | 8 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 1 | 0 |
| Palomar | 00:00 | Daniel Bermea (Sam Lawrence ) | 1 | 1 |
| Palomar | 00:00 | John Farner (Daniel Bermea ) | 1 | 2 |
| Palomar | 00:00 | John Farner (Daniel Bermea ) | 1 | 3 |
| Palomar | 00:00 | John Farner (Daniel Bermea ) | 1 | 4 |
| Palomar | 00:00 | John Farner (Daniel Bermea ) | 1 | 5 |
| Palomar | 00:00 | Nick Seedenburg (Craig Anderson ) | 1 | 6 |
| Palomar | 00:00 | Nick Seedenburg (Nick Seedenburg ) | 1 | 7 |
| Palomar | 00:00 | Aiden Rule (Arleigh Williams ) | 1 | 8 |
| Palomar | 00:00 | Aiden Rule (Arleigh Williams ) | 1 | 9 |
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 1 | 10 |
| -- 2nd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 2 | 10 |
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 3 | 10 |
| San Diego Miramar | 00:00 | Cade Bowman (unassisted) | 4 | 10 |
| San Diego Miramar | 00:00 | Jacob Miller (unassisted) | 5 | 10 |
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 5 | 11 |
| Palomar | 00:00 | Arleigh Williams (TJ Turner ) | 5 | 12 |
| Palomar | 00:00 | Arleigh Williams (Torin Carss ) | 5 | 13 |
| Palomar | 00:00 | Alex Alvarez (Torin Carss ) | 5 | 14 |
| Palomar | 00:00 | Mitchell Masters (Torin Carss ) | 5 | 15 |
| Palomar | 00:00 | Mitchell Masters (Parker Brice ) | 5 | 16 |
| -- 3rd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Logan Brady (unassisted) | 6 | 16 |
| Palomar | 00:00 | TJ Turner (James Wolstenholm ) | 6 | 17 |
| Palomar | 00:00 | TJ Turner (Gabe Oceguera ) | 6 | 18 |
| Palomar | 00:00 | TJ Turner (Tre Turner ) | 6 | 19 |
| -- 4th -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Logan Brady (unassisted) | 7 | 19 |
| San Diego Miramar | 00:00 | Logan Brady (unassisted) | 8 | 19 |
| San Diego Miramar | 00:00 | Sean Tran (unassisted) | 9 | 19 |
| Palomar | 00:00 | TJ Turner (unassisted) | 9 | 20 |
| Palomar | 00:00 | Torin Carss (unassisted) | 9 | 21 |
| Palomar | 00:00 | Torin Carss (unassisted) | 9 | 22 |
| Palomar | 00:00 | Parker Brice (unassisted) | 9 | 23 |
| Palomar | 00:00 | Emmanuel De La Torre (unassisted) | 9 | 24 |
| Palomar | 00:00 | Emmanuel De La Torre (unassisted) | 9 | 25 |
| Palomar | 00:00 | James Wolstenholm (unassisted) | 9 | 26 |
| Palomar | 00:00 | James Wolstenholm (unassisted) | 9 | 27 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Hesseltine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kaiden Wiseth * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Jacob Miller * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Max Horst * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Cade Bowman * | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Logan Brady * | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 11 | Sean Tran * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 9 | 1 | 9 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Keith Hesseltine (L, 0-0) | 27 | 4.0 | 9 | 36 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Oceguera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Tre Turner | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | Daniel Bermea | 1 | 4 | 2 | 1 | 2 | 0 | 0 | |
| 3 | Sam Lawrence * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | John Farner * | 4 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Craig Anderson * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 6 | Nick Seedenburg | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 7 | Aiden Rule | 2 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 8 | Arleigh Williams * | 4 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 9 | Kieran Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Alex Alvarez | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 11 | Mitchell Masters | 2 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 12 | TJ Turner * | 4 | 3 | 7 | 2 | 1 | 1 | 0 | |
| 14 | Torin Carss * | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Parker Brice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Emmanuel De La Torre | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | James Wolstenholm | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Gabe Oceguera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wyatt Borchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 19 | 45 | 12 | 13 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David Oceguera (W, 0-0) | 5 | 2.0 | 5 | 10 |
| 1A | Tre Turner | 4 | 2.0 | 5 | 9 |
| Totals | 9 | 4.0 | 10 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 8 | 7 | 8 | 4 | 27 |
| Palomar | 13 | 7 | 10 | 5 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 9 |
| Palomar | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Team | Ejection |
| San Diego Miramar | 00:00 | Team | Ejection |
| Palomar | 00:00 | Sam Lawrence | Ejection |
| Palomar | 00:00 | Sam Lawrence | Penalty |
| -- 2nd -- | |||
| San Diego Miramar | 00:00 | Team | Ejection |
| Palomar | 00:00 | Nick Seedenburg | Ejection |
| Palomar | 00:00 | Kieran Reilly | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Team | Penalty |
| Palomar | 00:00 | Torin Carss | Ejection |
| Palomar | 00:00 | Emmanuel De La Torre | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 00:00 | Team | Penalty |
| Palomar | 00:00 | James Wolstenholm | Ejection |
| Palomar | 00:00 | Gabe Oceguera | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Cara Heise |
| Starter * |
