Ventura vs. San Diego Miramar
@ Southwestern
11/2/2024 at 10:15 AM
@ Southwestern
11/2/2024 at 10:15 AM
|
Ventura
17 |
San Diego Miramar
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (,) | 6 | 6 | 5 | 0 | 17 |
| San Diego Miramar (,) | 4 | 0 | 0 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Ventura | San Diego Miramar | |||
| Ventura | 05:01 | Evan Augusta (unassisted) | 1 | 0 | |
| Ventura | 04:21 | Boaz Biglin (Samuel Abarca ) | 2 | 0 | |
| Ventura | 03:01 | Samuel Abarca (Boaz Biglin ) | 3 | 0 | |
| Ventura | 01:18 | Evan Augusta (unassisted) | 4 | 0 | |
| Ventura | 00:50 | Thomas Shea (Jessie Zepeda ) | 5 | 0 | |
| Ventura | 00:22 | Owen Patterson (Stephen McNaughten ) | 6 | 0 | |
| San Diego Miramar | 00:00 | James Brennan (Connor Meeks ) | 6 | 1 | |
| San Diego Miramar | 00:00 | Max Carrizales (James Brennan ) | 6 | 2 | |
| San Diego Miramar | 00:00 | Connor Meeks (Ian Sharp ) | 6 | 3 | |
| San Diego Miramar | 00:00 | Connor Meeks (Ian Sharp ) | 6 | 4 | |
| -- 2nd -- | Ventura | San Diego Miramar | |||
| Ventura | 06:42 | Thomas Shea (Wyatt Dingman ) | 7 | 4 | |
| Ventura | 06:13 | Boaz Biglin (Wyatt Dingman ) | 8 | 4 | |
| Ventura | 05:25 | Evan Augusta (Boaz Biglin ) | 9 | 4 | |
| Ventura | 02:42 | Brennan Font (Luigi Travi ) | 10 | 4 | |
| Ventura | 02:18 | Luigi Travi (unassisted) | 11 | 4 | |
| Ventura | 00:34 | Fabian Moreno (Ethan Ortiz ) | 12 | 4 | |
| -- 3rd -- | Ventura | San Diego Miramar | |||
| Ventura | 07:26 | Owen Patterson (Brayden Black ) | 13 | 4 | |
| Ventura | 06:27 | Brayden Black (Evan Augusta ) | 14 | 4 | |
| Ventura | 03:14 | Wyatt Dingman (Luigi Travi ) | 15 | 4 | |
| Ventura | 01:57 | Caleb Graffious (Luigi Travi ) | 16 | 4 | |
| Ventura | 00:29 | Marcus Villani (Jessie Zepeda ) | 17 | 4 | |
| -- 4th -- | Ventura | San Diego Miramar | |||
| (no scoring) | |||||
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen McNaughten * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ethan Ortiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Luigi Travi | 1 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 4 | Caleb Graffious | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Wyatt Dingman * | 1 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 6 | Brayden Black | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 8 | Samuel Abarca * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Brennan Font | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Owen Patterson * | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 12 | Thomas Shea * | 2 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Evan Augusta * | 3 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Marcus Villani | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Jessie Zepeda | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Fabian Moreno | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Boaz Biglin * | 2 | 2 | 6 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 33 | 10 | 12 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Stephen McNaughten (W, 0-0) | 4 | 2.0 | 4 | 8 |
| 1A | Ethan Ortiz | 0 | 2.0 | 3 | 3 |
| Totals | 4 | 4.0 | 7 | 11 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Brouard * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Makani Lee * | 0 | 0 | 2 | 1 | 3 | 2 | 1 | |
| 5 | James Brennan * | 1 | 1 | 7 | 2 | 0 | 1 | 0 | |
| 6 | Max Carrizales * | 1 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 8 | Connor Meeks * | 2 | 1 | 11 | 4 | 2 | 3 | 0 | |
| 9 | Daniel Minh Kien Dao * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Ian Sharp * | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 25 | 10 | 10 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jason Brouard (L, 0-0) | 18 | 4.0 | 6 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 4 | 0 | 0 | 0 | 4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 7 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 06:30 | Thomas Shea | Ejection |
| Ventura | 04:12 | Samuel Abarca | Ejection |
| Ventura | 01:39 | Evan Augusta | Ejection |
| San Diego Miramar | 00:00 | James Brennan | Ejection |
| San Diego Miramar | 00:00 | Max Carrizales | Ejection |
| San Diego Miramar | 00:00 | Connor Meeks | Ejection |
| -- 2nd -- | |||
| Ventura | 04:11 | Owen Patterson | Ejection |
| -- 3rd -- | |||
| Ventura | 04:06 | Marcus Villani | Ejection |
| -- 4th -- | |||
| Ventura | 02:38 | Marcus Villani | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Blake Seits |
| Starter * |
