Maria Andreyev
gp
14
gs
13
min
1007:10
ga
21
gaa
1.88
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 8 |
| Games started | 13 | 7 |
| Minutes | 1007:10 | 630:00 |
| Goals against | 21 | 9 |
| Goals-against average | 1.88 | 1.29 |
| Saves | 61 | 36 |
| Save pct | .744 | .800 |
| Wins | 4 | 2 |
| Losses | 5 | 2 |
| Ties | 1 | 1 |
| Shutouts | 4/1 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Point Loma Nazarene | - | - | - | - | - | - | |
| Aug 25 | at LA Pierce | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 1 | vs. Fresno | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | vs. Diablo Valley | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Cypress | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Cerritos | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at MiraCosta | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Mt. San Jacinto | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | at San Bernardino Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Desert | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | at Cuyamaca | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Imperial Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 13 | at Grossmont | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | San Diego Mesa | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 17:10 |
| Oct 24 | Southwestern | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | MiraCosta | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 31 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 3 | San Bernardino Valley | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 7 | Palomar | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | at Desert | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Point Loma Nazarene | - | - | - | - | - | |
| Aug 25 | at LA Pierce | L, 3-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 1 | vs. Fresno | L, 8-0 | - | - | - | - | - |
| Sep 2 | vs. Diablo Valley | L, 4-0 | - | - | - | - | - |
| Sep 8 | Cypress | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 12 | at Cerritos | L, 7-1 | 1 | 1 | 7 | 9 | .563 |
| Sep 19 | at MiraCosta | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 22 | Mt. San Jacinto | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 26 | at San Bernardino Valley | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 29 | at Palomar | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | Desert | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | at Cuyamaca | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | Imperial Valley | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | at Grossmont | L, 1-0 | - | - | - | - | - |
| Oct 17 | San Diego Mesa | L, 2-0 | - | - | - | - | - |
| Oct 20 | at San Diego City | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 24 | Southwestern | L, 1-0 | - | - | - | - | - |
| Oct 27 | MiraCosta | L, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 31 | at Mt. San Jacinto | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Nov 3 | San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Nov 7 | Palomar | L, 2-0 | - | - | - | - | - |
| Nov 10 | at Desert | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.05 | 1.88 | 3.05 |
| Conference | 8 | 7 | .90 | 1.29 | 3.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .44 | 1.00 | 1.44 |
| Away | 9 | 9 | 1.89 | 2.36 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.21 | 3.33 |
| Losses | 7 | 6 | 1.38 | 3.27 | 2.77 |
| August | 1 | 1 | 2.00 | 4.00 | 6.00 |
| September | 6 | 6 | 2.00 | 2.67 | 4.00 |
| October | 6 | 5 | .38 | 0.81 | 1.63 |
| November | 1 | 1 | .00 | 0.00 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 1007:10 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| Away | 9 | 0 | 0 | 0 | 0/0 | 647:10 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 422:10 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 495:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 332:10 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 50:22 |
| Conference | 8 | 63:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 40:00 |
| Away | 9 | 71:54 |
| Neutral | - | 0:00 |
| Wins | 6 | 70:22 |
| Losses | 7 | 38:05 |
| August | 1 | 45:00 |
| September | 6 | 67:30 |
| October | 6 | 41:31 |
| November | 1 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 21 | 61 | .744 |
| Conference | 8 | 7 | 9 | 36 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 4 | 13 | .765 |
| Away | 9 | 9 | 17 | 48 | .738 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 20 | .952 |
| Losses | 7 | 6 | 18 | 36 | .667 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 6 | 6 | 16 | 32 | .667 |
| October | 6 | 5 | 3 | 13 | .813 |
| November | 1 | 1 | 0 | 10 | 1.000 |
