Danae Burroughs
10

Danae Burroughs

g
7
a
4
pts
18
gw
1
Player Stats
  Overall Conference
Games 21 15
Games started 9 4
Goals 7 5
Assists 4 4
Points 18 14
Shots 24 18
Shot Pct .292 .278
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 24 at Palomar L, 4-1
Oct 27 at Imperial Valley W, 9-3
Oct 31 Cuyamaca W, 12-1
Nov 7 San Diego Mesa L, 1-0
Nov 11 Southwestern L, 2-0
Nov 19 at Bakersfield L, 1-0
Date Opponent Score gp gs g a pts
Aug 26 at Los Angeles City W, 8-0 1 - 2 0 4
Aug 29 at Canyons L, 2-1 1 1 0 0 0
Sep 2 at Orange Coast L, 4-0 1 1 0 0 0
Sep 5 at Citrus W, 2-1 1 1 0 0 0
Sep 9 at San Bernardino Valley T, 1-1 1 1 0 0 0
Sep 12 at San Diego City W, 2-0 1 1 0 0 0
Sep 16 Grossmont W, 5-0 1 1 0 0 0
Sep 19 at MiraCosta W, 3-2 1 1 0 1 1
Sep 23 Palomar T, 3-3 1 - 0 0 0
Sep 26 Imperial Valley W, 4-1 1 - 0 0 0
Sep 30 at Cuyamaca W, 7-0 1 - 0 1 1
Oct 7 at San Diego Mesa T, 1-1 1 - 0 0 0
Oct 10 at Southwestern L, 3-0 1 - 0 0 0
Oct 14 San Diego City W, 4-1 1 - 1 0 2
Oct 17 at Grossmont W, 1-0 1 - 0 0 0
Oct 21 MiraCosta T, 1-1 1 1 0 0 0
Oct 24 at Palomar L, 4-1 1 - 0 0 0
Oct 27 at Imperial Valley W, 9-3 1 - 2 1 5
Oct 31 Cuyamaca W, 12-1 1 - 2 1 5
Nov 7 San Diego Mesa L, 1-0 1 - 0 0 0
Nov 11 Southwestern L, 2-0 - - - - -
Nov 19 at Bakersfield L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 26 at Los Angeles City W, 8-0 1 2 1.000 2 1.000
Aug 29 at Canyons L, 2-1 1 0 - 0 -
Sep 2 at Orange Coast L, 4-0 1 2 .000 2 1.000
Sep 5 at Citrus W, 2-1 1 0 - 0 -
Sep 9 at San Bernardino Valley T, 1-1 1 2 .000 0 .000
Sep 12 at San Diego City W, 2-0 1 3 .000 2 .667
Sep 16 Grossmont W, 5-0 1 0 - 0 -
Sep 19 at MiraCosta W, 3-2 1 1 .000 1 1.000
Sep 23 Palomar T, 3-3 1 0 - 0 -
Sep 26 Imperial Valley W, 4-1 1 4 .000 2 .500
Sep 30 at Cuyamaca W, 7-0 1 5 .000 3 .600
Oct 7 at San Diego Mesa T, 1-1 1 0 - 0 -
Oct 10 at Southwestern L, 3-0 1 0 - 0 -
Oct 14 San Diego City W, 4-1 1 1 1.000 1 1.000
Oct 17 at Grossmont W, 1-0 1 0 - 0 -
Oct 21 MiraCosta T, 1-1 1 0 - 0 -
Oct 24 at Palomar L, 4-1 1 0 - 0 -
Oct 27 at Imperial Valley W, 9-3 1 2 1.000 2 1.000
Oct 31 Cuyamaca W, 12-1 1 2 1.000 2 1.000
Nov 7 San Diego Mesa L, 1-0 1 0 - 0 -
Nov 11 Southwestern L, 2-0 - - - - -
Nov 19 at Bakersfield L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 26 at Los Angeles City W, 8-0 1 0 0 0-0 0
Aug 29 at Canyons L, 2-1 1 0 0 0-0 0
Sep 2 at Orange Coast L, 4-0 1 0 0 0-0 0
Sep 5 at Citrus W, 2-1 1 0 0 0-0 0
Sep 9 at San Bernardino Valley T, 1-1 1 0 0 0-0 0
Sep 12 at San Diego City W, 2-0 1 0 0 0-0 0
Sep 16 Grossmont W, 5-0 1 0 0 0-0 0
Sep 19 at MiraCosta W, 3-2 1 0 0 0-0 0
Sep 23 Palomar T, 3-3 1 0 0 0-0 0
Sep 26 Imperial Valley W, 4-1 1 0 0 0-0 0
Sep 30 at Cuyamaca W, 7-0 1 0 0 0-0 0
Oct 7 at San Diego Mesa T, 1-1 1 0 0 0-0 0
Oct 10 at Southwestern L, 3-0 1 0 0 0-0 0
Oct 14 San Diego City W, 4-1 1 0 0 0-0 1
Oct 17 at Grossmont W, 1-0 1 0 0 0-0 0
Oct 21 MiraCosta T, 1-1 1 0 0 0-0 0
Oct 24 at Palomar L, 4-1 1 0 0 0-0 0
Oct 27 at Imperial Valley W, 9-3 1 0 0 0-0 0
Oct 31 Cuyamaca W, 12-1 1 0 0 0-0 0
Nov 7 San Diego Mesa L, 1-0 1 0 0 0-0 0
Nov 11 Southwestern L, 2-0 - - - - -
Nov 19 at Bakersfield L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 21 9 7 4 18
Conference 15 4 5 4 14
Exhibition - - - - 0
           
Home 7 2 3 1 7
Away 14 7 4 3 11
Neutral - - - - 0
           
Wins 11 4 7 4 18
Losses 6 3 0 0 0
           
August 2 1 2 0 4
September 9 6 0 2 2
October 8 1 5 2 12
November 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.14 .292 .81 .708
Conference 15 1.20 .278 .87 .722
Exhibition - - - - -
           
Home 7 1.00 .429 .71 .714
Away 14 1.21 .235 .86 .706
Neutral - - - - -
           
Wins 11 1.82 .350 1.36 .750
Losses 6 .33 .000 .33 1.000
           
August 2 1.00 1.000 1.00 1.000
September 9 1.89 .000 1.11 .588
October 8 .63 1.000 .63 1.000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 21 24 .292 17 .708
Conference 15 18 .278 13 .722
Exhibition - - - - -
           
Home 7 7 .429 5 .714
Away 14 17 .235 12 .706
Neutral - - - - -
           
Wins 11 20 .350 15 .750
Losses 6 2 .000 2 1.000
           
August 2 2 1.000 2 1.000
September 9 17 .000 10 .588
October 8 5 1.000 5 1.000
November 2 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 15 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 14 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 9 .33 .19 .86
Conference 15 4 .33 .27 .93
Exhibition - - - - -
           
Home 7 2 .43 .14 1.00
Away 14 7 .29 .21 .79
Neutral - - - - -
           
Wins 11 4 .64 .36 1.64
Losses 6 3 .00 .00 .00
           
August 2 1 1.00 .00 2.00
September 9 6 .00 .22 .22
October 8 1 .63 .25 1.50
November 2 1 .00 .00 .00