Official Volleyball Box Score
San Diego Miramar at Southwestern
10/8/2021 at 5:00 PM
@ Chula Vista
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 12 | 8 | 43 | .093 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analyn Sandino * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenae Dareing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennalyn Sandino * | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Erica Damon * | 3 | 2 | 1 | 3 | .333 | 29 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Paige Timmons * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Natalia Tello * | 3 | 14 | 0 | 30 | .467 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Emily Castanon * | 3 | 3 | 2 | 23 | .043 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Denise Lopez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 98 | .214 | 30 | 3 | 8 | 5 | 61 | 0 | 4 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
