Official Volleyball Box Score
San Diego Miramar at Cuyamaca
10/18/2024 at 6:00 PM
@ Cuyamaca
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 10 | 6 | 29 | .138 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Izabella Salvador | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Nilly Ads | 3 | 2 | 2 | 10 | .000 | 25 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Elin Medina | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 7 | Abigayle Jerrell | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Angelina Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Logan Mendez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 3 | 1.0 |
| 16 | Angie Benitez | 2 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Maddie Li | 1 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Katie Springs | 3 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 15.5 |
| 25 | Taimani Toilolo | 3 | 10 | 6 | 26 | .154 | 1 | 3 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 34 | 13 | 85 | .247 | 28 | 15 | 7 | 4 | 42 | 1 | 6 | 4 | 9 | 53.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lana Mason * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Laura Pearson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6A | Grace Yousif | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Vivian Villarreal * | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaylin Woollet * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophie Daumen * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Sitara Aquisap | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maribel Zora | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Isabella Baker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Roxanne Bustos * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 14 | 83 | .072 | 18 | 4 | 0 | 0 | 43 | 1 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
