Official Volleyball Box Score

Grossmont at San Diego Miramar

9/26/2025 at 6:00 PM
@ San Diego Miramar
3
-
2
Final 1 2 3 4 5 Score
Grossmont 25 21 25 21 15 3
San Diego Miramar 14 25 20 25 11 2

Grossmont

Set K E TA PCT
1 8 3 15 .333
2 12 8 34 .118
3 16 4 30 .400
4 11 6 25 .200
5 10 5 23 .217

San Diego Miramar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Grossmont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Liedecke 5 0 1 1 -1.000 2 1 1 3 21 0 0 0 0 1.0
2 Scout Flynn 5 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
3 Mia Quezada 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
5 Jaslen Orbita 5 0 0 0 .000 0 2 4 0 8 0 0 0 0 2.0
6 Norma Ramirez * 5 0 1 3 -.333 51 1 1 0 15 1 1 0 0 2.5
7 Daisy Ekeya * 5 16 6 31 .323 0 0 0 2 2 0 0 0 0 16.0
8 Rachel Ashburn * 5 9 1 17 .471 0 2 0 0 1 0 5 1 0 13.5
11 Lilly Morrison 4 1 3 5 -.400 0 1 0 0 4 0 1 0 0 2.5
13 Kamryn Vecchia * 5 2 2 7 .000 1 0 0 0 0 1 4 1 0 5.0
14 Kadence Doan * 4 10 4 29 .207 0 0 0 0 1 0 4 2 0 12.0
16 Andrea Torres * 5 17 7 36 .278 0 1 0 1 4 0 1 0 0 18.5
Totals 55 25 129 .233 55 8 6 8 70 2 16 4 0 73.0

San Diego Miramar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelina Alvarado 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Madelyn Wutzke * 5 19 5 42 .333 0 3 3 0 0 0 3 1 0 23.5
3 Nilly Ads * 1 1 0 1 1.000 4 0 2 0 0 0 0 0 0 1.0
7 Abigayle Jerrell * 5 3 3 9 .000 0 0 0 0 0 0 3 4 0 4.5
8 Lucia Wu 5 0 0 1 .000 38 2 1 0 0 0 0 0 0 2.0
10 Sanaa Martin * 5 4 1 14 .214 0 0 0 0 0 0 1 1 0 4.5
11 Hope Hess 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Niloofar Jorbozeh * 5 7 3 22 .182 0 4 4 0 0 0 0 1 0 11.0
18 Milan Sadler 5 0 0 0 .000 0 0 3 2 0 0 0 0 0 0.0
21 Gabriella Gutierrez * 5 9 6 28 .107 0 2 3 3 0 0 1 0 0 11.5
Totals 43 18 117 .214 42 11 17 5 0 0 8 7 0 58.0
Other Information
Attendance: 0
Time:
* = Starter