Official Volleyball Box Score
San Diego Miramar at MiraCosta
10/15/2025 at 6:00 PM
@ MIRA COSTA
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Alvarado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madelyn Wutzke * | 3 | 16 | 5 | 32 | .344 | 0 | 3 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 19.0 |
| 3 | Nilly Ads | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lucia Wu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makana Kowalski * | 3 | 2 | 1 | 5 | .200 | 36 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 3.5 |
| 10 | Sanaa Martin * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Hope Hess * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Niloofar Jorbozeh * | 3 | 7 | 0 | 14 | .500 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Milan Sadler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gabriella Gutierrez * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 14 | 94 | .266 | 38 | 7 | 14 | 9 | 36 | 0 | 5 | 2 | 0 | 48.5 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sara Lewis * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Millie Miller * | 3 | 3 | 1 | 10 | .200 | 13 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Isabella Velarde | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Negrette * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Feagaiga Naotala * | 3 | 7 | 7 | 25 | .000 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Ellie Perez | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Fraser | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Julia Hamson * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 25 | Abigale Glassett | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 20 | 15 | 83 | .060 | 17 | 10 | 6 | 0 | 47 | 5 | 2 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
