Official Volleyball Box Score

MiraCosta at San Diego Miramar

11/14/2025 at 6:00 PM
@ MIRAMAR
0
-
3
Final 1 2 3 Score
MiraCosta 20 23 18 0
San Diego Miramar 25 25 25 3

MiraCosta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Diego Miramar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

MiraCosta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Willow Snow * 3 4 5 20 -.050 1 2 2 0 7 0 0 0 0 6.0
2 Sara Lewis * 3 3 0 9 .333 0 0 0 0 0 0 2 0 0 4.0
3 Millie Miller * 3 2 0 7 .286 22 2 1 0 0 1 3 0 0 6.5
5 Mikayla Negrette 3 4 1 8 .375 0 0 0 0 0 0 0 2 0 4.0
7 Feagaiga Naotala * 3 6 4 22 .091 0 1 1 0 10 2 0 0 0 9.0
9 Ellie Perez * 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
14 Chloe Fraser 3 4 1 13 .231 0 0 0 0 0 0 0 0 0 4.0
18 Julia Hamson * 3 2 2 6 .000 0 0 0 0 0 1 2 0 0 4.0
25 Abigale Glassett 3 1 0 1 1.000 1 0 0 0 21 0 0 0 0 1.0
Totals 26 13 86 .151 24 6 4 1 47 4 7 2 0 39.5

San Diego Miramar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelina Alvarado * 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
2 Madelyn Wutzke * 3 19 2 34 .500 0 0 3 1 7 0 1 0 0 19.5
7 Abigayle Jerrell 3 2 3 16 -.062 0 0 0 0 1 0 0 1 0 2.0
9 Makana Kowalski * 3 3 1 4 .500 39 0 0 0 8 0 2 0 0 4.0
10 Sanaa Martin * 3 6 2 13 .308 0 0 0 0 0 0 0 0 0 6.0
11 Hope Hess 3 0 0 0 .000 1 0 1 1 12 0 0 0 0 0.0
12 Niloofar Jorbozeh * 3 9 2 14 .500 1 2 1 0 1 0 0 0 0 11.0
18 Milan Sadler 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
21 Gabriella Gutierrez * 3 5 8 23 -.130 0 1 3 2 0 0 1 1 0 6.5
Totals 44 18 104 .250 41 3 8 6 44 0 4 2 0 49.0
Other Information
Attendance: 0
Time: 1:30
* = Starter