Southwestern at San Diego Miramar
@ Miramar
10/26/2016 at 2:00 PM
@ Miramar
10/26/2016 at 2:00 PM
|
Southwestern
5 |
San Diego Miramar
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 1 | 4 | 0 | 0 | 5 |
| San Diego Miramar (,) | 7 | 3 | 4 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Southwestern | San Diego Miramar | |||
| Southwestern | 00:00 | Karina Reynoso (Britnney Zavala ) | 1 | 0 | |
| San Diego Miramar | 00:00 | Giuliana Squeo (Antoinette Gonzalez ) | 1 | 1 | |
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 1 | 2 | |
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 1 | 3 | |
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 1 | 4 | |
| San Diego Miramar | 00:00 | Kerrie Riley (Abigail Feinberg ) | 1 | 5 | |
| San Diego Miramar | 00:00 | Kerrie Riley (Abigail Feinberg ) | 1 | 6 | |
| San Diego Miramar | 00:00 | Kerrie Riley (Giuliana Squeo ) | 1 | 7 | |
| -- 2nd -- | Southwestern | San Diego Miramar | |||
| Southwestern | 00:00 | Britnney Zavala (Karina Reynoso ) | 2 | 7 | |
| Southwestern | 00:00 | Jackeline Jule (Chelsea Samperio ) | 3 | 7 | |
| Southwestern | 00:00 | Britnney Zavala (Jackeline Jule ) | 4 | 7 | |
| Southwestern | 00:00 | Elizabeth Rozow (Chelsea Samperio ) | 5 | 7 | |
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Giuliana Squeo ) | 5 | 8 | |
| San Diego Miramar | 00:00 | Giuliana Squeo (Karleigh Ramos ) | 5 | 9 | |
| San Diego Miramar | 00:00 | Jenelle Nelson (Karleigh Ramos ) | 5 | 10 | |
| -- 3rd -- | Southwestern | San Diego Miramar | |||
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Jenelle Nelson ) | 5 | 11 | |
| San Diego Miramar | 00:00 | Abigail Feinberg (Kerrie Riley ) | 5 | 12 | |
| San Diego Miramar | 00:00 | Jenelle Nelson (Alyssa Johnson ) | 5 | 13 | |
| San Diego Miramar | 00:00 | Jenelle Nelson (Emily Johnson ) | 5 | 14 | |
| -- 4th -- | Southwestern | San Diego Miramar | |||
| (no scoring) | |||||
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Britnney Zavala * | 2 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 4 | Isabel Bedolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Krysdel Garate * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Karina Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackeline Jule * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephanie Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karina Reynoso * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Maria Tello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carissa Weakky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Chelsea Samperio * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 0 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Maria Tello (L, 0-0) | 0 | 4.0 | 6 | 6 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Kolp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gaby Rangel | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 4 | Antoinette Gonzalez * | 2 | 4 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Maria Castaneda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abigail Feinberg * | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Giuliana Squeo * | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Karleigh Ramos | 0 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 16 | Jenelle Nelson * | 6 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 17 | Kerrie Riley * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Alyssa Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emily Johnson | 0 | 1 | 4 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 14 | 18 | 8 | 8 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Megan Kolp (W, 0-0) | 5 | 2.0 | 5 | 10 |
| 19 | Alyssa Johnson | 0 | 2.0 | 9 | 9 |
| Totals | 5 | 4.0 | 14 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 1 | 4 | 0 | 0 | 5 |
| San Diego Miramar | 7 | 3 | 4 | 0 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 6 |
| San Diego Miramar | 3 | 2 | 4 | 5 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Terry Davis |
| Starter * |
