San Diego Miramar at Grossmont
@ Joan Kroc Center
9/22/2021 at 2:00 PM
@ Joan Kroc Center
9/22/2021 at 2:00 PM
|
San Diego Miramar
4 |
Grossmont
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 1 | 1 | 1 | 1 | 4 |
| Grossmont (,) | 11 | 0 | 0 | 0 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Alexa Atta (unassisted) | 1 | 0 |
| Grossmont | 00:00 | Sarah Puffenburger (Maddy Ward ) | 1 | 1 |
| Grossmont | 00:00 | Emma Olsen (Sarah Puffenburger ) | 1 | 2 |
| Grossmont | 00:00 | Emma Olsen (Annika Prado ) | 1 | 3 |
| Grossmont | 00:00 | Maddy Ward (Maddie Logsdon ) | 1 | 4 |
| Grossmont | 00:00 | Maddy Ward (Maddie Logsdon ) | 1 | 5 |
| Grossmont | 00:00 | Annika Prado (unassisted) | 1 | 6 |
| Grossmont | 00:00 | Dara Paz (unassisted) | 1 | 7 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 1 | 8 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 1 | 9 |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 1 | 10 |
| Grossmont | 00:00 | Maddy Ward (unassisted) | 1 | 11 |
| -- 2nd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Alexa Atta (unassisted) | 2 | 11 |
| -- 3rd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Melissa Duffy (unassisted) | 3 | 11 |
| -- 4th -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Melissa Duffy (unassisted) | 4 | 11 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maci Geldbach * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Aurora Tanguma * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Aaliyah Theos * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Carlie Richardson * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Emilia Pircher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexa Atta * | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 12 | Melissa Duffy * | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 4 | 3 | 9 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maci Geldbach (L, 0-0) | 11 | 4.0 | 9 | 20 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenna Kelley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sarah Puffenburger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Amanda Tinkess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emma Olsen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Leslie Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bri Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Maddy Ward * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Annika Prado * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dara Paz * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Maddie Logsdon * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brenna Kelley (W, 0-0) | 4 | 4.0 | 9 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 9 |
| Grossmont | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Emilia Pircher | Ejection |
| San Diego Miramar | 00:00 | Alexa Atta | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Larry Larsen |
| Starter * |
