San Diego Miramar at Crafton Hills
@ Crafton Hills
10/13/2021 at 2:00 PM
@ Crafton Hills
10/13/2021 at 2:00 PM
|
San Diego Miramar
20 |
Crafton Hills
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 9 | 5 | 4 | 2 | 20 |
| Crafton Hills (,) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Crafton Hills | ||
| San Diego Miramar | 07:41 | Alexa Atta (unassisted) | 1 | 0 |
| San Diego Miramar | 06:39 | Alexa Atta (unassisted) | 2 | 0 |
| San Diego Miramar | 06:05 | Aurora Tanguma (unassisted) | 3 | 0 |
| Crafton Hills | 05:38 | Maritza Guiterrez (unassisted) | 3 | 1 |
| San Diego Miramar | 05:23 | Alexa Atta (unassisted) | 4 | 1 |
| San Diego Miramar | 04:55 | Melissa Duffy (unassisted) | 5 | 1 |
| San Diego Miramar | 04:32 | Liana Brown (unassisted) | 6 | 1 |
| San Diego Miramar | 03:12 | Aurora Tanguma (unassisted) | 7 | 1 |
| San Diego Miramar | 02:28 | Alexa Atta (unassisted) | 8 | 1 |
| San Diego Miramar | 00:25 | Alexa Atta (unassisted) | 9 | 1 |
| -- 2nd -- | San Diego Miramar | Crafton Hills | ||
| San Diego Miramar | 04:57 | Aaliyah Theos (unassisted) | 10 | 1 |
| San Diego Miramar | 01:48 | Aurora Tanguma (unassisted) | 11 | 1 |
| San Diego Miramar | 01:07 | Emilia Pircher (unassisted) | 12 | 1 |
| San Diego Miramar | 00:57 | Melissa Duffy (unassisted) | 13 | 1 |
| Crafton Hills | 00:26 | Cristal Duran (unassisted) | 13 | 2 |
| San Diego Miramar | 00:00 | Liana Brown (unassisted) | 14 | 2 |
| -- 3rd -- | San Diego Miramar | Crafton Hills | ||
| San Diego Miramar | 06:43 | Aurora Tanguma (unassisted) | 15 | 2 |
| San Diego Miramar | 05:33 | Aaliyah Theos (unassisted) | 16 | 2 |
| San Diego Miramar | 04:43 | Aurora Tanguma (unassisted) | 17 | 2 |
| San Diego Miramar | 00:58 | Stefania Santarsiero (unassisted) | 18 | 2 |
| -- 4th -- | San Diego Miramar | Crafton Hills | ||
| San Diego Miramar | 06:43 | Stefania Santarsiero (unassisted) | 19 | 2 |
| San Diego Miramar | 01:44 | Aurora Tanguma (unassisted) | 20 | 2 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maci Geldbach * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aurora Tanguma | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaliyah Theos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carlie Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emilia Pircher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexa Atta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stefania Santarsiero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liana Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Melissa Duffy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maci Geldbach (W, 0-0) | 2 | 4.0 | 0 | 2 |
Crafton Hills |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dahlia Meneses * | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 5 | Cristal Duran * | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 9 | Nicole Campoverde * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Brook Stephens * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 13 | Kylee McDonald * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Maritza Guiterrez * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Sarabelle Durkee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 12 | 4 | 12 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 12 | Brook Stephens (L, 0-0) | 20 | 4.0 | 0 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Crafton Hills | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Crafton Hills | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 07:05 | Carlie Richardson | Ejection |
| -- 2nd -- | |||
| San Diego Miramar | 02:55 | Stefania Santarsiero | Ejection |
| San Diego Miramar | 00:57 | Melissa Duffy | Ejection |
| -- 3rd -- | |||
| Crafton Hills | 03:43 | Dahlia Meneses | Ejection |
| Crafton Hills | 03:12 | Dahlia Meneses | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Heather Chittenden |
| Starter * |
