Pasadena City vs. San Diego Miramar
@ Southwestern College
9/16/2023 at 9:20 AM
@ Southwestern College
9/16/2023 at 9:20 AM
|
Pasadena City
6 |
San Diego Miramar
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (0-4) | 2 | 0 | 3 | 1 | 6 |
| San Diego Miramar (,) | 8 | 2 | 1 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pasadena City | San Diego Miramar | ||
| Pasadena City | 00:00 | Katie Ward (unassisted) | 1 | 0 |
| Pasadena City | 00:00 | Dymaris Gonzalez (unassisted) | 2 | 0 |
| San Diego Miramar | 00:00 | Gracielynn Jordinson (Gabby Atta ) | 2 | 1 |
| San Diego Miramar | 00:00 | Emma Fritz (Nalani Galindo ) | 2 | 2 |
| San Diego Miramar | 00:00 | Gabby Atta (Gracielynn Jordinson ) | 2 | 3 |
| San Diego Miramar | 00:00 | Sarah Tucker (Mina Brogdon ) | 2 | 4 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 2 | 5 |
| San Diego Miramar | 00:00 | Scout Rohde (Erica Pircher ) | 2 | 6 |
| San Diego Miramar | 00:00 | Mina Brogdon (unassisted) | 2 | 7 |
| San Diego Miramar | 00:00 | Erica Pircher (Chloe Fairchild ) | 2 | 8 |
| -- 2nd -- | Pasadena City | San Diego Miramar | ||
| San Diego Miramar | 00:00 | Gabby Atta (Erica Pircher ) | 2 | 9 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 2 | 10 |
| -- 3rd -- | Pasadena City | San Diego Miramar | ||
| Pasadena City | 00:00 | Luna Encinas (unassisted) | 3 | 10 |
| Pasadena City | 00:00 | Luna Encinas (Dymaris Gonzalez ) | 4 | 10 |
| Pasadena City | 00:00 | Savannah Ortiz (Iris Lim ) | 5 | 10 |
| San Diego Miramar | 00:00 | Gabby Atta (Mina Brogdon ) | 5 | 11 |
| -- 4th -- | Pasadena City | San Diego Miramar | ||
| Pasadena City | 00:00 | Savannah Ortiz (unassisted) | 6 | 11 |
| San Diego Miramar | 00:00 | Scout Rohde (unassisted) | 6 | 12 |
| San Diego Miramar | 00:00 | Gabby Atta (Chloe Fairchild ) | 6 | 13 |
| San Diego Miramar | 00:00 | Gracielynn Jordinson (unassisted) | 6 | 14 |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloria Gray * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Iris Lim * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Luna Encinas * | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Katie Ward * | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 10 | Emily Padilla * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Savannah Ortiz * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Dymaris Gonzalez * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 18 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gloria Gray (L, 0-5) | 14 | 4.0 | 7 | 21 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Sami Jordison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabby Atta | 4 | 1 | 4 | 1 | 2 | 0 | 0 | |
| 3 | Sarah Tucker | 1 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 4 | Chloe Fairchild * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Erica Pircher * | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Emma Roberson * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Mina Brogdon | 1 | 2 | 3 | 1 | 3 | 0 | 0 | |
| 8 | Scout Rohde | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 9 | Nalani Galindo * | 2 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 10 | Isabella Nockerts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Emma Fritz * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jordy Jordison * | 2 | 1 | 2 | 3 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 20 | 13 | 11 | 4 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (W, 0-0) | 1 | 2.0 | 0 | 1 |
| 1A | Sami Jordison | 5 | 2.0 | 4 | 9 |
| Totals | 6 | 4.0 | 4 | 10 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 7 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pasadena City | 00:00 | Iris Lim | Ejection |
| San Diego Miramar | 00:00 | Gabby Atta | Ejection |
| -- 2nd -- | |||
| Pasadena City | 00:00 | Savannah Ortiz | Ejection |
| San Diego Miramar | 00:00 | Sarah Tucker | Ejection |
| -- 3rd -- | |||
| Pasadena City | 00:00 | Iris Lim | Ejection |
| San Diego Miramar | 00:00 | Chloe Fairchild | Ejection |
| -- 4th -- | |||
| Pasadena City | 00:00 | Katie Ward | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Robert Lewis |
| Starter * |
