Southwestern at San Diego Miramar
@ Southwestern
10/2/2024 at 3:00 PM
@ Southwestern
10/2/2024 at 3:00 PM
|
Southwestern
5 |
San Diego Miramar
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 1 | 0 | 2 | 2 | 5 |
| San Diego Miramar (,) | 7 | 3 | 3 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | San Diego Miramar | ||
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 1 | 0 |
| San Diego Miramar | 00:00 | Sophie Skedd (Emma Roberson ) | 1 | 1 |
| San Diego Miramar | 00:00 | Erica Pircher (Sophie Skedd ) | 1 | 2 |
| San Diego Miramar | 00:00 | Emma Roberson (Nalani Galindo ) | 1 | 3 |
| San Diego Miramar | 00:00 | Ghost Webb (Sofie Salazar ) | 1 | 4 |
| San Diego Miramar | 00:00 | Parker Parsneau (Paige Jones ) | 1 | 5 |
| San Diego Miramar | 00:00 | Nalani Galindo (Paige Jones ) | 1 | 6 |
| San Diego Miramar | 00:00 | Paige Jones (Emma Fritz ) | 1 | 7 |
| -- 2nd -- | Southwestern | San Diego Miramar | ||
| San Diego Miramar | 00:00 | Sophie Skedd (Erica Pircher ) | 1 | 8 |
| San Diego Miramar | 00:00 | Emma Fritz (unassisted) | 1 | 9 |
| San Diego Miramar | 00:00 | Erica Pircher (Parker Parsneau ) | 1 | 10 |
| -- 3rd -- | Southwestern | San Diego Miramar | ||
| Southwestern | 00:00 | Danica Clowers (Ashley Del Campo ) | 2 | 10 |
| Southwestern | 00:00 | Aparri Tarpley (Paulina Santa Cruz ) | 3 | 10 |
| San Diego Miramar | 00:00 | Emma Roberson (Nalani Galindo ) | 3 | 11 |
| San Diego Miramar | 00:00 | Ghost Webb (Paige Jones ) | 3 | 12 |
| San Diego Miramar | 00:00 | Nalani Galindo (Paige Jones ) | 3 | 13 |
| -- 4th -- | Southwestern | San Diego Miramar | ||
| Southwestern | 00:00 | Danica Clowers (Aparri Tarpley ) | 4 | 13 |
| Southwestern | 00:00 | Courtney Hutson2 (Paulina Santa Cruz ) | 5 | 13 |
| San Diego Miramar | 00:00 | Gracielynn Jordison (Emma Fritz ) | 5 | 14 |
| San Diego Miramar | 00:00 | Paige Jones (unassisted) | 5 | 15 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Courtney Hutson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Courtney Hutson2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Aparri Tarpley * | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 7 | Danica Clowers * | 3 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 8 | Madelyn Omelina * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Ariadna Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ashley Del Campo * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brisel Zavala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Paulina Santa Cruz * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Mia Vazquez2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 12 | 9 | 0 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Courtney Hutson (L, 0-0) | 13 | 3.0 | 8 | 21 |
| 17 | Mia Vazquez2 | 2 | 1.0 | 0 | 2 |
| Totals | 15 | 4.0 | 8 | 23 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sofie Salazar | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 2 | Sophie Skedd * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Jaylin Davies * | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 5 | Erica Pircher * | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Emma Roberson * | 2 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Ghost Webb | 2 | 0 | 8 | 1 | 0 | 1 | 0 | |
| 8 | Parker Parsneau | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Nalani Galindo * | 2 | 2 | 4 | 2 | 0 | 0 | 1 | |
| 10 | Madeleine Jiricek | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Emma Fritz * | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Jordan Martinez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Gracielynn Jordison * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Payge LaFever | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Paige Jones | 2 | 4 | 2 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 27 | 18 | 10 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 11 | Emma Fritz (W, 0-0) | 5 | 4.0 | 4 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 7 | 3 | 3 | 2 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 8 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 00:00 | Courtney Hutson2 | Ejection |
| Southwestern | 00:00 | Danica Clowers | Ejection |
| San Diego Miramar | 00:00 | Sophie Skedd | Ejection |
| San Diego Miramar | 00:00 | Madeleine Jiricek | Ejection |
| San Diego Miramar | 00:00 | Gracielynn Jordison | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Blake Seits |
| Starter * |
