El Camino vs. San Diego Miramar
@ SOUTHWESTERN
9/20/2025 at 12:30 PM
@ SOUTHWESTERN
9/20/2025 at 12:30 PM
|
El Camino
9 |
San Diego Miramar
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (,) | 3 | 3 | 1 | 2 | 9 |
| San Diego Miramar (,) | 7 | 2 | 8 | 6 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | San Diego Miramar | ||
| San Diego Miramar | 06:42 | Samantha Alfaro (unassisted) | 0 | 1 |
| San Diego Miramar | 05:58 | Griffyn Jessee (Amanda Wright ) | 0 | 2 |
| San Diego Miramar | 05:27 | Griffyn Jessee (unassisted) | 0 | 3 |
| El Camino | 05:25 | Lauren Reed (Francesca Pinillos ) | 1 | 3 |
| San Diego Miramar | 05:12 | Griffyn Jessee (Chloe Fairchild ) | 1 | 4 |
| San Diego Miramar | 04:00 | Annaleese Reed (Tahlia Schilf ) | 1 | 5 |
| El Camino | 03:40 | Lauren Reed (Olivia Mozian ) | 2 | 5 |
| El Camino | 00:25 | Ashlie Cabrera (Sophia Beghin ) | 3 | 5 |
| San Diego Miramar | 00:10 | Ghost Webb (Annaleese Reed ) | 3 | 6 |
| San Diego Miramar | 00:00 | Chloe Fairchild (Annaleese Reed ) | 3 | 7 |
| -- 2nd -- | El Camino | San Diego Miramar | ||
| El Camino | 06:49 | Francesca Pinillos (Devi Bose ) | 4 | 7 |
| El Camino | 05:57 | Lauren Reed (Devi Bose ) | 5 | 7 |
| San Diego Miramar | 04:54 | Cali Medrano (unassisted) | 5 | 8 |
| San Diego Miramar | 04:23 | Griffyn Jessee (Chloe Fairchild ) | 5 | 9 |
| El Camino | 00:07 | Lauren Reed (Sophia Beghin ) | 6 | 9 |
| -- 3rd -- | El Camino | San Diego Miramar | ||
| San Diego Miramar | 07:25 | Amanda Wright (Griffyn Jessee ) | 6 | 10 |
| San Diego Miramar | 05:28 | Griffyn Jessee (Chloe Fairchild ) | 6 | 11 |
| San Diego Miramar | 04:57 | Griffyn Jessee (Chloe Fairchild ) | 6 | 12 |
| El Camino | 04:31 | Monica Sanchez (Francesca Pinillos ) | 7 | 12 |
| San Diego Miramar | 04:31 | Annaleese Reed (Maya Yayne ) | 7 | 13 |
| San Diego Miramar | 04:01 | Samantha Alfaro (Hailey Bennett ) | 7 | 14 |
| San Diego Miramar | 02:12 | Ghost Webb (unassisted) | 7 | 15 |
| San Diego Miramar | 01:28 | Samantha Alfaro (Hailey Bennett ) | 7 | 16 |
| San Diego Miramar | 00:00 | Griffyn Jessee (Chloe Fairchild ) | 7 | 17 |
| -- 4th -- | El Camino | San Diego Miramar | ||
| San Diego Miramar | 06:32 | Ella Rooney (unassisted) | 7 | 18 |
| San Diego Miramar | 06:09 | Marisol Bucci (Samantha Alfaro ) | 7 | 19 |
| San Diego Miramar | 05:50 | Ella Rooney (Samantha Alfaro ) | 7 | 20 |
| San Diego Miramar | 04:20 | Ella Rooney (Marisol Bucci ) | 7 | 21 |
| El Camino | 03:56 | Olivia Mozian (Francesca Pinillos ) | 8 | 21 |
| El Camino | 00:02 | Bobbie Waiolama (unassisted) | 9 | 21 |
| San Diego Miramar | 00:00 | Wendy Thompson (unassisted) | 9 | 22 |
| San Diego Miramar | 00:00 | Cali Medrano (unassisted) | 9 | 23 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carleigh Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ashlie Cabrera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Devi Bose * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Monica Sanchez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Megan Perez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Rileigh Clark * | 0 | 0 | 1 | 4 | 0 | 1 | 1 | |
| 9 | Lauren Reed * | 4 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 10 | Francesca Pinillos * | 1 | 3 | 2 | 1 | 0 | 3 | 0 | |
| 11 | Olivia Mozian * | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| 12 | Alyssa Mack * | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 13 | Rachel Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bobbie Waiolama | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Sophia Beghin | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 28 | 7 | 0 | 10 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Carleigh Clark (L, 0-0) | 15 | 2.0 | 2 | 17 |
| 15 | Bobbie Waiolama | 7 | 2.0 | 3 | 10 |
| Totals | 22 | 4.0 | 5 | 27 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Yayne * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Mariana James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amanda Wright * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Griffyn Jessee * | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chloe Fairchild * | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Annaleese Reed * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tahlia Schilf * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ghost Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Parker Parsneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ella Rooney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ashley Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marisol Bucci | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Samantha Alfaro * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Wendy Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cali Medrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hailey Bennett | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 16 | 1 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maya Yayne (W, 0-0) | 7 | 3.0 | 4 | 11 |
| 1A | Mariana James | 2 | 1.0 | 1 | 3 |
| Totals | 9 | 4.0 | 5 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 7 | 9 | 6 | 6 | 28 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 2 | 2 | 0 | 1 | 5 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 05:27 | Griffyn Jessee | Penalty |
| San Diego Miramar | 03:40 | Annaleese Reed | Ejection |
| El Camino | 03:21 | Francesca Pinillos | Penalty |
| El Camino | 02:44 | Lauren Reed | Ejection |
| El Camino | 00:15 | Emily Horan | Ejection |
| San Diego Miramar | 00:00 | Wendy Thompson | Ejection |
| San Diego Miramar | 00:00 | Cali Medrano | Ejection |
| San Diego Miramar | 00:00 | Hailey Bennett | Ejection |
| -- 2nd -- | |||
| San Diego Miramar | 07:13 | Ghost Webb | Ejection |
| San Diego Miramar | 06:30 | Ghost Webb | Ejection |
| El Camino | 02:55 | Devi Bose | Ejection |
| San Diego Miramar | 02:55 | Ella Rooney | Ejection |
| El Camino | 00:43 | Monica Sanchez | Ejection |
| San Diego Miramar | 00:08 | Parker Parsneau | Penalty |
| -- 3rd -- | |||
| El Camino | 07:47 | Sophia Beghin | Ejection |
| El Camino | 07:02 | Emily Horan | Ejection |
| El Camino | 03:10 | Monica Sanchez | Ejection |
| El Camino | 00:40 | Monica Sanchez | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 05:03 | Marisol Bucci | Ejection |
| El Camino | 03:54 | Francesca Pinillos | Penalty |
| El Camino | 03:17 | Emily Horan | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Blake Seits |
| Starter * |
