San Diego Miramar vs. LA Valley
@ LBCC (LBCC Aquatic Center )
10/24/2025 at 12:00 PM
@ LBCC (LBCC Aquatic Center )
10/24/2025 at 12:00 PM
|
San Diego Miramar
9 |
LA Valley
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (11-11, 2-1) | 2 | 1 | 4 | 2 | 9 |
| LA Valley (14-4, 2-1) | 2 | 5 | 1 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | LA Valley | ||
| San Diego Miramar | 07:16 | Samantha Alfaro (Amanda Wright ) | 1 | 0 |
| LA Valley | 03:04 | Armine Zelveyan (Brina Brati ) | 1 | 1 |
| San Diego Miramar | 00:40 | Griffyn Jessee (Amanda Wright ) | 2 | 1 |
| LA Valley | 00:12 | Armine Zelveyan (Brisa Chajan ) | 2 | 2 |
| -- 2nd -- | San Diego Miramar | LA Valley | ||
| San Diego Miramar | 07:27 | Griffyn Jessee (Chloe Fairchild ) | 3 | 2 |
| LA Valley | 06:59 | Brisa Chajan (Inessa Khajehgian ) | 3 | 3 |
| LA Valley | 06:13 | Armine Zelveyan (Inessa Khajehgian ) | 3 | 4 |
| LA Valley | 05:20 | Inessa Khajehgian (Ani Thomassian ) | 3 | 5 |
| LA Valley | 03:53 | Inessa Khajehgian (Ani Thomassian ) | 3 | 6 |
| LA Valley | 02:56 | Ani Thomassian (Catalina Maldonado Lopez ) | 3 | 7 |
| -- 3rd -- | San Diego Miramar | LA Valley | ||
| San Diego Miramar | 06:53 | Griffyn Jessee (Chloe Fairchild ) | 4 | 7 |
| San Diego Miramar | 05:06 | Griffyn Jessee (Annaleese Reed ) | 5 | 7 |
| San Diego Miramar | 03:37 | Griffyn Jessee (Parker Parsneau ) | 6 | 7 |
| LA Valley | 02:05 | Brisa Chajan (Catalina Maldonado Lopez ) | 6 | 8 |
| San Diego Miramar | 00:51 | Ghost Webb (Griffyn Jessee ) | 7 | 8 |
| -- 4th -- | San Diego Miramar | LA Valley | ||
| LA Valley | 05:00 | Brisa Chajan (Brina Brati ) | 7 | 9 |
| San Diego Miramar | 03:50 | Samantha Alfaro (Cali Medrano ) | 8 | 9 |
| San Diego Miramar | 03:13 | Samantha Alfaro (unassisted) | 9 | 9 |
| LA Valley | 01:43 | Catalina Maldonado Lopez (Ani Thomassian ) | 9 | 10 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Yayne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Mariana James | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Amanda Wright * | 0 | 2 | 0 | 2 | 2 | 1 | 0 | |
| 3 | Griffyn Jessee * | 5 | 1 | 10 | 2 | 4 | 0 | 0 | |
| 4 | Chloe Fairchild | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 5 | Annaleese Reed * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tahlia Schilf | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Ghost Webb * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 8 | Parker Parsneau | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Ella Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ashley Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Samantha Alfaro * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cali Medrano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Hailey Bennett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 19 | 11 | 11 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Maya Yayne | 7 | 4.0 | 7 | 14 |
| 1A | Mariana James | 3 | 0.0 | 9 | 12 |
| Totals | 10 | 4.0 | 16 | 26 | |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Camilla Guillermo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Julietta Marcial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aliya Arce | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 3 | Olivia Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brina Brati * | 0 | 2 | 6 | 0 | 2 | 1 | 0 | |
| 5 | Armine Zelveyan * | 3 | 0 | 7 | 2 | 2 | 0 | 0 | |
| 6 | Gianna Double | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Nicole Kesaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adriana Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lori Libarian * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Brisa Chajan * | 3 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 11 | Alissa Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bianca Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ani Thomassian * | 1 | 3 | 4 | 3 | 0 | 0 | 0 | |
| 15 | Abby Chatalyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Inessa Khajehgian * | 2 | 2 | 4 | 2 | 2 | 0 | 0 | |
| 17 | Catalina Maldonado Lopez | 1 | 2 | 6 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 34 | 11 | 11 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Camilla Guillermo | 0 | 1.0 | 2 | 2 |
| 2 | Aliya Arce (W, 0-0) | 8 | 3.0 | 7 | 15 |
| Totals | 8 | 4.0 | 9 | 17 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 16 |
| LA Valley | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 06:20 | Annaleese Reed | Penalty |
| -- 2nd -- | |||
| San Diego Miramar | 00:42 | Maya Yayne | Penalty |
| -- 3rd -- | |||
| LA Valley | 07:12 | Brisa Chajan | Ejection |
| LA Valley | 05:25 | Brina Brati | Ejection |
| San Diego Miramar | 02:26 | Amanda Wright | Ejection |
| San Diego Miramar | 00:40 | Ghost Webb | Ejection |
| -- 4th -- | |||
| LA Valley | 04:04 | Lori Libarian | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 50 Officials and game personnel: Joe Hernandez |
| Starter * |
