Christian Shaw
14 Christian Shaw
-
- Hometown:
- San Diego, CA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Torrey Pines High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | UCSD Club | - | - | - | - | - | |
| Aug 22 | at East Los Angeles | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Canyons | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | LA Harbor | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | LA Pierce | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Cuyamaca | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Southwestern | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Palomar | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Imperial Valley | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 14 | San Diego City | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | San Diego Mesa | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | MiraCosta | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Cuyamaca | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Southwestern | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Palomar | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Imperial Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at San Diego City | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at San Diego Mesa | T, 3-3 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | UCSD Club | - | - | - | - | - | |
| Aug 22 | at East Los Angeles | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Canyons | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | LA Harbor | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 23 | LA Pierce | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Cuyamaca | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Southwestern | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Palomar | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Imperial Valley | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 14 | San Diego City | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | San Diego Mesa | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 21 | MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Cuyamaca | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Southwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Palomar | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Imperial Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at San Diego City | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at San Diego Mesa | T, 3-3 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | UCSD Club | - | - | - | - | - | |
| Aug 22 | at East Los Angeles | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | LA Harbor | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | LA Pierce | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Cuyamaca | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Southwestern | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Palomar | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Imperial Valley | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | San Diego City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cuyamaca | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Palomar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Imperial Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at San Diego City | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at San Diego Mesa | T, 3-3 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 2 | 0 | 4 |
| Conference | 12 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 1 | 0 | 2 |
| Away | 7 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 11 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 9 | - | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .400 | .19 | .600 |
| Conference | 12 | .33 | .500 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .333 | .11 | .333 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .36 | .250 | .18 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 3 | .00 | - | .00 | - |
| October | 9 | .44 | .500 | .22 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .400 | 3 | .600 |
| Conference | 12 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .333 | 1 | .333 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 3 | 0 | - | 0 | - |
| October | 9 | 4 | .500 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .13 | .00 | .25 |
| Conference | 12 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .11 | .00 | .22 |
| Away | 7 | 2 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 11 | 2 | .09 | .00 | .18 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 9 | - | .22 | .00 | .44 |
| November | 2 | 2 | .00 | .00 | .00 |
