John Seale
gp
20
p
17
g
14
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 17 | 5 |
| Goals | 14 | 5 |
| Assists | 3 | 0 |
| Shots | 60 | 24 |
| Shooting percentage | 23.3 | 20.8 |
| Steals | 13 | 5 |
| Turnovers | 26 | 8 |
| Blocks | 6 | 3 |
| Exclusions Drawn | 12 | 3 |
| Exclusions | 30 | 11 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 | Rio Hondo | L, 20-11 |
| Sep 14 | Crafton Hills | W, 19-10 |
| Sep 25 | at Crafton Hills | L, 16-15 |
| Sep 27 | vs. Las Positas | L, 25-16 |
| Sep 27 | UCSD Club | L, 21-6 |
| Sep 28 | Chaffey | L, 25-11 |
| Sep 28 | SDSU Club | L, 18-3 |
| Oct 2 | at San Diego Mesa | L, 25-2 |
| Oct 9 | Southwestern | L, 16-11 |
| Oct 18 | vs. Fullerton | L, 14-5 |
| Oct 18 | vs. El Camino | L, 20-13 |
| Oct 23 | Grossmont | L, 18-6 |
| Oct 25 | vs. Ventura | L, 23-11 |
| Oct 25 | at Santa Monica | L, 17-9 |
| Oct 30 | at Palomar | L, 27-14 |
| Nov 1 | vs. Cypress | L, 23-13 |
| Nov 1 | vs. Saddleback | L, 28-10 |
| Nov 2 | vs. Santa Monica | L, 5-0 |
| Nov 2 | vs. Fullerton | L, 20-14 |
| Nov 8 | vs. Grossmont | L, 19-13 |
| Nov 9 | vs. Crafton Hills | W, 13-12 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
