Max Carrizales
gp
13
p
43
g
34
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 43 | 13 |
| Goals | 34 | 12 |
| Assists | 9 | 1 |
| Shots | 69 | 22 |
| Shooting percentage | 49.3 | 54.5 |
| Steals | 13 | 6 |
| Turnovers | 12 | 3 |
| Blocks | 2 | 0 |
| Exclusions Drawn | 22 | 5 |
| Exclusions | 10 | 3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | San Diego Mesa | L, 21-9 |
| Sep 7 | Rio Hondo | L, 24-16 |
| Sep 13 | El Camino | L, 16-9 |
| Sep 13 | Grossmont | L, 22-9 |
| Sep 14 | Ventura | L, 18-9 |
| Sep 14 | Chaffey | W, 13-9 |
| Oct 2 | Southwestern | L, 21-14 |
| Oct 4 | vs. El Camino | L, 20-10 |
| Oct 4 | vs. Santa Monica | L, 16-13 |
| Oct 16 | San Diego Mesa | L, 18-14 |
| Oct 18 | vs. Long Beach | L, 20-7 |
| Oct 18 | at Riverside | L, 21-7 |
| Oct 23 | at Palomar | L, 5-0 |
| Oct 30 | Crafton Hill | L, 5-0 |
| Nov 1 | vs. Rio Hondo | L, 16-11 |
| Nov 1 | vs. Chaffey | W, 14-9 |
| Nov 2 | vs. Ventura | L, 17-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
