Nilly Ads
3 Nilly Ads
-
- Height:
- 5'10"
-
- Hometown:
- Chicago
-
- Position:
- S/Opp
-
- Year:
- Sophomore
-
- High School:
- Hinsdale Central HS
-
- m
- 14
-
- k/s
- 1.52
-
- h %
- .169
-
- a/s
- 0.89
-
- b/s
- 0.19
-
- sa/s
- 0.26
-
- d/s
- 0.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 9 |
| Sets | 27 | 17 |
| Kills | 41 | 19 |
| Kills per set | 1.52 | 1.12 |
| Errors | 20 | 11 |
| Total Attacks | 124 | 62 |
| Total Attacks per set | 4.59 | 3.65 |
| Hitting Percentage | .169 | .129 |
| Assists | 24 | 23 |
| Assists per set | 0.89 | 1.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.26 | 0.24 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 18 | 8 |
| Digs per set | 0.67 | 0.47 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.19 | 0.24 |
| Block Errors | 5 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.5 | 25.0 |
| Points per set | 1.9 | 1.5 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Palomar | W, 3-2 |
| Nov 7 | Cuyamaca | W, 3-0 |
| Nov 12 | at San Diego Mesa | L, 3-0 |
| Nov 14 | MiraCosta | W, 3-0 |
| Nov 25 | Desert | W, 3-2 |
| Nov 29 | at San Diego Mesa | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 3 | at Santa Monica | L, 3-1 | - | 2 | 7 | 5 | 22 | .091 | 0 | 9.0 |
| Sep 5 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 3.5 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 12 | 3 | 28 | .321 | 1 | 12.0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Sep 12 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | San Diego City | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 19 | 6.0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 1 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palomar | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | San Diego Mesa | L, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Oct 15 | at MiraCosta | W, 3-0 | - | 3 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Oct 17 | Southwestern | W, 3-1 | - | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 22 | at San Diego City | W, 3-1 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 29 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Palomar | W, 3-2 | - | 2 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Nov 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | - | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | San Diego City | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | San Diego Mesa | L, 3-0 | - | 2 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 15 | at MiraCosta | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern | W, 3-1 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Palomar | W, 3-2 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Point Loma Nazarene | - | - | - | - | - | - | - | |
| Aug 20 | vs. Masters University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Mt. San Antonio | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | at Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Santa Barbara | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | vs. Rio Hondo | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | at Santa Monica | L, 3-1 | - | 2 | 0 | 2 | 3 | 2 | 1 |
| Sep 5 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at LA Mission | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Bakersfield | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Mt. San Jacinto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | San Diego City | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 26 | Grossmont | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | San Diego Mesa | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at MiraCosta | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Southwestern | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at San Diego City | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Palomar | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 27 | 41 | 1.52 | 20 | 124 | 4.59 | .169 | 24 | 0.89 | 50.5 | 1.9 |
| Conference | 9 | 17 | 19 | 1.12 | 11 | 62 | 3.65 | .129 | 23 | 1.35 | 25.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 10 | 11 | 1.10 | 4 | 35 | 3.50 | .200 | 23 | 2.30 | 16.5 | 1.6 |
| Away | 6 | 11 | 17 | 1.55 | 13 | 60 | 5.45 | .067 | 0 | 0.00 | 21.0 | 1.9 |
| Neutral | 2 | 6 | 13 | 2.17 | 3 | 29 | 4.83 | .345 | 1 | 0.17 | 13.0 | 2.2 |
| Result | ||||||||||||
| Wins | 10 | 21 | 29 | 1.38 | 13 | 88 | 4.19 | .182 | 20 | 0.95 | 33.5 | 1.6 |
| Losses | 4 | 6 | 12 | 2.00 | 7 | 36 | 6.00 | .139 | 4 | 0.67 | 17.0 | 2.8 |
| Month | ||||||||||||
| September | 8 | 15 | 25 | 1.67 | 9 | 67 | 4.47 | .239 | 24 | 1.60 | 32.5 | 2.2 |
| October | 5 | 10 | 12 | 1.20 | 10 | 48 | 4.80 | .042 | 0 | 0.00 | 13.5 | 1.4 |
| November | 1 | 2 | 4 | 2.00 | 1 | 9 | 4.50 | .333 | 0 | 0.00 | 4.5 | 2.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 27 | 18 | 0.67 | 0 | 5 | 5 | 0.19 |
| Conference | 9 | 17 | 8 | 0.47 | 0 | 4 | 4 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 10 | 6 | 0.60 | 0 | 3 | 3 | 0.30 |
| Away | 6 | 11 | 6 | 0.55 | 0 | 2 | 2 | 0.18 |
| Neutral | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 10 | 21 | 13 | 0.62 | 0 | 1 | 1 | 0.05 |
| Losses | 4 | 6 | 5 | 0.83 | 0 | 4 | 4 | 0.67 |
| Month | ||||||||
| September | 8 | 15 | 13 | 0.87 | 0 | 1 | 1 | 0.07 |
| October | 5 | 10 | 5 | 0.50 | 0 | 3 | 3 | 0.30 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 27 | 0 | 7 | 0.26 | 8 | 3 | 1 |
| Conference | 9 | 17 | 0 | 4 | 0.24 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 10 | 0 | 4 | 0.40 | 3 | 0 | 0 |
| Away | 6 | 11 | 0 | 3 | 0.27 | 3 | 2 | 1 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| Result | ||||||||
| Wins | 10 | 21 | 0 | 4 | 0.19 | 3 | 1 | 0 |
| Losses | 4 | 6 | 0 | 3 | 0.50 | 5 | 2 | 1 |
| Month | ||||||||
| September | 8 | 15 | 0 | 7 | 0.47 | 8 | 3 | 1 |
| October | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
